Jul 7, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Aug 7, 2026
Congress ticker disclosure profile
As of September 1 at 9:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference BKNG. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
3
Feed lifetime
203
Member filers
18
Disclosed ranges
$631K
Most active member desks
111 buys vs 92 sells
Democrat · House · CA-17.0
Republican · House · TX-10.0
Democrat · House · NJ-5
Democrat · House · CA-31
Democrat · House · MN-3.0
Republican · House · WA-4.0
Republican · House · TN-1.0
Republican · Senate · GA
Republican · House · IN-6.0
Republican · Senate · GA
Latest trade Jul 7, 2026
Jul 7, 2026
Ro KhannaJun 30, 2026
Ro KhannaJun 16, 2026
Ro KhannaJun 1, 2026
Josh GottheimerMay 27, 2026
Ro KhannaMay 15, 2026
Ro KhannaMay 15, 2026
Gilbert Ray Cisneros Jr.May 15, 2026
Gilbert Ray Cisneros Jr.May 1, 2026
Ro KhannaApr 14, 2026
Gilbert Ray Cisneros Jr.Apr 14, 2026
Gilbert Ray Cisneros Jr.Apr 13, 2026
Ro KhannaMar 30, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongMar 23, 2026
Ro KhannaMar 13, 2026
Gilbert Ray Cisneros Jr.Mar 13, 2026
Gilbert Ray Cisneros Jr.Feb 24, 2026
Ro KhannaFeb 17, 2026
Ro KhannaFeb 10, 2026
Gilbert Ray Cisneros Jr.Feb 10, 2026
Gilbert Ray Cisneros Jr.Feb 6, 2026
Ro KhannaFeb 5, 2026
Ro KhannaJan 29, 2026
Ro KhannaDec 19, 2025
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Nov 3, 2025
Ro KhannaOct 27, 2025
Michael T. McCaulSep 29, 2025
Ro KhannaSep 23, 2025
Valerie HoyleAug 26, 2025
Ro KhannaAug 21, 2025
Michael T. McCaulAug 8, 2025
Michael T. McCaulJul 30, 2025
Michael T. McCaulJun 27, 2025
Michael T. McCaulJun 16, 2025
Michael T. McCaulMay 12, 2025
Jefferson ShreveApr 11, 2025
Dan NewhouseApr 9, 2025
Ro KhannaApr 7, 2025
Jefferson ShreveApr 7, 2025
Jefferson ShreveApr 4, 2025
Ro KhannaMar 6, 2025
Ro KhannaMar 5, 2025
Josh GottheimerMar 4, 2025
Josh GottheimerFeb 19, 2025
Ro KhannaJan 17, 2025
Ro KhannaOct 29, 2024
Valerie HoyleOct 17, 2024
Josh GottheimerAug 5, 2024
Ro KhannaAug 2, 2024
Josh GottheimerAug 2, 2024
Ro KhannaMay 29, 2024
Ro KhannaMay 28, 2024
Ro KhannaMay 20, 2024
Josh GottheimerApr 10, 2024
Dan NewhouseMar 20, 2024
Ro KhannaMar 12, 2024
Ro KhannaFeb 13, 2024
Ro KhannaFeb 9, 2024
Josh GottheimerFeb 8, 2024
Josh GottheimerJan 10, 2024
Ro KhannaNov 3, 2023
Ro KhannaOct 2, 2023
Ro KhannaAug 29, 2023
Ro KhannaAug 22, 2023
Dan SullivanJun 26, 2023
Ro KhannaMay 23, 2023
Ro KhannaMar 17, 2023
Dan NewhouseMar 17, 2023
Dan NewhouseMar 7, 2023
Ro KhannaMar 6, 2023
Ro KhannaMar 3, 2023
Ro KhannaFeb 15, 2023
Ro KhannaFeb 10, 2023
Ro KhannaJan 18, 2023
William R. KeatingJan 18, 2023
William R. KeatingJan 10, 2023
Dan Sullivan| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 7, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jun 30, 2026 | Ro Khanna | Buy | $15,001 to $50,000 | Jul 6, 2026 | Open card |
| Jun 16, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Jun 1, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 7, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Sell | $15,001 to $50,000 | Jun 9, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 15, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 15, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 1, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | May 11, 2026 | Open card |
| Mar 30, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 23, 2026 | Ro Khanna | Buy | $15,001 to $50,000 | Apr 7, 2026 | Open card |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 17, 2026 | Ro Khanna | Sell | $15,001 to $50,000 | Mar 9, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 6, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 5, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 3, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Oct 27, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 10, 2025 | Open card |
| Sep 29, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 26, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Aug 21, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 11, 2025 | Open card |
| Aug 8, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | Sep 11, 2025 | Open card |
| Jul 30, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | Aug 13, 2025 | Receipt pending ingestion |
| Jun 27, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 7, 2025 | Open card |
| Jun 16, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 7, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Jun 22, 2025 | Open card |
| Apr 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | May 16, 2025 | Open card |
| Apr 9, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 4, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Mar 6, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Mar 5, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 10, 2025 | Open card |
| Mar 4, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 10, 2025 | Open card |
| Feb 19, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Jan 17, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Oct 17, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 6, 2024 | Open card |
| Aug 5, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Aug 2, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Sep 11, 2024 | Open card |
| Aug 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| May 29, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| May 28, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| May 20, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 8, 2024 | Open card |
| Apr 10, 2024 | Dan Newhouse | Sell | $1,001 to $15,000 | Apr 25, 2024 | Open card |
| Mar 20, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Apr 5, 2024 | Open card |
| Mar 12, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Apr 5, 2024 | Open card |
| Feb 13, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2024 | Open card |
| Feb 9, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 7, 2024 | Open card |
| Feb 8, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 7, 2024 | Open card |
| Jan 10, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Nov 3, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Aug 29, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Aug 22, 2023 | Dan Sullivan | Sell | $1,001 to $15,000 | Sep 22, 2023 | Open card |
| Jun 26, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2023 | Open card |
| May 23, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jun 12, 2023 | Open card |
| Mar 17, 2023 | Dan Newhouse | Sell | $1,001 to $15,000 | May 26, 2023 | Open card |
| Mar 17, 2023 | Dan Newhouse | Sell | $1,001 to $15,000 | May 26, 2023 | Open card |
| Mar 7, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Mar 6, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Mar 3, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Feb 15, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Mar 3, 2023 | Open card |
| Feb 10, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Mar 3, 2023 | Open card |
| Jan 18, 2023 | William R. Keating | Sell | $1,001 to $15,000 | Jan 30, 2023 | Open card |
| Jan 18, 2023 | William R. Keating | Sell | $1,001 to $15,000 | Jan 30, 2023 | Open card |
| Jan 10, 2023 | Dan Sullivan | Sell | $1,001 to $15,000 | Feb 13, 2023 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 49 of 203 filed rows include disclosed amount ranges (24%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.