Jan 9, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Feb 13, 2026
Congress ticker disclosure profile
As of August 28 at 8:36 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference BKR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
11
Member filers
4
Disclosed ranges
$137K
Most active member desks
7 buys vs 4 sells
Latest trade Jan 9, 2026
Jan 9, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Dec 24, 2025
Gilbert CisnerosDec 19, 2025
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Jun 10, 2025
Lisa McclainMar 4, 2025
Tim MooreMar 4, 2025
Tim MooreDec 11, 2024
Lisa McclainFeb 25, 2021
Susie LeeFeb 23, 2021
Susie Lee| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Dec 24, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Jun 10, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Mar 4, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Apr 14, 2025 | Open card |
| Mar 4, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Apr 14, 2025 | Open card |
| Dec 11, 2024 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Feb 25, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Mar 11, 2021 | Open card |
| Feb 23, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Mar 11, 2021 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 11 of 11 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.