Nov 30, 2022
Susie Lee- Amount
- $1,001 to $15,000
- Filed
- Dec 29, 2022
Congress ticker disclosure profile
As of December 28 at 7:00 PM EST
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference BLDR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
9
Member filers
2
Disclosed ranges
$72K
Most active member desks
5 buys vs 4 sells
Latest trade Nov 30, 2022
Nov 30, 2022
Susie LeeAug 3, 2022
Kathy E. ManningJul 20, 2022
Kathy E. ManningAug 17, 2021
Susie LeeMay 14, 2021
Susie LeeFeb 9, 2021
Susie LeeOct 22, 2020
Susie LeeJun 5, 2020
Susie LeeJun 3, 2020
Susie Lee| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Nov 30, 2022 | Susie Lee | Sell | $1,001 to $15,000 | Dec 29, 2022 | Open card |
| Aug 3, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Sep 14, 2022 | Open card |
| Jul 20, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Aug 17, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Sep 10, 2021 | Open card |
| May 14, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Jun 14, 2021 | Open card |
| Feb 9, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Mar 11, 2021 | Open card |
| Oct 22, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Dec 8, 2020 | Open card |
| Jun 5, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jul 10, 2020 | Open card |
| Jun 3, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jul 10, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 9 of 9 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.