Jul 30, 2026
Richard McCormick- Amount
- $1,001 to $15,000
- Filed
- Aug 14, 2026
Congress ticker disclosure profile
As of September 2 at 9:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference BLK. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
7
Feed lifetime
250
Member filers
52
Disclosed ranges
$1.9M
Most active member desks
136 sells vs 114 buys
Democrat · House · CA-17.0
Republican · House · TX-10.0
Democrat · House · FL-22.0
Democrat · House · CA-47.0
Republican · House · GA-7.0
Republican · House · IN-6.0
Republican · Senate · WV
Republican · House · WA-4.0
Democrat · House · OH-1.0
Republican · House · 17.0
Latest trade Jul 30, 2026
Jul 30, 2026
Richard McCormickJul 30, 2026
Richard McCormickJul 20, 2026
Ro KhannaJul 14, 2026
John J. McGuire IIIJul 10, 2026
John J. McGuire IIIJul 7, 2026
John J. McGuire IIIJun 12, 2026
Richard McCormickMay 27, 2026
Ro KhannaMay 15, 2026
Ro KhannaMay 1, 2026
Ro KhannaApr 24, 2026
Ro KhannaApr 13, 2026
Ro KhannaMar 19, 2026
Richard McCormickFeb 24, 2026
Ro KhannaFeb 10, 2026
Shelley Moore CapitoFeb 6, 2026
Ro KhannaFeb 5, 2026
Ro KhannaJan 29, 2026
Ro KhannaNov 5, 2025
Richard McCormickNov 5, 2025
Richard McCormickOct 14, 2025
Lisa C. McClainSep 23, 2025
Valerie HoyleSep 18, 2025
Richard Dean MccormickSep 18, 2025
Richard McCormickAug 18, 2025
Dan NewhouseAug 11, 2025
Julie JohnsonAug 4, 2025
Shelley Moore CapitoJul 22, 2025
Julie JohnsonJul 16, 2025
Lisa McclainJul 11, 2025
Ritchie John TorresJun 23, 2025
Ro KhannaMay 12, 2025
Jefferson ShreveMay 8, 2025
Jefferson ShreveApr 15, 2025
Ro KhannaApr 11, 2025
Dan NewhouseApr 9, 2025
Josh GottheimerApr 9, 2025
Ro KhannaApr 7, 2025
Jefferson ShreveApr 7, 2025
Jefferson ShreveApr 4, 2025
Ro KhannaApr 1, 2025
Josh GottheimerMar 31, 2025
Jefferson ShreveMar 31, 2025
Jefferson ShreveMar 27, 2025
Greg LandsmanMar 18, 2025
Sheri BiggsMar 6, 2025
Ro KhannaMar 4, 2025
Tim MooreMar 4, 2025
Tim MooreFeb 24, 2025
Julie JohnsonFeb 24, 2025
Jefferson ShreveFeb 24, 2025
Jefferson ShreveFeb 19, 2025
Ro KhannaFeb 18, 2025
Greg LandsmanJan 22, 2025
Ro KhannaJan 17, 2025
Ro KhannaJan 17, 2025
Shelley Moore CapitoJan 2, 2025
James ComerDec 19, 2024
Greg LandsmanNov 15, 2024
Ro KhannaOct 29, 2024
Valerie HoyleOct 14, 2024
Ro KhannaSep 26, 2024
Ritchie John TorresSep 4, 2024
John JamesSep 4, 2024
John JamesAug 5, 2024
Ro KhannaJun 21, 2024
Josh GottheimerJan 17, 2024
Richard W. AllenDec 4, 2023
John CurtisNov 10, 2023
John JamesNov 10, 2023
John JamesOct 31, 2023
Ro KhannaOct 24, 2023
GREG STANTONOct 10, 2023
Ro KhannaOct 3, 2023
Markwayne MullinOct 2, 2023
Ro KhannaSep 26, 2023
GREG STANTONSep 13, 2023
Markwayne MullinAug 29, 2023
Ro KhannaAug 22, 2023
Dan SullivanJun 30, 2023
David P. Joyce| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 30, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Aug 14, 2026 | Open card |
| Jul 30, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Aug 14, 2026 | Open card |
| Jul 20, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jul 14, 2026 | John J. McGuire III | Sell | $1,001 to $15,000 | Aug 10, 2026 | Open card |
| Jul 10, 2026 | John J. McGuire III | Sell | $1,001 to $15,000 | Aug 10, 2026 | Open card |
| Jul 7, 2026 | John J. McGuire III | Sell | $1,001 to $15,000 | Jul 8, 2026 | Open card |
| Jun 12, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Jul 9, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Buy | $15,001 to $50,000 | Jun 9, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 1, 2026 | Ro Khanna | Sell | $15,001 to $50,000 | Jun 9, 2026 | Open card |
| Apr 24, 2026 | Ro Khanna | Sell | $15,001 to $50,000 | May 11, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Sell | $15,001 to $50,000 | May 11, 2026 | Open card |
| Mar 19, 2026 | Richard McCormick | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Buy | $15,001 to $50,000 | Mar 9, 2026 | Open card |
| Feb 10, 2026 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Mar 4, 2026 | Open card |
| Feb 6, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 5, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Nov 5, 2025 | Richard McCormick | Buy | $1,001 to $15,000 | Dec 9, 2025 | Open card |
| Nov 5, 2025 | Richard McCormick | Buy | $1,001 to $15,000 | Dec 9, 2025 | Open card |
| Oct 14, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 18, 2025 | Richard Dean Mccormick | Sell | $1,001 to $15,000 | Oct 9, 2025 | Open card |
| Sep 18, 2025 | Richard McCormick | Sell | $1,001 to $15,000 | Oct 9, 2025 | Open card |
| Aug 18, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | Sep 17, 2025 | Open card |
| Aug 11, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Aug 4, 2025 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Sep 3, 2025 | Open card |
| Jul 22, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Aug 14, 2025 | Open card |
| Jul 16, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jul 11, 2025 | Ritchie John Torres | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Jun 23, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jul 9, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Jun 22, 2025 | Open card |
| May 8, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Jun 22, 2025 | Open card |
| Apr 15, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | May 16, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 9, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Buy | $50,001 to $100,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Buy | $50,001 to $100,000 | May 8, 2025 | Open card |
| Apr 4, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 1, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 31, 2025 | Jefferson Shreve | Buy | $50,001 to $100,000 | Apr 11, 2025 | Open card |
| Mar 31, 2025 | Jefferson Shreve | Buy | $50,001 to $100,000 | Apr 11, 2025 | Open card |
| Mar 27, 2025 | Greg Landsman | Sell | $1,001 to $15,000 | Apr 8, 2025 | Open card |
| Mar 18, 2025 | Sheri Biggs | Sell | $15,001 to $50,000 | Oct 5, 2025 | Open card |
| Mar 6, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Mar 4, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Apr 14, 2025 | Open card |
| Mar 4, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Apr 14, 2025 | Open card |
| Feb 24, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Mar 12, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Mar 9, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Mar 9, 2025 | Open card |
| Feb 19, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Feb 18, 2025 | Greg Landsman | Sell | $1,001 to $15,000 | Mar 5, 2025 | Open card |
| Jan 22, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 17, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 17, 2025 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Feb 13, 2025 | Open card |
| Jan 2, 2025 | James Comer | Buy | $1,001 to $15,000 | Jan 10, 2025 | Open card |
| Dec 19, 2024 | Greg Landsman | Buy | $1,001 to $15,000 | Jan 15, 2025 | Open card |
| Nov 15, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Oct 14, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Sep 26, 2024 | Ritchie John Torres | Buy | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Aug 5, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Jan 17, 2024 | Richard W. Allen | Sell | $50,001 to $100,000 | Feb 16, 2024 | Open card |
| Dec 4, 2023 | John Curtis | Sell | $1,001 to $15,000 | Dec 15, 2023 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Oct 31, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 24, 2023 | GREG STANTON | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Oct 10, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 3, 2023 | Markwayne Mullin | Buy | $1,001 to $15,000 | Nov 1, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Sep 26, 2023 | GREG STANTON | Buy | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Sep 13, 2023 | Markwayne Mullin | Buy | $15,001 to $50,000 | Oct 12, 2023 | Open card |
| Aug 29, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Aug 22, 2023 | Dan Sullivan | Sell | $1,001 to $15,000 | Sep 22, 2023 | Open card |
| Jun 30, 2023 | David P. Joyce | Sell | $15,001 to $50,000 | Aug 6, 2024 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 125 of 250 filed rows include disclosed amount ranges (50%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.