Jun 16, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Jul 6, 2026
Congress ticker disclosure profile
As of August 28 at 3:42 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference BMY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
239
Member filers
47
Disclosed ranges
$2.1M
Most active member desks
127 sells vs 111 buys
Democrat · House · CA-17.0
Democrat · House · NY-3.0
Democrat · House · CA-31
Republican · House · TX-10.0
Republican · House · 21.0
Democrat · Senate · RI
Democrat · House · NJ-11.0
Democrat · House · NY-10.0
Republican · Senate · GA
Democrat · House · KY-3.0
Latest trade Jun 16, 2026
Jun 16, 2026
Ro KhannaMay 15, 2026
Ro KhannaMay 7, 2026
Mike KellyApr 13, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongFeb 5, 2026
Ro KhannaJan 29, 2026
Ro KhannaJan 23, 2026
Ro KhannaDec 24, 2025
Gilbert CisnerosDec 19, 2025
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Dec 18, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonNov 12, 2025
Gilbert Ray Cisneros Jr.Nov 12, 2025
Gilbert Ray Cisneros Jr.Nov 3, 2025
Ro KhannaOct 9, 2025
Gilbert Ray Cisneros Jr.Oct 9, 2025
Gilbert Ray Cisneros Jr.Sep 29, 2025
Ro KhannaSep 5, 2025
Ro KhannaAug 14, 2025
Julie JohnsonAug 4, 2025
Ro KhannaJun 24, 2025
Virginia FoxxJun 24, 2025
Virginia FoxxJun 23, 2025
Ro KhannaMay 19, 2025
Ro KhannaMay 12, 2025
Jefferson ShreveApr 28, 2025
Julia LetlowApr 15, 2025
Tommy TubervilleApr 1, 2025
Julie JohnsonMar 27, 2025
Greg LandsmanJan 15, 2025
Julie JohnsonDec 6, 2024
Virginia FoxxDec 6, 2024
Virginia FoxxOct 29, 2024
Valerie HoyleOct 23, 2024
Julia LetlowAug 5, 2024
Ro KhannaJul 2, 2024
Ro KhannaJul 1, 2024
Ro KhannaMay 29, 2024
Ro KhannaMay 28, 2024
Ro KhannaApr 26, 2024
Ro KhannaApr 3, 2024
Tommy TubervilleApr 3, 2024
Tommy TubervilleMar 25, 2024
Ro KhannaFeb 22, 2024
Byron DonaldsJan 18, 2024
John JamesJan 18, 2024
John JamesJan 10, 2024
Ro KhannaJan 9, 2024
Rick LarsenJan 9, 2024
Rick LarsenJan 3, 2024
Tommy TubervilleDec 7, 2023
Ro KhannaDec 5, 2023
Ro KhannaDec 4, 2023
Ro KhannaNov 16, 2023
Tommy TubervilleNov 10, 2023
John JamesNov 10, 2023
John JamesNov 3, 2023
Ro KhannaOct 24, 2023
GREG STANTONOct 17, 2023
Tommy TubervilleOct 10, 2023
Ro KhannaOct 2, 2023
Ro KhannaSep 26, 2023
GREG STANTONSep 6, 2023
Ro KhannaAug 29, 2023
Ro KhannaAug 22, 2023
Dan SullivanJul 28, 2023
Ro KhannaJul 12, 2023
Daniel GoldmanJun 29, 2023
Ro KhannaJun 26, 2023
Ro KhannaMay 19, 2023
Ro KhannaMay 10, 2023
Shelley Moore CapitoApr 25, 2023
Ro KhannaApr 10, 2023
Daniel GoldmanMar 24, 2023
Ro KhannaMar 14, 2023
Ro KhannaMar 7, 2023
Daniel GoldmanMar 7, 2023
Daniel S. GoldmanMar 6, 2023
Daniel Goldman| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 16, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 7, 2026 | Mike Kelly | Sell | $15,001 to $50,000 | Jun 11, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Feb 5, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 23, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Dec 24, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 3, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Oct 9, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 9, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Sep 29, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Sep 5, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Aug 4, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Jun 24, 2025 | Virginia Foxx | Sell | $1,001 to $15,000 | Jul 3, 2025 | Open card |
| Jun 24, 2025 | Virginia Foxx | Sell | $1,001 to $15,000 | Jul 3, 2025 | Open card |
| Jun 23, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jul 9, 2025 | Open card |
| May 19, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 28, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Apr 15, 2025 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 27, 2025 | Greg Landsman | Sell | $1,001 to $15,000 | Apr 8, 2025 | Open card |
| Jan 15, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Feb 12, 2025 | Open card |
| Dec 6, 2024 | Virginia Foxx | Buy | $1,001 to $15,000 | Jan 6, 2025 | Open card |
| Dec 6, 2024 | Virginia Foxx | Buy | $1,001 to $15,000 | Jan 6, 2025 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Oct 23, 2024 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Aug 5, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Jul 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2024 | Open card |
| Jul 1, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2024 | Open card |
| May 29, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Jun 5, 2024 | Open card |
| May 28, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Apr 26, 2024 | Ro Khanna | Buy | Receipt pending ingestion | May 6, 2024 | Open card |
| Apr 3, 2024 | Tommy Tuberville | Buy | $1,001 to $15,000 | May 15, 2024 | Open card |
| Apr 3, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | May 15, 2024 | Open card |
| Mar 25, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Apr 5, 2024 | Open card |
| Feb 22, 2024 | Byron Donalds | Sell | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Jan 18, 2024 | John James | Sell | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Jan 18, 2024 | John James | Sell | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Jan 10, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Jan 9, 2024 | Rick Larsen | Sell | $1,001 to $15,000 | Jan 19, 2024 | Open card |
| Jan 9, 2024 | Rick Larsen | Sell | $1,001 to $15,000 | Jan 19, 2024 | Open card |
| Jan 3, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Feb 14, 2024 | Open card |
| Dec 7, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jan 4, 2024 | Open card |
| Dec 5, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jan 4, 2024 | Open card |
| Dec 4, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jan 4, 2024 | Open card |
| Nov 16, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | Dec 15, 2023 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Nov 3, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Oct 24, 2023 | GREG STANTON | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Oct 17, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | Nov 16, 2023 | Open card |
| Oct 10, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Sep 26, 2023 | GREG STANTON | Buy | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Sep 6, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Oct 6, 2023 | Open card |
| Aug 29, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Aug 22, 2023 | Dan Sullivan | Sell | $1,001 to $15,000 | Sep 22, 2023 | Open card |
| Jul 28, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2023 | Open card |
| Jul 12, 2023 | Daniel Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| Jun 29, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| Jun 26, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2023 | Open card |
| May 19, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jun 12, 2023 | Open card |
| May 10, 2023 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jun 14, 2023 | Open card |
| Apr 25, 2023 | Ro Khanna | Buy | Receipt pending ingestion | May 8, 2023 | Open card |
| Apr 10, 2023 | Daniel Goldman | Buy | $50,001 to $100,000 | May 19, 2023 | Open card |
| Mar 24, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Mar 14, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Mar 7, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Mar 7, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Mar 6, 2023 | Daniel Goldman | Sell | $100,001 to $250,000 | Apr 17, 2023 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 113 of 239 filed rows include disclosed amount ranges (47%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.