Oct 9, 2019
Ro Khanna- Amount
- Receipt pending ingestion
- Filed
- Nov 12, 2019
Congress ticker disclosure profile
As of August 1 at 5:15 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference BOX. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
10
Member filers
3
Disclosed ranges
Amount not disclosed
Most active member desks
6 buys vs 4 sells
Latest trade Oct 9, 2019
Oct 9, 2019
Ro KhannaFeb 7, 2019
Ro KhannaMay 22, 2018
Ro KhannaMay 2, 2018
Pat ToomeyMay 2, 2018
Pat ToomeyMay 1, 2018
Ro KhannaApr 23, 2018
Pat ToomeyNov 10, 2017
Ro KhannaFeb 9, 2017
Michael T. McCaulMay 16, 2016
Michael T. McCaul| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Oct 9, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Nov 12, 2019 | Open card |
| Feb 7, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Mar 8, 2019 | Open card |
| May 22, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Jun 8, 2018 | Open card |
| May 2, 2018 | Pat Toomey | Buy | Receipt pending ingestion | Jun 7, 2018 | Receipt pending ingestion |
| May 2, 2018 | Pat Toomey | Sell | Receipt pending ingestion | Jun 7, 2018 | Receipt pending ingestion |
| May 1, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jun 8, 2018 | Open card |
| Apr 23, 2018 | Pat Toomey | Buy | Receipt pending ingestion | May 15, 2018 | Receipt pending ingestion |
| Nov 10, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Feb 9, 2017 | Michael T. McCaul | Buy | Receipt pending ingestion | Mar 17, 2017 | Open card |
| May 16, 2016 | Michael T. McCaul | Buy | Receipt pending ingestion | Jun 16, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 0 of 10 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.