Aug 25, 2026
April McClain Delaney- Amount
- $100,001 to $250,000
- Filed
- Sep 9, 2026
Congress ticker disclosure profile
As of September 10 at 12:42 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference BRO. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
56
Member filers
12
Disclosed ranges
$640K
Most active member desks
29 buys vs 27 sells
Democrat · House · MD-6
Republican · House · FL-19.0
Democrat · House · CA-31
Democrat · House · FL-23
Republican · House · MI-9.0
Republican · House · WA-04
Democrat · House · NY-10.0
Republican · Senate · AL
Democrat · House · OR-4.0
Republican · Senate · OK
Latest trade Aug 25, 2026
Aug 25, 2026
April McClain DelaneyApr 17, 2026
April McClain DelaneyApr 8, 2026
April McClain DelaneyMar 31, 2026
Jared MoskowitzMar 27, 2026
Alan ArmstrongMar 23, 2026
Jared MoskowitzFeb 13, 2026
April McClain DelaneyFeb 10, 2026
Byron DonaldsFeb 10, 2026
Byron DonaldsFeb 10, 2026
Byron DonaldsFeb 9, 2026
April McClain DelaneyFeb 6, 2026
April McClain DelaneyJan 30, 2026
Gilbert CisnerosJan 9, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Dec 31, 2025
Dan NewhouseDec 12, 2025
April McClain DelaneyDec 11, 2025
Dan NewhouseDec 5, 2025
April McClain DelaneyNov 20, 2025
April McClain DelaneyNov 18, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Oct 31, 2025
Lisa C. McClainOct 31, 2025
April McClain DelaneyOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 29, 2025
April McClain DelaneyOct 24, 2025
Byron DonaldsOct 24, 2025
Byron DonaldsOct 9, 2025
Byron DonaldsOct 9, 2025
Byron DonaldsOct 9, 2025
Byron DonaldsSep 23, 2025
Valerie HoyleSep 18, 2025
April Mcclain DelaneySep 4, 2025
Byron DonaldsSep 4, 2025
Byron DonaldsSep 4, 2025
Byron DonaldsAug 18, 2025
Dan NewhouseAug 4, 2025
Lisa McclainJul 25, 2025
April Mcclain DelaneyJun 26, 2025
Valerie HoyleMar 20, 2025
Byron DonaldsMar 20, 2025
Byron DonaldsMar 20, 2025
Byron DonaldsFeb 10, 2025
April Mcclain DelaneyFeb 6, 2025
April Mcclain DelaneyFeb 5, 2025
April Mcclain DelaneyJan 13, 2025
Rob BresnahanMay 3, 2024
Tommy TubervilleApr 5, 2024
Tommy TubervilleDec 28, 2023
Jared MoskowitzDec 28, 2023
Jared MoskowitzMar 6, 2023
Daniel GoldmanMar 6, 2023
Daniel S. GoldmanFeb 21, 2023
Jared MoskowitzNov 30, 2022
Susie Lee| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 25, 2026 | April McClain Delaney | Sell | $100,001 to $250,000 | Sep 9, 2026 | Open card |
| Apr 17, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | May 6, 2026 | Open card |
| Apr 8, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | May 6, 2026 | Open card |
| Mar 31, 2026 | Jared Moskowitz | Sell | $1,001 to $15,000 | Apr 30, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 23, 2026 | Jared Moskowitz | Sell | $1,001 to $15,000 | Apr 30, 2026 | Open card |
| Feb 13, 2026 | April McClain Delaney | Sell | $15,001 to $50,000 | Date not disclosed | Open card |
| Feb 10, 2026 | Byron Donalds | Sell | $1,001 to $15,000 | Mar 6, 2026 | Open card |
| Feb 10, 2026 | Byron Donalds | Sell | $1,001 to $15,000 | Mar 6, 2026 | Open card |
| Feb 10, 2026 | Byron Donalds | Sell | $1,001 to $15,000 | Mar 6, 2026 | Open card |
| Feb 9, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Feb 6, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Mar 10, 2026 | Open card |
| Jan 30, 2026 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Dec 31, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Dec 12, 2025 | April McClain Delaney | Buy | $1,001 to $15,000 | Jan 5, 2026 | Open card |
| Dec 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Dec 5, 2025 | April McClain Delaney | Buy | $1,001 to $15,000 | Jan 5, 2026 | Open card |
| Nov 20, 2025 | April McClain Delaney | Buy | $1,001 to $15,000 | Dec 8, 2025 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 31, 2025 | April McClain Delaney | Buy | $1,001 to $15,000 | Nov 4, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 29, 2025 | April McClain Delaney | Buy | $1,001 to $15,000 | Nov 4, 2025 | Open card |
| Oct 24, 2025 | Byron Donalds | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 24, 2025 | Byron Donalds | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 9, 2025 | Byron Donalds | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 9, 2025 | Byron Donalds | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 9, 2025 | Byron Donalds | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 18, 2025 | April Mcclain Delaney | Buy | $1,001 to $15,000 | Oct 6, 2025 | Open card |
| Sep 4, 2025 | Byron Donalds | Sell | $1,001 to $15,000 | Oct 7, 2025 | Open card |
| Sep 4, 2025 | Byron Donalds | Sell | $1,001 to $15,000 | Oct 7, 2025 | Open card |
| Sep 4, 2025 | Byron Donalds | Sell | $1,001 to $15,000 | Oct 7, 2025 | Open card |
| Aug 18, 2025 | Dan Newhouse | Buy | $1,001 to $15,000 | Sep 17, 2025 | Open card |
| Aug 4, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 25, 2025 | April Mcclain Delaney | Buy | $1,001 to $15,000 | Aug 5, 2025 | Open card |
| Jun 26, 2025 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Mar 20, 2025 | Byron Donalds | Buy | $1,001 to $15,000 | Apr 14, 2025 | Open card |
| Mar 20, 2025 | Byron Donalds | Buy | $1,001 to $15,000 | Apr 14, 2025 | Open card |
| Mar 20, 2025 | Byron Donalds | Buy | $1,001 to $15,000 | Apr 14, 2025 | Open card |
| Feb 10, 2025 | April Mcclain Delaney | Sell | $1,001 to $15,000 | Mar 20, 2025 | Open card |
| Feb 6, 2025 | April Mcclain Delaney | Sell | $1,001 to $15,000 | Mar 20, 2025 | Open card |
| Feb 5, 2025 | April Mcclain Delaney | Sell | $1,001 to $15,000 | Mar 20, 2025 | Open card |
| Jan 13, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Feb 13, 2025 | Open card |
| May 3, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Apr 5, 2024 | Tommy Tuberville | Buy | $1,001 to $15,000 | May 15, 2024 | Open card |
| Dec 28, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Dec 28, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Mar 6, 2023 | Daniel Goldman | Buy | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Mar 6, 2023 | Daniel S. Goldman | Buy | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Feb 21, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Mar 10, 2023 | Open card |
| Nov 30, 2022 | Susie Lee | Sell | $1,001 to $15,000 | Dec 29, 2022 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 56 of 56 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.