May 15, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Jun 9, 2026
Congress ticker disclosure profile
As of August 28 at 10:42 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference BX. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
144
Member filers
26
Disclosed ranges
$2.2M
Most active member desks
79 buys vs 65 sells
Democrat · House · CA-17.0
Democrat · House · NJ-5.0
Republican · House · TX-26.0
Republican · House · GA-14.0
Democrat · House · CA-47.0
Democrat · House · MI-6.0
Democrat · House · FL-14.0
Republican · House · US
Democrat · House · TX-32.0
Republican · House · AR-2.0
Latest trade May 15, 2026
May 15, 2026
Ro KhannaMay 1, 2026
Ro KhannaApr 13, 2026
Ro KhannaMar 30, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongMar 23, 2026
Ro KhannaFeb 24, 2026
Ro KhannaFeb 17, 2026
Ro KhannaFeb 13, 2026
Angus S. King Jr.Feb 6, 2026
Ro KhannaFeb 5, 2026
Ro KhannaDec 18, 2025
Julie JohnsonDec 11, 2025
Dan NewhouseNov 13, 2025
Julie JohnsonNov 3, 2025
Ro KhannaOct 24, 2025
Marjorie Taylor GreeneOct 24, 2025
Marjorie Taylor GreeneSep 29, 2025
Ro KhannaAug 26, 2025
Ro KhannaAug 14, 2025
Julie JohnsonJul 25, 2025
Ro KhannaJul 21, 2025
Angus S. King Jr.Jul 11, 2025
Ritchie John TorresJun 23, 2025
James French HillJun 23, 2025
J. French HillJun 23, 2025
Ro KhannaJun 6, 2025
Valerie HoyleMay 28, 2025
Ro KhannaMay 14, 2025
Marjorie Taylor GreeneMay 14, 2025
Marjorie Taylor GreeneMay 5, 2025
Marjorie Taylor GreeneApr 23, 2025
Ro KhannaApr 22, 2025
Julie JohnsonApr 15, 2025
Valerie HoyleApr 15, 2025
Ro KhannaApr 14, 2025
Josh GottheimerApr 10, 2025
Ro KhannaApr 8, 2025
Marjorie Taylor GreeneApr 8, 2025
Marjorie Taylor GreeneMar 17, 2025
Marjorie Taylor GreeneMar 17, 2025
Marjorie Taylor GreeneMar 12, 2025
Ro KhannaFeb 27, 2025
Josh GottheimerFeb 26, 2025
Josh GottheimerFeb 19, 2025
Ro KhannaJan 17, 2025
Ro KhannaNov 12, 2024
Ro KhannaNov 7, 2024
Marjorie Taylor GreeneNov 7, 2024
Marjorie Taylor GreeneOct 24, 2024
Josh GottheimerOct 21, 2024
Marjorie Taylor GreeneOct 21, 2024
Marjorie Taylor GreeneSep 26, 2024
Ritchie John TorresSep 20, 2024
Josh GottheimerSep 20, 2024
Marjorie Taylor GreeneSep 20, 2024
Marjorie Taylor GreeneSep 4, 2024
John JamesMay 29, 2024
Ro KhannaMay 20, 2024
Josh GottheimerApr 4, 2024
Earl BlumenauerJan 12, 2024
Michael C. BurgessJan 12, 2024
Michael C. BurgessJan 2, 2024
Michael C. BurgessDec 8, 2023
Michael C. BurgessDec 8, 2023
Michael C. BurgessDec 8, 2023
Michael C. BurgessDec 8, 2023
Michael C. BurgessNov 6, 2023
Ro KhannaOct 10, 2023
Ro KhannaOct 2, 2023
Ro KhannaSep 25, 2023
Michael C. BurgessAug 9, 2023
Michael C. BurgessJul 17, 2023
Michael C. BurgessJul 14, 2023
Michael C. BurgessJul 14, 2023
Michael C. BurgessJun 1, 2023
Michael C. BurgessMay 25, 2023
Zoe LofgrenMay 19, 2023
Josh GottheimerApr 10, 2023
Debbie DingellApr 10, 2023
Debbie Dingell| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 15, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 1, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Sell | $15,001 to $50,000 | May 11, 2026 | Open card |
| Mar 30, 2026 | Ro Khanna | Buy | $15,001 to $50,000 | Apr 7, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 23, 2026 | Ro Khanna | Buy | $15,001 to $50,000 | Apr 7, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 17, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 13, 2026 | Angus S. King Jr. | Sell | $1,001 to $15,000 | Mar 24, 2026 | Open card |
| Feb 6, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 5, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Dec 11, 2025 | Dan Newhouse | Buy | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Nov 3, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Oct 24, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Oct 28, 2025 | Open card |
| Oct 24, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Oct 28, 2025 | Open card |
| Sep 29, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Aug 26, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Jul 25, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Jul 21, 2025 | Angus S. King Jr. | Buy | $1,001 to $15,000 | Aug 18, 2025 | Open card |
| Jul 11, 2025 | Ritchie John Torres | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Jun 23, 2025 | James French Hill | Sell | $100,001 to $250,000 | Jul 24, 2025 | Open card |
| Jun 23, 2025 | J. French Hill | Sell | $100,001 to $250,000 | Jul 24, 2025 | Open card |
| Jun 23, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jul 9, 2025 | Open card |
| Jun 6, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| May 28, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2025 | Open card |
| May 14, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| May 14, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 19, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Apr 23, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 22, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 15, 2025 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Apr 15, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 14, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 10, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 8, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Apr 11, 2025 | Open card |
| Apr 8, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Apr 11, 2025 | Open card |
| Mar 17, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Mar 17, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Mar 19, 2025 | Open card |
| Mar 12, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Feb 27, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Feb 26, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Feb 19, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Jan 17, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Nov 12, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Nov 7, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 8, 2024 | Open card |
| Nov 7, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 8, 2024 | Open card |
| Oct 24, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 6, 2024 | Open card |
| Oct 21, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Oct 22, 2024 | Open card |
| Oct 21, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Oct 22, 2024 | Open card |
| Sep 26, 2024 | Ritchie John Torres | Buy | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Sep 20, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Oct 3, 2024 | Open card |
| Sep 20, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 23, 2024 | Open card |
| Sep 20, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 23, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | Receipt pending ingestion | Sep 6, 2024 | Open card |
| May 29, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| May 20, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 8, 2024 | Open card |
| Apr 4, 2024 | Earl Blumenauer | Sell | $1,001 to $15,000 | May 4, 2024 | Open card |
| Jan 12, 2024 | Michael C. Burgess | Sell | $15,001 to $50,000 | Feb 5, 2024 | Open card |
| Jan 12, 2024 | Michael C. Burgess | Sell | $15,001 to $50,000 | Feb 5, 2024 | Open card |
| Jan 2, 2024 | Michael C. Burgess | Sell | $15,001 to $50,000 | Jan 22, 2024 | Open card |
| Dec 8, 2023 | Michael C. Burgess | Sell | $1,001 to $15,000 | Dec 18, 2023 | Open card |
| Dec 8, 2023 | Michael C. Burgess | Buy | $15,001 to $50,000 | Dec 18, 2023 | Open card |
| Dec 8, 2023 | Michael C. Burgess | Sell | $1,001 to $15,000 | Dec 18, 2023 | Open card |
| Dec 8, 2023 | Michael C. Burgess | Buy | $15,001 to $50,000 | Dec 18, 2023 | Open card |
| Nov 6, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 10, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Sep 25, 2023 | Michael C. Burgess | Sell | $15,001 to $50,000 | Oct 3, 2023 | Open card |
| Aug 9, 2023 | Michael C. Burgess | Buy | $15,001 to $50,000 | Sep 6, 2023 | Open card |
| Jul 17, 2023 | Michael C. Burgess | Sell | $15,001 to $50,000 | Aug 8, 2023 | Open card |
| Jul 14, 2023 | Michael C. Burgess | Sell | $15,001 to $50,000 | Aug 8, 2023 | Open card |
| Jul 14, 2023 | Michael C. Burgess | Sell | $15,001 to $50,000 | Aug 8, 2023 | Open card |
| Jun 1, 2023 | Michael C. Burgess | Sell | $1,001 to $15,000 | Jun 15, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| May 19, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 11, 2023 | Open card |
| Apr 10, 2023 | Debbie Dingell | Buy | $15,001 to $50,000 | Apr 19, 2023 | Open card |
| Apr 10, 2023 | Debbie Dingell | Buy | $15,001 to $50,000 | Apr 19, 2023 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 97 of 144 filed rows include disclosed amount ranges (67%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.