Nov 10, 2020
Ron Wyden- Amount
- $50,001 to $100,000
- Filed
- Dec 4, 2020
Congress ticker disclosure profile
As of December 18 at 7:00 PM EST
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference BYND. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
14
Member filers
3
Disclosed ranges
$344K
Most active member desks
9 buys vs 5 sells
Latest trade Nov 10, 2020
Nov 10, 2020
Ron WydenAug 5, 2020
Ron WydenJul 30, 2020
Ron WydenMay 5, 2020
Ron WydenFeb 7, 2020
James R. LangevinJan 31, 2020
James R. LangevinJan 9, 2020
James R. LangevinJan 7, 2020
James R. LangevinDec 30, 2019
James R. LangevinDec 30, 2019
James R. LangevinDec 30, 2019
James R. LangevinSep 6, 2019
James R. LangevinAug 1, 2019
James R. LangevinAug 1, 2019
Thomas R. Suozzi| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Nov 10, 2020 | Ron Wyden | Sell | $50,001 to $100,000 | Dec 4, 2020 | Open card |
| Aug 5, 2020 | Ron Wyden | Buy | $15,001 to $50,000 | Aug 29, 2020 | Open card |
| Jul 30, 2020 | Ron Wyden | Buy | $15,001 to $50,000 | Aug 29, 2020 | Open card |
| May 5, 2020 | Ron Wyden | Buy | $15,001 to $50,000 | Jun 4, 2020 | Open card |
| Feb 7, 2020 | James R. Langevin | Sell | $1,001 to $15,000 | Mar 3, 2020 | Open card |
| Jan 31, 2020 | James R. Langevin | Buy | $1,001 to $15,000 | Mar 3, 2020 | Open card |
| Jan 9, 2020 | James R. Langevin | Sell | $1,001 to $15,000 | Jan 31, 2020 | Open card |
| Jan 7, 2020 | James R. Langevin | Sell | $1,001 to $15,000 | Jan 31, 2020 | Open card |
| Dec 30, 2019 | James R. Langevin | Buy | $1,001 to $15,000 | Jan 31, 2020 | Open card |
| Dec 30, 2019 | James R. Langevin | Buy | $1,001 to $15,000 | Jan 31, 2020 | Open card |
| Dec 30, 2019 | James R. Langevin | Sell | $15,001 to $50,000 | Jan 31, 2020 | Open card |
| Sep 6, 2019 | James R. Langevin | Buy | $1,001 to $15,000 | Oct 30, 2020 | Open card |
| Aug 1, 2019 | James R. Langevin | Buy | $50,001 to $100,000 | Oct 30, 2020 | Open card |
| Aug 1, 2019 | Thomas R. Suozzi | Buy | $1,001 to $15,000 | Dec 19, 2022 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 14 of 14 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.