Sep 24, 2026
Maria Elvira Salazar- Amount
- $1,001 to $15,000
- Filed
- Oct 7, 2026
Congress ticker disclosure profile
As of October 6 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference C. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
122
Member filers
36
Disclosed ranges
$1.9M
Most active member desks
62 sells vs 60 buys
Democrat · House · FL-22
Democrat · House · VA-8
Democrat · Senate · RI
Republican · Senate · WV
Democrat · House · KY-3
Democrat · House · CA-50
Democrat · House · OR-3
Democrat · House · IL-1
Democrat · House · NC-6
Democrat · House · NY-3
Latest trade Sep 24, 2026
Sep 24, 2026
Maria Elvira SalazarFeb 11, 2026
Jonathan L. JacksonFeb 5, 2026
Jonathan L. JacksonFeb 4, 2026
Jonathan L. JacksonFeb 4, 2026
Markwayne MullinJun 18, 2025
Shelley Moore CapitoApr 21, 2025
Bruce WestermanApr 11, 2025
Julia LetlowJul 17, 2024
Shelley Moore CapitoOct 24, 2023
Greg StantonSep 20, 2023
Sheldon WhitehouseSep 8, 2023
Lois FrankelMay 26, 2023
Zoe LofgrenMay 10, 2023
Shelley Moore CapitoMar 1, 2023
Lois FrankelFeb 22, 2023
Lois FrankelNov 29, 2022
Sheldon WhitehouseAug 3, 2022
Kathy E. ManningJul 20, 2022
Kathy E. ManningMay 25, 2022
Earl BlumenauerMay 11, 2022
Lois FrankelApr 27, 2022
Lois FrankelMar 30, 2022
Lois FrankelMar 23, 2022
Lois FrankelMar 14, 2022
Earl BlumenauerFeb 24, 2022
Earl BlumenauerJan 26, 2022
Lois FrankelJan 14, 2022
John R. CurtisJul 26, 2021
Shelley Moore CapitoJun 22, 2021
John R. CurtisMar 25, 2021
Shelley Moore CapitoAug 7, 2020
Joe CourtneyJul 14, 2020
Donald S. Beyer Jr.May 29, 2020
John A. YarmuthMay 29, 2020
John A. YarmuthMay 7, 2020
Donald S. Beyer Jr.May 1, 2020
Donald S. Beyer Jr.Apr 29, 2020
Gilbert Ray Cisneros Jr.Apr 27, 2020
Donald S. Beyer Jr.Apr 2, 2020
Dean PhillipsMar 31, 2020
John A. YarmuthMar 31, 2020
John A. YarmuthMar 23, 2020
Donald S. Beyer Jr.Feb 14, 2020
Donald S. Beyer Jr.Feb 10, 2020
Joe CourtneyJan 27, 2020
Donald S. Beyer Jr.Jan 9, 2020
Donald S. Beyer Jr.Dec 23, 2019
Donald S. Beyer Jr.Dec 11, 2019
Shelley Moore CapitoDec 9, 2019
Donald S. Beyer Jr.Nov 22, 2019
Donald S. Beyer Jr.Aug 23, 2019
Lois FrankelJun 10, 2019
Shelley Moore CapitoApr 9, 2019
Shelley Moore CapitoJan 25, 2019
Thomas R. SuozziJan 25, 2019
Thomas R. SuozziDec 3, 2018
Sheldon WhitehouseOct 1, 2018
Thomas R. SuozziJul 17, 2018
Earl BlumenauerJun 6, 2018
Sheldon WhitehouseMay 7, 2018
Sheldon WhitehouseFeb 8, 2018
Sheldon WhitehouseJan 4, 2018
Shelley Moore Capito| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 24, 2026 | Maria Elvira Salazar | Sell | $1,001 to $15,000 | Oct 7, 2026 | Open card |
| Feb 11, 2026 | Jonathan L. Jackson | Buy | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Feb 5, 2026 | Jonathan L. Jackson | Buy | $50,001 to $100,000 | Mar 12, 2026 | Open card |
| Feb 4, 2026 | Jonathan L. Jackson | Buy | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Feb 4, 2026 | Markwayne Mullin | Buy | $15,001 to $50,000 | Mar 2, 2026 | Open card |
| Jun 18, 2025 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jul 4, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 11, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Jul 17, 2024 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Aug 11, 2024 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Sep 20, 2023 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Oct 17, 2023 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| May 26, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| May 10, 2023 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jun 14, 2023 | Open card |
| Mar 1, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Apr 3, 2023 | Open card |
| Feb 22, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Apr 3, 2023 | Open card |
| Nov 29, 2022 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Dec 30, 2022 | Open card |
| Aug 3, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Sep 14, 2022 | Open card |
| Jul 20, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| May 25, 2022 | Earl Blumenauer | Sell | $1,001 to $15,000 | Jun 5, 2022 | Open card |
| May 11, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 9, 2022 | Open card |
| Apr 27, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 9, 2022 | Open card |
| Mar 30, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | May 3, 2022 | Open card |
| Mar 23, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | May 3, 2022 | Open card |
| Mar 14, 2022 | Earl Blumenauer | Sell | $1,001 to $15,000 | Apr 1, 2022 | Open card |
| Feb 24, 2022 | Earl Blumenauer | Buy | $1,001 to $15,000 | Apr 1, 2022 | Open card |
| Jan 26, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Feb 27, 2022 | Open card |
| Jan 14, 2022 | John R. Curtis | Sell | $1,001 to $15,000 | Feb 2, 2022 | Open card |
| Jul 26, 2021 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Aug 11, 2021 | Open card |
| Jun 22, 2021 | John R. Curtis | Buy | $1,001 to $15,000 | Jul 6, 2021 | Open card |
| Mar 25, 2021 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Apr 12, 2021 | Open card |
| Aug 7, 2020 | Joe Courtney | Sell | $1,001 to $15,000 | Aug 27, 2020 | Open card |
| Jul 14, 2020 | Donald S. Beyer Jr. | Sell | $15,001 to $50,000 | Aug 9, 2020 | Open card |
| May 29, 2020 | John A. Yarmuth | Sell | $1,001 to $15,000 | Aug 11, 2021 | Open card |
| May 29, 2020 | John A. Yarmuth | Buy | $1,001 to $15,000 | Jul 1, 2020 | Open card |
| May 7, 2020 | Donald S. Beyer Jr. | Sell | $1,001 to $15,000 | May 31, 2020 | Open card |
| May 1, 2020 | Donald S. Beyer Jr. | Sell | $1,001 to $15,000 | May 31, 2020 | Open card |
| Apr 29, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 13, 2020 | Open card |
| Apr 27, 2020 | Donald S. Beyer Jr. | Sell | $1,001 to $15,000 | May 9, 2020 | Open card |
| Apr 2, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | May 7, 2020 | Open card |
| Mar 31, 2020 | John A. Yarmuth | Buy | $1,001 to $15,000 | Aug 11, 2021 | Open card |
| Mar 31, 2020 | John A. Yarmuth | Sell | $1,001 to $15,000 | May 2, 2020 | Open card |
| Mar 23, 2020 | Donald S. Beyer Jr. | Sell | $1,001 to $15,000 | Apr 7, 2020 | Open card |
| Feb 14, 2020 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Feb 22, 2020 | Open card |
| Feb 10, 2020 | Joe Courtney | Buy | $1,001 to $15,000 | Jul 29, 2020 | Open card |
| Jan 27, 2020 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Feb 22, 2020 | Open card |
| Jan 9, 2020 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Feb 22, 2020 | Open card |
| Dec 23, 2019 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Jan 2, 2020 | Open card |
| Dec 11, 2019 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jan 12, 2020 | Open card |
| Dec 9, 2019 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Dec 14, 2019 | Open card |
| Nov 22, 2019 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Dec 14, 2019 | Open card |
| Aug 23, 2019 | Lois Frankel | Buy | $1,001 to $15,000 | Sep 30, 2019 | Open card |
| Jun 10, 2019 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jul 10, 2019 | Open card |
| Apr 9, 2019 | Shelley Moore Capito | Sell | $1,001 to $15,000 | May 11, 2019 | Open card |
| Jan 25, 2019 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Jan 25, 2019 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Dec 3, 2018 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Jan 10, 2019 | Open card |
| Oct 1, 2018 | Thomas R. Suozzi | Buy | $15,001 to $50,000 | Mar 3, 2022 | Open card |
| Jul 17, 2018 | Earl Blumenauer | Buy | $1,001 to $15,000 | Aug 15, 2018 | Open card |
| Jun 6, 2018 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Jul 13, 2018 | Open card |
| May 7, 2018 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Jun 7, 2018 | Open card |
| Feb 8, 2018 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Mar 7, 2018 | Open card |
| Jan 4, 2018 | Shelley Moore Capito | Sell | $15,001 to $50,000 | May 9, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 122 of 122 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.