Jul 10, 2026
Ro Khanna- Amount
- Receipt pending ingestion
- Filed
- Aug 7, 2026
Congress ticker disclosure profile
As of August 13 at 1:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CAE. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
21
Member filers
3
Disclosed ranges
$16K
Most active member desks
17 buys vs 4 sells
Latest trade Jul 10, 2026
Jul 10, 2026
Ro KhannaFeb 13, 2026
Ro KhannaOct 31, 2025
Michael T. McCaulJul 14, 2025
Michael T. McCaulMay 9, 2025
Ro KhannaNov 20, 2024
Michael T. McCaulSep 16, 2024
Michael T. McCaulJun 18, 2024
Michael T. McCaulApr 29, 2024
Michael T. McCaulApr 10, 2024
Michael T. McCaulMar 14, 2024
Michael T. McCaulFeb 13, 2024
Michael T. McCaulJan 11, 2024
Michael T. McCaulJul 28, 2023
Michael T. McCaulJul 26, 2023
Michael T. McCaulMay 22, 2023
Michael T. McCaulApr 19, 2023
Michael T. McCaulApr 11, 2022
Ro KhannaMay 20, 2020
Ro KhannaOct 31, 2019
Richard W. AllenApr 9, 2019
Richard W. Allen| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 10, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2026 | Open card |
| Feb 13, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Oct 31, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | Nov 10, 2025 | Open card |
| Jul 14, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | Aug 12, 2025 | Open card |
| May 9, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2025 | Open card |
| Nov 20, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | Dec 16, 2024 | Open card |
| Sep 16, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | Oct 10, 2024 | Open card |
| Jun 18, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | Jul 22, 2024 | Open card |
| Apr 29, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | May 11, 2024 | Open card |
| Apr 10, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | May 11, 2024 | Open card |
| Mar 14, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | Apr 16, 2024 | Open card |
| Feb 13, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | Mar 15, 2024 | Open card |
| Jan 11, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | Feb 13, 2024 | Open card |
| Jul 28, 2023 | Michael T. McCaul | Buy | Receipt pending ingestion | Aug 16, 2023 | Open card |
| Jul 26, 2023 | Michael T. McCaul | Buy | Receipt pending ingestion | Aug 16, 2023 | Open card |
| May 22, 2023 | Michael T. McCaul | Buy | Receipt pending ingestion | Jun 22, 2023 | Open card |
| Apr 19, 2023 | Michael T. McCaul | Buy | Receipt pending ingestion | May 12, 2023 | Open card |
| Apr 11, 2022 | Ro Khanna | Sell | Receipt pending ingestion | May 6, 2022 | Open card |
| May 20, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Jun 17, 2020 | Open card |
| Oct 31, 2019 | Richard W. Allen | Sell | $1,001 to $15,000 | Aug 10, 2023 | Open card |
| Apr 9, 2019 | Richard W. Allen | Buy | $1,001 to $15,000 | Aug 10, 2023 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 2 of 21 filed rows include disclosed amount ranges (9.5%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.