Jun 16, 2026
Gilbert Ray Cisneros Jr.- Amount
- $15,001 to $50,000
- Filed
- Jul 2, 2026
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CAG. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
45
Member filers
9
Disclosed ranges
$543K
Most active member desks
27 sells vs 18 buys
Democrat · House · CA-31
Democrat · House · NY-10.0
Republican · House · NC-5.0
Democrat · Senate · MI
Democrat · House · TX-32.0
Republican · House · MI-9.0
Republican · House · PA-8.0
Democrat · Senate · RI
Republican · Senate · OK
Latest trade Jun 16, 2026
Jun 16, 2026
Gilbert Ray Cisneros Jr.Jun 16, 2026
Gilbert Ray Cisneros Jr.May 15, 2026
Gilbert Ray Cisneros Jr.May 15, 2026
Gilbert Ray Cisneros Jr.Apr 14, 2026
Gilbert Ray Cisneros Jr.Apr 14, 2026
Gilbert Ray Cisneros Jr.Mar 27, 2026
Alan ArmstrongMar 13, 2026
Gilbert Ray Cisneros Jr.Mar 13, 2026
Gilbert Ray Cisneros Jr.Feb 10, 2026
Gilbert Ray Cisneros Jr.Feb 10, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Nov 14, 2025
Gary C. PetersNov 12, 2025
Gilbert Ray Cisneros Jr.Nov 12, 2025
Gilbert Ray Cisneros Jr.Oct 9, 2025
Gilbert Ray Cisneros Jr.Oct 9, 2025
Gilbert Ray Cisneros Jr.Sep 5, 2025
Gilbert Ray Cisneros Jr.Sep 5, 2025
Gilbert CisnerosAug 5, 2025
Gilbert Ray Cisneros Jr.Aug 5, 2025
Gilbert CisnerosAug 4, 2025
Lisa McclainJul 22, 2025
Lisa McclainMay 30, 2025
Gilbert CisnerosMay 30, 2025
Gilbert Ray Cisneros Jr.Apr 8, 2025
Rob BresnahanApr 1, 2025
Julie JohnsonFeb 25, 2025
Rob BresnahanJan 15, 2025
Julie JohnsonJul 30, 2024
Sheldon WhitehouseJul 12, 2023
Daniel GoldmanApr 10, 2023
Daniel GoldmanMar 7, 2023
Daniel GoldmanMar 7, 2023
Daniel S. GoldmanJan 31, 2023
Daniel GoldmanJan 31, 2023
Daniel S. GoldmanMar 28, 2022
Virginia FoxxMar 28, 2022
Virginia FoxxMar 4, 2022
Virginia FoxxMar 4, 2022
Virginia FoxxNov 29, 2021
Gary C. PetersMar 6, 2017
Sheldon Whitehouse| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 16, 2026 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Jul 2, 2026 | Open card |
| Jun 16, 2026 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Jul 2, 2026 | Open card |
| May 15, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 15, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Nov 14, 2025 | Gary C. Peters | Buy | $1,001 to $15,000 | Dec 4, 2025 | Open card |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Oct 9, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 9, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Sep 5, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 5, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 5, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 5, 2025 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 4, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 22, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 30, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Jun 6, 2025 | Open card |
| May 30, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 6, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | May 8, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Jan 15, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Feb 12, 2025 | Open card |
| Jul 30, 2024 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Jul 12, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Apr 10, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Mar 7, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Mar 7, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Jan 31, 2023 | Daniel Goldman | Buy | $1,001 to $15,000 | Feb 24, 2023 | Open card |
| Jan 31, 2023 | Daniel S. Goldman | Buy | $1,001 to $15,000 | Feb 24, 2023 | Open card |
| Mar 28, 2022 | Virginia Foxx | Sell | $50,001 to $100,000 | Jan 3, 2023 | Open card |
| Mar 28, 2022 | Virginia Foxx | Sell | $50,001 to $100,000 | Jan 3, 2023 | Open card |
| Mar 4, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Jan 3, 2023 | Open card |
| Mar 4, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Jan 3, 2023 | Open card |
| Nov 29, 2021 | Gary C. Peters | Buy | $1,001 to $15,000 | Dec 7, 2021 | Open card |
| Mar 6, 2017 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Apr 17, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 45 of 45 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.