Congress ticker disclosure profile
As of July 3 at 11:44 PM EDT
Public STOCK Act rows mentioning
CATY
A factual page for public Congressional disclosures that reference CATY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
13
Member filers
4
Disclosed ranges
$91K
Most active member desks
8 sells vs 5 buys
Latest source-stamped receipts
Latest trade Mar 27, 2026
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 27, 2026 | Gilbert Cisneros | Sell | $50,001 to $100,000 | Date not disclosed | Open card |
| Mar 3, 2026 | Gilbert Cisneros | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 3, 2026 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Jan 15, 2026 | Gilbert Cisneros | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 15, 2026 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 16, 2020 | Josh Gottheimer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 15, 2020 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 15, 2019 | Gilbert Cisneros | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 20, 2019 | Donna Shalala | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 18, 2018 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 3 of 13 filed rows include disclosed amount ranges (23%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.