Aug 18, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Sep 10, 2026
Congress ticker disclosure profile
As of September 9 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CCI. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
3
Feed lifetime
80
Member filers
27
Disclosed ranges
$1.1M
Most active member desks
46 sells vs 34 buys
Democrat · House · NJ-5
Republican · House · TX-17
Democrat · House · NV-3
Democrat · House · CA-31
Democrat · House · MI-6
Democrat · House · KY-3
Democrat · House · NY-10
Republican · House · MI-10
Republican · House · TX-11
Republican · House · AR-4
Latest trade Aug 18, 2026
Aug 18, 2026
Gilbert Ray Cisneros Jr.Jul 23, 2026
Josh GottheimerJun 30, 2026
Robert J. WittmanJun 25, 2026
Sheldon WhitehouseMar 24, 2026
Josh GottheimerDec 19, 2025
Gilbert Ray Cisneros Jr.Sep 23, 2025
Val T. HoyleMay 12, 2025
Jefferson ShreveApr 21, 2025
Bruce WestermanApr 9, 2025
Josh GottheimerJan 24, 2025
Gilbert Ray Cisneros Jr.Sep 4, 2024
John JamesJun 21, 2024
Josh GottheimerMay 16, 2024
John JamesDec 28, 2023
Pete SessionsDec 28, 2023
Pete SessionsOct 31, 2023
Pete SessionsOct 16, 2023
Josh GottheimerSep 15, 2023
Josh GottheimerJul 12, 2023
Daniel S. GoldmanApr 17, 2023
Josh GottheimerApr 10, 2023
Daniel S. GoldmanMar 16, 2023
Josh GottheimerMar 29, 2022
William R. KeatingMar 16, 2022
John H. RutherfordDec 6, 2021
Josh GottheimerMay 5, 2021
Pete SessionsMay 4, 2021
Pete SessionsMay 4, 2021
Pete SessionsMay 4, 2021
Pete SessionsFeb 12, 2021
Susie LeeFeb 5, 2021
Susie LeeSep 23, 2020
Gilbert Ray Cisneros Jr.Aug 27, 2020
Susie LeeJul 1, 2020
John A. YarmuthJul 1, 2020
John A. YarmuthJun 16, 2020
Gilbert Ray Cisneros Jr.Apr 28, 2020
Susie LeeMar 25, 2019
Debbie DingellMar 22, 2019
John HoevenMar 22, 2019
Susie LeeMar 20, 2019
Susie LeeMar 11, 2019
Shelley Moore CapitoFeb 27, 2019
Susie LeeApr 20, 2018
Debbie DingellAug 18, 2017
Josh GottheimerJun 15, 2017
Patty MurraySep 12, 2016
K. Michael ConawayJun 27, 2016
Debbie DingellOct 21, 2015
Debbie DingellSep 24, 2014
K. Michael Conaway| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 18, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 10, 2026 | Open card |
| Jul 23, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 10, 2026 | Open card |
| Jun 30, 2026 | Robert J. Wittman | Sell | $1,001 to $15,000 | Jul 10, 2026 | Open card |
| Jun 25, 2026 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Jul 8, 2026 | Open card |
| Mar 24, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 8, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Jan 24, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 11, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| May 16, 2024 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Dec 28, 2023 | Pete Sessions | Sell | $1,001 to $15,000 | Jan 24, 2024 | Open card |
| Dec 28, 2023 | Pete Sessions | Sell | $1,001 to $15,000 | Dec 28, 2023 | Open card |
| Oct 31, 2023 | Pete Sessions | Sell | $1,001 to $15,000 | Nov 7, 2023 | Open card |
| Oct 16, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 11, 2023 | Open card |
| Sep 15, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 15, 2023 | Open card |
| Jul 12, 2023 | Daniel S. Goldman | Sell | $50,001 to $100,000 | Aug 13, 2023 | Open card |
| Apr 17, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
| Apr 10, 2023 | Daniel S. Goldman | Buy | $50,001 to $100,000 | May 19, 2023 | Open card |
| Mar 16, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 20, 2023 | Open card |
| Mar 29, 2022 | William R. Keating | Sell | $1,001 to $15,000 | May 5, 2022 | Open card |
| Mar 16, 2022 | John H. Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Dec 6, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jan 10, 2022 | Open card |
| May 5, 2021 | Pete Sessions | Buy | $1,001 to $15,000 | Jul 9, 2021 | Open card |
| May 4, 2021 | Pete Sessions | Buy | $1,001 to $15,000 | Jul 9, 2021 | Open card |
| May 4, 2021 | Pete Sessions | Buy | $1,001 to $15,000 | Jul 9, 2021 | Open card |
| May 4, 2021 | Pete Sessions | Buy | $1,001 to $15,000 | May 5, 2021 | Open card |
| Feb 12, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Mar 11, 2021 | Open card |
| Feb 5, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Mar 11, 2021 | Open card |
| Sep 23, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Oct 14, 2020 | Open card |
| Aug 27, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Oct 7, 2020 | Open card |
| Jul 1, 2020 | John A. Yarmuth | Sell | $1,001 to $15,000 | Aug 11, 2021 | Open card |
| Jul 1, 2020 | John A. Yarmuth | Buy | $1,001 to $15,000 | Oct 12, 2020 | Open card |
| Jun 16, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jul 17, 2020 | Open card |
| Apr 28, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Mar 25, 2019 | Debbie Dingell | Sell | $15,001 to $50,000 | Apr 14, 2019 | Open card |
| Mar 22, 2019 | John Hoeven | Buy | $50,001 to $100,000 | Apr 9, 2019 | Open card |
| Mar 22, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Apr 8, 2019 | Open card |
| Mar 20, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Apr 8, 2019 | Open card |
| Mar 11, 2019 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Apr 17, 2019 | Open card |
| Feb 27, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Mar 12, 2019 | Open card |
| Apr 20, 2018 | Debbie Dingell | Buy | $15,001 to $50,000 | Apr 26, 2018 | Open card |
| Aug 18, 2017 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 13, 2018 | Open card |
| Jun 15, 2017 | Patty Murray | Sell | $1,001 to $15,000 | Jun 22, 2017 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 12, 2016 | Open card |
| Jun 27, 2016 | Debbie Dingell | Sell | $15,001 to $50,000 | Jul 11, 2016 | Open card |
| Oct 21, 2015 | Debbie Dingell | Buy | $1,001 to $15,000 | Nov 3, 2015 | Open card |
| Sep 24, 2014 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 2, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 80 of 80 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.