Sep 23, 2025
Valerie Hoyle- Amount
- $1,001 to $15,000
- Filed
- Oct 10, 2025
Congress ticker disclosure profile
As of August 1 at 11:20 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CCK. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
43
Member filers
10
Disclosed ranges
$464K
Most active member desks
22 buys vs 21 sells
Democrat · House · NV-3.0
Democrat · House · CA-17.0
Democrat · House · NY-3.0
Democrat · House · CA-47.0
Democrat · House · FL-22.0
Republican · House · US
Republican · House · NJ-7.0
Democrat · House · NC-6.0
Democrat · House · OR-4.0
Republican · House · MI-3.0
Latest trade Sep 23, 2025
Sep 23, 2025
Valerie HoyleMay 8, 2025
Thomas H. Kean JrJan 7, 2025
Thomas H. Kean JrOct 29, 2024
Valerie HoyleFeb 13, 2024
Ro KhannaApr 19, 2023
Thomas H. KeanNov 30, 2022
Susie LeeNov 3, 2022
Ro KhannaOct 21, 2022
Alan S. LowenthalOct 21, 2022
Alan S. LowenthalAug 10, 2022
Alan S. LowenthalAug 3, 2022
Kathy ManningJul 20, 2022
Kathy ManningMar 7, 2022
Alan S. LowenthalMar 4, 2022
Alan S. LowenthalJul 7, 2021
Susie LeeFeb 16, 2021
Peter MeijerApr 7, 2020
Ro KhannaNov 26, 2019
Susie LeeNov 21, 2019
Susie LeeOct 17, 2019
Thomas SuozziSep 24, 2019
Thomas R. SuozziSep 6, 2019
Susie LeeJun 18, 2019
Susie LeeMay 13, 2019
Susie LeeApr 11, 2019
Thomas R. SuozziApr 8, 2019
Thomas R. SuozziMar 14, 2019
Susie LeeFeb 27, 2019
Susie LeeOct 25, 2018
Ro KhannaOct 15, 2018
Thomas SuozziOct 2, 2018
Ro KhannaOct 2, 2018
Thomas R. SuozziAug 28, 2018
Ro KhannaJul 24, 2018
Ro KhannaMay 8, 2018
Ro KhannaFeb 4, 2015
Lois FrankelJan 29, 2015
Lois FrankelMay 20, 2014
Robert P Corker JrMay 15, 2014
Lois FrankelApr 28, 2014
Lois FrankelMar 3, 2014
Robert P Corker JrJan 8, 2014
Robert P Corker Jr| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| May 8, 2025 | Thomas H. Kean Jr | Sell | $1,001 to $15,000 | Jun 17, 2025 | Open card |
| Jan 7, 2025 | Thomas H. Kean Jr | Buy | $1,001 to $15,000 | Feb 19, 2025 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Feb 13, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2024 | Open card |
| Apr 19, 2023 | Thomas H. Kean | Buy | $1,001 to $15,000 | Sep 18, 2023 | Open card |
| Nov 30, 2022 | Susie Lee | Sell | $1,001 to $15,000 | Dec 29, 2022 | Open card |
| Nov 3, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Oct 21, 2022 | Alan S. Lowenthal | Sell | $15,001 to $50,000 | Oct 29, 2022 | Open card |
| Oct 21, 2022 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Oct 29, 2022 | Open card |
| Aug 10, 2022 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Sep 3, 2022 | Open card |
| Aug 3, 2022 | Kathy Manning | Sell | $1,001 to $15,000 | Sep 14, 2022 | Open card |
| Jul 20, 2022 | Kathy Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Mar 7, 2022 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Mar 22, 2022 | Open card |
| Mar 4, 2022 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Mar 22, 2022 | Open card |
| Jul 7, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Aug 13, 2021 | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Mar 16, 2021 | Open card |
| Apr 7, 2020 | Ro Khanna | Buy | Receipt pending ingestion | May 13, 2020 | Open card |
| Nov 26, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Jan 16, 2020 | Open card |
| Nov 21, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Jan 16, 2020 | Open card |
| Oct 17, 2019 | Thomas Suozzi | Sell | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Sep 24, 2019 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Dec 19, 2022 | Open card |
| Sep 6, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Oct 21, 2019 | Open card |
| Jun 18, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Jul 18, 2019 | Open card |
| May 13, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Jul 18, 2019 | Open card |
| Apr 11, 2019 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Dec 19, 2022 | Open card |
| Apr 8, 2019 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Dec 19, 2022 | Open card |
| Mar 14, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Apr 8, 2019 | Open card |
| Feb 27, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Mar 12, 2019 | Open card |
| Oct 25, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Oct 15, 2018 | Thomas Suozzi | Buy | $50,001 to $100,000 | Sep 23, 2021 | Open card |
| Oct 2, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Oct 2, 2018 | Thomas R. Suozzi | Buy | $50,001 to $100,000 | Dec 19, 2022 | Open card |
| Aug 28, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Sep 12, 2018 | Open card |
| Jul 24, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Aug 10, 2018 | Open card |
| May 8, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Jun 8, 2018 | Open card |
| Feb 4, 2015 | Lois Frankel | Sell | $1,001 to $15,000 | Feb 18, 2015 | Open card |
| Jan 29, 2015 | Lois Frankel | Sell | $1,001 to $15,000 | Feb 18, 2015 | Open card |
| May 20, 2014 | Robert P Corker Jr | Sell | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| May 15, 2014 | Lois Frankel | Buy | $1,001 to $15,000 | May 21, 2014 | Open card |
| Apr 28, 2014 | Lois Frankel | Buy | $1,001 to $15,000 | May 21, 2014 | Open card |
| Mar 3, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Jan 8, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 32 of 43 filed rows include disclosed amount ranges (74%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.