Congress ticker disclosure profile
As of July 3 at 11:44 PM EDT
Public STOCK Act rows mentioning
CCK
A factual page for public Congressional disclosures that reference CCK. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
42
Member filers
10
Disclosed ranges
Amount not disclosed
Most active member desks
22 buys vs 20 sells
Democrat · House · NV-3.0
Democrat · House · CA-17.0
Democrat · House · NY-3.0
Democrat · House · CA-47.0
Democrat · House · FL-22.0
Public filer · House · US
Republican · House · NJ-7.0
Democrat · House · NC-6.0
Democrat · House · OR-4.0
Republican · House · MI-3.0
Latest source-stamped receipts
Latest trade Sep 23, 2025
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 23, 2025 | Valerie Hoyle | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 8, 2025 | Thomas H. Kean Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 7, 2025 | Thomas H. Kean Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 13, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 19, 2023 | Thomas H. Kean Jr. | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 30, 2022 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 21, 2022 | Alan S. Lowenthal | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 10, 2022 | Alan S. Lowenthal | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 3, 2022 | Kathy Manning | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 20, 2022 | Kathy Manning | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 7, 2022 | Alan S. Lowenthal | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 4, 2022 | Alan S. Lowenthal | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 7, 2021 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 7, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 26, 2019 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 21, 2019 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 17, 2019 | Thomas Suozzi | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 24, 2019 | Thomas Suozzi | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 6, 2019 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 18, 2019 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 13, 2019 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 11, 2019 | Thomas Suozzi | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 8, 2019 | Thomas Suozzi | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 14, 2019 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 27, 2019 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 25, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 15, 2018 | Thomas Suozzi | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 2, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 2, 2018 | Thomas Suozzi | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 28, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 24, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 8, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 4, 2015 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 29, 2015 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 20, 2014 | Robert P Corker Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 15, 2014 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 28, 2014 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 3, 2014 | Robert P Corker Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 8, 2014 | Robert P Corker Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 0 of 42 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.