Mar 6, 2023
Daniel Goldman- Amount
- $1,001 to $15,000
- Filed
- Apr 17, 2023
Congress ticker disclosure profile
As of August 27 at 11:31 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CDNA. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
19
Member filers
2
Disclosed ranges
$275K
Most active member desks
11 sells vs 8 buys
Latest trade Mar 6, 2023
Mar 6, 2023
Daniel GoldmanMar 6, 2023
Daniel S. GoldmanMar 2, 2021
Tom MalinowskiMar 2, 2021
Tom MalinowskiJan 11, 2021
Tom MalinowskiJan 6, 2021
Tom MalinowskiDec 29, 2020
Tom MalinowskiDec 23, 2020
Tom MalinowskiDec 7, 2020
Tom MalinowskiNov 16, 2020
Tom MalinowskiOct 9, 2020
Tom MalinowskiJun 19, 2019
Tom MalinowskiJun 19, 2019
Tom MalinowskiJun 17, 2019
Tom MalinowskiJun 17, 2019
Tom MalinowskiApr 1, 2019
Tom MalinowskiApr 1, 2019
Tom MalinowskiMar 11, 2019
Tom MalinowskiMar 11, 2019
Tom Malinowski| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 6, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Mar 6, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Mar 2, 2021 | Tom Malinowski | Buy | $15,001 to $50,000 | Apr 10, 2021 | Open card |
| Mar 2, 2021 | Tom Malinowski | Buy | $15,001 to $50,000 | Apr 10, 2021 | Open card |
| Jan 11, 2021 | Tom Malinowski | Sell | $1,001 to $15,000 | Aug 26, 2021 | Open card |
| Jan 6, 2021 | Tom Malinowski | Sell | $15,001 to $50,000 | Aug 26, 2021 | Open card |
| Dec 29, 2020 | Tom Malinowski | Buy | $1,001 to $15,000 | Aug 26, 2021 | Open card |
| Dec 23, 2020 | Tom Malinowski | Buy | $1,001 to $15,000 | Aug 26, 2021 | Open card |
| Dec 7, 2020 | Tom Malinowski | Buy | $1,001 to $15,000 | Aug 26, 2021 | Open card |
| Nov 16, 2020 | Tom Malinowski | Buy | $1,001 to $15,000 | Aug 26, 2021 | Open card |
| Oct 9, 2020 | Tom Malinowski | Sell | $1,001 to $15,000 | Aug 26, 2021 | Open card |
| Jun 19, 2019 | Tom Malinowski | Sell | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Jun 19, 2019 | Tom Malinowski | Sell | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Jun 17, 2019 | Tom Malinowski | Sell | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Jun 17, 2019 | Tom Malinowski | Sell | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Apr 1, 2019 | Tom Malinowski | Buy | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Apr 1, 2019 | Tom Malinowski | Buy | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Mar 11, 2019 | Tom Malinowski | Sell | $15,001 to $50,000 | Mar 5, 2021 | Open card |
| Mar 11, 2019 | Tom Malinowski | Sell | $15,001 to $50,000 | Mar 5, 2021 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 19 of 19 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.