Jul 7, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Aug 7, 2026
Congress ticker disclosure profile
As of August 28 at 8:48 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CDNS. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
6
Feed lifetime
98
Member filers
18
Disclosed ranges
$671K
Most active member desks
50 buys vs 47 sells
Democrat · House · CA-17.0
Republican · House · TX-10.0
Republican · House · FL-19.0
Democrat · House · VA-8.0
Democrat · House · CA-31.0
Democrat · House · OH-1.0
Republican · House · OK-1.0
Democrat · House · NV-3.0
Democrat · House · FL-27.0
Republican · House · PA-8.0
Latest trade Jul 7, 2026
Jul 7, 2026
Ro KhannaJun 30, 2026
Ro KhannaJun 5, 2026
Byron DonaldsJun 5, 2026
Byron DonaldsJun 5, 2026
Byron DonaldsJun 2, 2026
Ro KhannaMay 27, 2026
Ro KhannaApr 13, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongFeb 24, 2026
Ro KhannaFeb 5, 2026
Ro KhannaJan 29, 2026
Ro KhannaJan 6, 2026
Ro KhannaNov 3, 2025
Ro KhannaOct 27, 2025
Michael T. McCaulSep 23, 2025
Valerie HoyleAug 26, 2025
Ro KhannaAug 21, 2025
Michael T. McCaulAug 5, 2025
Gilbert Ray Cisneros Jr.Aug 5, 2025
Gilbert CisnerosJun 27, 2025
Michael T. McCaulJun 23, 2025
Ro KhannaJun 20, 2025
Ro KhannaJun 16, 2025
Michael T. McCaulMay 12, 2025
Jefferson ShreveApr 23, 2025
Ro KhannaApr 9, 2025
Ro KhannaMar 27, 2025
Greg LandsmanMar 17, 2025
Rob BresnahanMar 6, 2025
Ro KhannaFeb 26, 2025
Gilbert CisnerosFeb 26, 2025
Gilbert Ray Cisneros Jr.Feb 25, 2025
Ro KhannaFeb 19, 2025
Ro KhannaJan 13, 2025
Rob BresnahanNov 19, 2024
Michael T. McCaulOct 29, 2024
Valerie HoyleOct 14, 2024
Ro KhannaOct 11, 2024
Ro KhannaSep 9, 2024
Ro KhannaAug 23, 2024
Michael T. McCaulAug 9, 2024
Michael T. McCaulAug 8, 2024
Michael T. McCaulAug 5, 2024
Ro KhannaAug 2, 2024
Ro KhannaJun 21, 2024
Ro KhannaMay 29, 2024
Ro KhannaMay 3, 2024
Tommy TubervilleApr 23, 2024
Ro KhannaApr 12, 2024
Greg LandsmanJan 10, 2024
Ro KhannaNov 16, 2023
Greg LandsmanNov 15, 2023
Greg LandsmanNov 6, 2023
Ro KhannaOct 17, 2023
Ro KhannaJun 26, 2023
Ro KhannaMay 23, 2023
Ro KhannaMay 19, 2023
Ro KhannaApr 12, 2023
Ro KhannaMar 30, 2023
Ro KhannaJan 20, 2023
Ro KhannaDec 6, 2022
Ro KhannaNov 3, 2022
Ro KhannaNov 2, 2022
Ro KhannaSep 6, 2022
Ro KhannaSep 3, 2022
Ro KhannaAug 23, 2022
Ro KhannaAug 18, 2022
Kevin HernJun 27, 2022
Ro KhannaJun 16, 2022
Ro KhannaMay 10, 2022
Ro KhannaMay 5, 2022
Ro KhannaApr 21, 2022
Ro KhannaMar 30, 2022
Tommy TubervilleFeb 28, 2022
Donald Sternoff Beyer Jr.Sep 20, 2021
Donald Sternoff Beyer JrSep 2, 2021
Kevin HernAug 18, 2021
Donald Sternoff Beyer JrJun 9, 2021
Susie LeeMay 26, 2021
Kevin Hern| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 7, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jun 30, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Jun 5, 2026 | Byron Donalds | Sell | $1,001 to $15,000 | Jul 15, 2026 | Open card |
| Jun 5, 2026 | Byron Donalds | Sell | $1,001 to $15,000 | Jul 15, 2026 | Open card |
| Jun 5, 2026 | Byron Donalds | Sell | $1,001 to $15,000 | Jul 15, 2026 | Open card |
| Jun 2, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Sell | $15,001 to $50,000 | Jun 9, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Sell | $50,001 to $100,000 | Jul 21, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 5, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 6, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Nov 3, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Oct 27, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 10, 2025 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 26, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Aug 21, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 11, 2025 | Open card |
| Aug 5, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 5, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jun 27, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 7, 2025 | Open card |
| Jun 23, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jul 9, 2025 | Open card |
| Jun 20, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jul 9, 2025 | Open card |
| Jun 16, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 7, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Jun 22, 2025 | Open card |
| Apr 23, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 9, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Mar 27, 2025 | Greg Landsman | Sell | $1,001 to $15,000 | Apr 8, 2025 | Open card |
| Mar 17, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | Apr 9, 2025 | Open card |
| Mar 6, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Feb 26, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Feb 26, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Feb 25, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Feb 19, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Jan 13, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Feb 13, 2025 | Open card |
| Nov 19, 2024 | Michael T. McCaul | Sell | Receipt pending ingestion | Dec 16, 2024 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Oct 14, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Oct 11, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Sep 9, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Oct 4, 2024 | Open card |
| Aug 23, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | Sep 16, 2024 | Open card |
| Aug 9, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | Sep 16, 2024 | Open card |
| Aug 8, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | Sep 16, 2024 | Open card |
| Aug 5, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Aug 2, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Jun 21, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jul 8, 2024 | Open card |
| May 29, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| May 3, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Apr 23, 2024 | Ro Khanna | Buy | Receipt pending ingestion | May 6, 2024 | Open card |
| Apr 12, 2024 | Greg Landsman | Sell | $1,001 to $15,000 | Aug 14, 2024 | Open card |
| Jan 10, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Nov 16, 2023 | Greg Landsman | Buy | $1,001 to $15,000 | Aug 14, 2024 | Open card |
| Nov 15, 2023 | Greg Landsman | Buy | $1,001 to $15,000 | Aug 14, 2024 | Open card |
| Nov 6, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 17, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Jun 26, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| May 23, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jun 12, 2023 | Open card |
| May 19, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jun 12, 2023 | Open card |
| Apr 12, 2023 | Ro Khanna | Sell | Receipt pending ingestion | May 8, 2023 | Open card |
| Mar 30, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Jan 20, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Feb 7, 2023 | Open card |
| Dec 6, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jan 6, 2023 | Open card |
| Nov 3, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Nov 2, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Sep 6, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Sep 3, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Aug 23, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Sep 8, 2022 | Open card |
| Aug 18, 2022 | Kevin Hern | Buy | $15,001 to $50,000 | Sep 15, 2022 | Open card |
| Jun 27, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Jun 16, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jul 7, 2022 | Open card |
| May 10, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 5, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Apr 21, 2022 | Ro Khanna | Buy | Receipt pending ingestion | May 6, 2022 | Open card |
| Mar 30, 2022 | Tommy Tuberville | Buy | $1,001 to $15,000 | Apr 8, 2022 | Open card |
| Feb 28, 2022 | Donald Sternoff Beyer Jr. | Sell | $1,001 to $15,000 | Mar 3, 2022 | Open card |
| Sep 20, 2021 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Oct 1, 2021 | Open card |
| Sep 2, 2021 | Kevin Hern | Buy | $15,001 to $50,000 | Oct 7, 2021 | Open card |
| Aug 18, 2021 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Sep 2, 2021 | Open card |
| Jun 9, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Jul 13, 2021 | Open card |
| May 26, 2021 | Kevin Hern | Buy | $100,001 to $250,000 | Jun 15, 2021 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 37 of 98 filed rows include disclosed amount ranges (38%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.