Aug 19, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Sep 10, 2026
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CDW. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
32
Member filers
8
Disclosed ranges
$782K
Most active member desks
22 sells vs 10 buys
Democrat · House · NV-3.0
Democrat · House · MD-06
Democrat · House · IL-10.0
Public filer · House · 3.0
Republican · House · MI-10.0
Republican · House · PA-8.0
Democrat · House · CA-31
Democrat · House · MA-9.0
Latest trade Aug 19, 2026
Aug 19, 2026
Gilbert Ray Cisneros Jr.May 28, 2026
April McClain DelaneyMay 19, 2026
April McClain DelaneyMay 18, 2026
April McClain DelaneyMay 15, 2026
April McClain DelaneyMay 14, 2026
April McClain DelaneyFeb 24, 2026
April McClain DelaneyDec 5, 2025
April McClain DelaneyDec 2, 2025
April McClain DelaneyJul 9, 2025
April Mcclain DelaneyApr 8, 2025
Rob BresnahanJan 13, 2025
Rob BresnahanSep 4, 2024
John JamesSep 4, 2024
John JamesNov 30, 2022
Susie LeeMar 17, 2021
William R. KeatingJan 28, 2021
Susie LeeDec 16, 2020
Susie LeeAug 27, 2020
Susie LeeDec 27, 2019
Susie LeeDec 17, 2019
Susie LeeNov 15, 2019
Susie LeeNov 6, 2019
Susie LeeSep 12, 2019
Susie LeeMar 28, 2019
Susie LeeMar 11, 2019
Bradley S. SchneiderFeb 19, 2019
Bradley S. SchneiderFeb 12, 2019
Bradley S. SchneiderJan 29, 2019
Susie LeeSep 6, 2018
Thomas MacarthurSep 5, 2018
Thomas MacarthurJun 7, 2018
Thomas Macarthur| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 19, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Sep 10, 2026 | Open card |
| May 28, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| May 19, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| May 18, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| May 15, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| May 14, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| Feb 24, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Mar 10, 2026 | Open card |
| Dec 5, 2025 | April McClain Delaney | Sell | $1,001 to $15,000 | Jan 5, 2026 | Open card |
| Dec 2, 2025 | April McClain Delaney | Sell | $1,001 to $15,000 | Jan 5, 2026 | Open card |
| Jul 9, 2025 | April Mcclain Delaney | Buy | $1,001 to $15,000 | Aug 5, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | May 8, 2025 | Open card |
| Jan 13, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Feb 13, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Nov 30, 2022 | Susie Lee | Sell | $1,001 to $15,000 | Dec 29, 2022 | Open card |
| Mar 17, 2021 | William R. Keating | Buy | $1,001 to $15,000 | Apr 27, 2021 | Open card |
| Jan 28, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Feb 10, 2021 | Open card |
| Dec 16, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Aug 27, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Oct 7, 2020 | Open card |
| Dec 27, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Jan 16, 2020 | Open card |
| Dec 17, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Jan 16, 2020 | Open card |
| Nov 15, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Jan 16, 2020 | Open card |
| Nov 6, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Jan 16, 2020 | Open card |
| Sep 12, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Oct 21, 2019 | Open card |
| Mar 28, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Apr 8, 2019 | Open card |
| Mar 11, 2019 | Bradley S. Schneider | Sell | $100,001 to $250,000 | Apr 6, 2019 | Open card |
| Feb 19, 2019 | Bradley S. Schneider | Buy | $100,001 to $250,000 | Apr 6, 2019 | Open card |
| Feb 12, 2019 | Bradley S. Schneider | Buy | $100,001 to $250,000 | Feb 17, 2019 | Open card |
| Jan 29, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Mar 4, 2019 | Open card |
| Sep 6, 2018 | Thomas Macarthur | Sell | $1,001 to $15,000 | Oct 6, 2018 | Open card |
| Sep 5, 2018 | Thomas Macarthur | Sell | $1,001 to $15,000 | Oct 6, 2018 | Open card |
| Jun 7, 2018 | Thomas Macarthur | Buy | $15,001 to $50,000 | Jul 10, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 32 of 32 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.