Aug 13, 2026
John Boozman- Amount
- $1,001 to $15,000
- Filed
- Sep 11, 2026
Congress ticker disclosure profile
As of September 11 at 5:48 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CEG. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
19
Member filers
7
Disclosed ranges
$275K
Most active member desks
11 sells vs 8 buys
Latest trade Aug 13, 2026
Aug 13, 2026
John BoozmanApr 17, 2026
Shelley Moore CapitoApr 2, 2026
John BoozmanOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainMay 12, 2025
Jefferson ShreveMay 8, 2025
Jefferson ShreveApr 1, 2025
Julie JohnsonMar 31, 2025
Jefferson ShreveMar 31, 2025
Jefferson ShreveMar 26, 2025
Shelley Moore CapitoFeb 12, 2025
Julie JohnsonFeb 4, 2025
Shelley Moore CapitoMay 23, 2023
Mary Gay ScanlonMar 1, 2023
Daniel GoldmanMar 1, 2023
Daniel S. GoldmanJan 31, 2023
Daniel GoldmanJan 31, 2023
Daniel S. Goldman| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 13, 2026 | John Boozman | Sell | $1,001 to $15,000 | Sep 11, 2026 | Open card |
| Apr 17, 2026 | Shelley Moore Capito | Sell | $1,001 to $15,000 | May 7, 2026 | Open card |
| Apr 2, 2026 | John Boozman | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| May 8, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 31, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 31, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 26, 2025 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Apr 10, 2025 | Open card |
| Feb 12, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Mar 12, 2025 | Open card |
| Feb 4, 2025 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| May 23, 2023 | Mary Gay Scanlon | Sell | $15,001 to $50,000 | Jun 5, 2023 | Open card |
| Mar 1, 2023 | Daniel Goldman | Buy | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Mar 1, 2023 | Daniel S. Goldman | Buy | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Jan 31, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Feb 24, 2023 | Open card |
| Jan 31, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Feb 24, 2023 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 19 of 19 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.