Apr 24, 2026
Ro Khanna- Amount
- Receipt pending ingestion
- Filed
- May 11, 2026
Congress ticker disclosure profile
As of August 1 at 11:20 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CFG. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
63
Member filers
11
Disclosed ranges
$267K
Most active member desks
34 buys vs 29 sells
Democrat · House · CA-17.0
Democrat · House · NC-6.0
Republican · Senate · AL
Democrat · House · NY-10.0
Democrat · House · MN-3.0
Republican · House · 2.0
Republican · House · TX-17.0
Republican · House · 26.0
Democrat · House · CA-31.0
Republican · House · IN-6.0
Latest trade Apr 24, 2026
Apr 24, 2026
Ro KhannaOct 22, 2025
Ro KhannaOct 8, 2025
Ro KhannaApr 9, 2025
Ro KhannaApr 7, 2025
Jefferson ShreveJan 17, 2025
Ro KhannaNov 15, 2024
Ro KhannaNov 12, 2024
Ro KhannaJan 23, 2024
Kathy ManningJan 23, 2024
Kathy ManningJan 19, 2024
Tommy TubervilleDec 12, 2023
Kathy ManningDec 12, 2023
Kathy ManningNov 3, 2023
Ro KhannaOct 31, 2023
Ro KhannaOct 16, 2023
Ro KhannaOct 2, 2023
Ro KhannaJul 20, 2023
Ro KhannaJul 12, 2023
Daniel GoldmanJun 29, 2023
Ro KhannaJun 12, 2023
Tommy TubervilleJun 8, 2023
Ro KhannaMay 19, 2023
Ro KhannaMay 8, 2023
Tommy TubervilleApr 28, 2023
Kathy ManningApr 25, 2023
Ro KhannaApr 21, 2023
Ro KhannaApr 10, 2023
Daniel GoldmanMar 24, 2023
Ro KhannaMar 14, 2023
Ro KhannaDec 6, 2022
Ro KhannaSep 8, 2022
Ro KhannaAug 1, 2022
Ro KhannaJul 27, 2022
Kathy ManningJun 16, 2022
Ro KhannaMay 23, 2022
Ro KhannaMar 30, 2022
Tommy TubervilleJan 15, 2021
Kathy ManningDec 18, 2020
Dean PhillipsApr 7, 2020
Ro KhannaApr 2, 2020
Dean PhillipsApr 2, 2020
Thomas R. CarperMar 18, 2020
Gilbert CisnerosMar 5, 2020
Ro KhannaFeb 11, 2020
Ro KhannaMar 26, 2019
Ro KhannaMar 25, 2019
Bill FloresJan 18, 2019
Ro KhannaOct 25, 2018
Ro KhannaOct 2, 2018
Ro KhannaSep 25, 2018
Ro KhannaAug 28, 2018
Carlos CurbeloJul 24, 2018
Ro KhannaJun 15, 2018
Ro KhannaApr 3, 2018
Ro KhannaNov 30, 2017
Ro KhannaAug 21, 2017
Ro KhannaJul 18, 2017
Ro KhannaJul 17, 2017
Ro KhannaJun 13, 2017
Ro KhannaMay 2, 2017
Ro KhannaMar 10, 2016
E. Scott RigellMar 8, 2016
E. Scott Rigell| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 24, 2026 | Ro Khanna | Sell | Receipt pending ingestion | May 11, 2026 | Open card |
| Oct 22, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Oct 8, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Apr 9, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Jan 17, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Nov 15, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Nov 12, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Jan 23, 2024 | Kathy Manning | Buy | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Jan 23, 2024 | Kathy Manning | Buy | $15,001 to $50,000 | Feb 6, 2024 | Open card |
| Jan 19, 2024 | Tommy Tuberville | Sell | $15,001 to $50,000 | Feb 14, 2024 | Open card |
| Dec 12, 2023 | Kathy Manning | Sell | $1,001 to $15,000 | Jan 12, 2024 | Open card |
| Dec 12, 2023 | Kathy Manning | Sell | $15,001 to $50,000 | Jan 12, 2024 | Open card |
| Nov 3, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Oct 31, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 16, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Jul 20, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2023 | Open card |
| Jul 12, 2023 | Daniel Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| Jun 29, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2023 | Open card |
| Jun 12, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | Jul 14, 2023 | Open card |
| Jun 8, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| May 19, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jun 12, 2023 | Open card |
| May 8, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | Jun 15, 2023 | Open card |
| Apr 28, 2023 | Kathy Manning | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
| Apr 25, 2023 | Ro Khanna | Sell | Receipt pending ingestion | May 8, 2023 | Open card |
| Apr 21, 2023 | Ro Khanna | Buy | Receipt pending ingestion | May 8, 2023 | Open card |
| Apr 10, 2023 | Daniel Goldman | Buy | $15,001 to $50,000 | May 19, 2023 | Open card |
| Mar 24, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Mar 14, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Dec 6, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jan 6, 2023 | Open card |
| Sep 8, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Aug 1, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Sep 8, 2022 | Open card |
| Jul 27, 2022 | Kathy Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jun 16, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jul 7, 2022 | Open card |
| May 23, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Mar 30, 2022 | Tommy Tuberville | Buy | $1,001 to $15,000 | Apr 8, 2022 | Open card |
| Jan 15, 2021 | Kathy Manning | Sell | $1,001 to $15,000 | Feb 4, 2021 | Open card |
| Dec 18, 2020 | Dean Phillips | Sell | Receipt pending ingestion | Jan 9, 2021 | Open card |
| Apr 7, 2020 | Ro Khanna | Sell | Receipt pending ingestion | May 13, 2020 | Open card |
| Apr 2, 2020 | Dean Phillips | Buy | Receipt pending ingestion | May 7, 2020 | Open card |
| Apr 2, 2020 | Thomas R. Carper | Sell | Receipt pending ingestion | May 4, 2020 | Receipt pending ingestion |
| Mar 18, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Mar 5, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Apr 20, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Mar 26, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Apr 11, 2019 | Open card |
| Mar 25, 2019 | Bill Flores | Buy | Receipt pending ingestion | Apr 4, 2019 | Open card |
| Jan 18, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Feb 12, 2019 | Open card |
| Oct 25, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Oct 2, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Sep 25, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Oct 10, 2018 | Open card |
| Aug 28, 2018 | Carlos Curbelo | Buy | Receipt pending ingestion | Sep 25, 2018 | Open card |
| Jul 24, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Aug 10, 2018 | Open card |
| Jun 15, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2018 | Open card |
| Apr 3, 2018 | Ro Khanna | Buy | Receipt pending ingestion | May 10, 2018 | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Aug 21, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Sep 8, 2017 | Open card |
| Jul 18, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Aug 10, 2017 | Open card |
| Jul 17, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Aug 10, 2017 | Open card |
| Jun 13, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Jul 12, 2017 | Open card |
| May 2, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Jun 12, 2017 | Open card |
| Mar 10, 2016 | E. Scott Rigell | Sell | Receipt pending ingestion | Apr 28, 2016 | Open card |
| Mar 8, 2016 | E. Scott Rigell | Buy | Receipt pending ingestion | Apr 28, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 15 of 63 filed rows include disclosed amount ranges (24%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.