Feb 28, 2022
Donald Sternoff Beyer Jr.- Amount
- Receipt pending ingestion
- Filed
- Mar 3, 2022
Congress ticker disclosure profile
As of August 1 at 7:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CGNX. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
32
Member filers
8
Disclosed ranges
$302K
Most active member desks
18 sells vs 14 buys
Democrat · House · 8.0
Democrat · House · CA-31.0
Republican · House · MT-0
Democrat · House · NJ-5.0
Democrat · House · CA-17.0
Democrat · Senate · RI
Democrat · House · WA-1.0
Republican · Senate · NC
Latest trade Feb 28, 2022
Feb 28, 2022
Donald Sternoff Beyer Jr.Sep 17, 2021
Donald Sternoff Beyer JrDec 3, 2020
Donald Sternoff Beyer JrNov 17, 2020
Donald Sternoff Beyer JrOct 13, 2020
Greg GianforteJul 14, 2020
Donald Sternoff Beyer JrMay 7, 2020
Donald Sternoff Beyer JrMay 1, 2020
Donald Sternoff Beyer JrApr 28, 2020
Donald Sternoff Beyer JrApr 7, 2020
Ro KhannaMar 11, 2020
Sheldon WhitehouseFeb 14, 2020
Donald Sternoff Beyer JrJan 28, 2020
Donald Sternoff Beyer JrDec 24, 2019
Donald Sternoff Beyer JrDec 9, 2019
Donald Sternoff Beyer JrNov 22, 2019
Donald Sternoff Beyer JrNov 18, 2019
Donald Sternoff Beyer JrJul 29, 2019
Gilbert CisnerosJul 26, 2019
Gilbert CisnerosJun 3, 2019
Ro KhannaApr 18, 2019
Sheldon WhitehouseApr 12, 2019
Gilbert CisnerosJan 31, 2019
Gilbert CisnerosOct 25, 2018
Ro KhannaJul 27, 2018
Greg GianforteFeb 14, 2018
Josh GottheimerOct 27, 2017
Greg GianforteJul 17, 2017
Josh GottheimerMay 3, 2017
Josh GottheimerJun 9, 2016
Suzan K. DelbeneDec 2, 2015
Suzan K. DelbeneFeb 13, 2015
Thom Tillis| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Feb 28, 2022 | Donald Sternoff Beyer Jr. | Sell | Receipt pending ingestion | Mar 3, 2022 | Open card |
| Sep 17, 2021 | Donald Sternoff Beyer Jr | Sell | Receipt pending ingestion | Oct 1, 2021 | Open card |
| Dec 3, 2020 | Donald Sternoff Beyer Jr | Buy | Receipt pending ingestion | Jan 1, 2021 | Open card |
| Nov 17, 2020 | Donald Sternoff Beyer Jr | Buy | Receipt pending ingestion | Dec 1, 2020 | Open card |
| Oct 13, 2020 | Greg Gianforte | Sell | $1,001 to $15,000 | Nov 9, 2020 | Open card |
| Jul 14, 2020 | Donald Sternoff Beyer Jr | Sell | Receipt pending ingestion | Aug 9, 2020 | Open card |
| May 7, 2020 | Donald Sternoff Beyer Jr | Sell | Receipt pending ingestion | May 31, 2020 | Open card |
| May 1, 2020 | Donald Sternoff Beyer Jr | Sell | Receipt pending ingestion | May 31, 2020 | Open card |
| Apr 28, 2020 | Donald Sternoff Beyer Jr | Sell | Receipt pending ingestion | May 9, 2020 | Open card |
| Apr 7, 2020 | Ro Khanna | Sell | Receipt pending ingestion | May 13, 2020 | Open card |
| Mar 11, 2020 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Apr 14, 2020 | Open card |
| Feb 14, 2020 | Donald Sternoff Beyer Jr | Buy | Receipt pending ingestion | Feb 22, 2020 | Receipt pending ingestion |
| Jan 28, 2020 | Donald Sternoff Beyer Jr | Buy | Receipt pending ingestion | Feb 22, 2020 | Receipt pending ingestion |
| Dec 24, 2019 | Donald Sternoff Beyer Jr | Buy | Receipt pending ingestion | Jan 2, 2020 | Open card |
| Dec 9, 2019 | Donald Sternoff Beyer Jr | Buy | Receipt pending ingestion | Dec 14, 2019 | Open card |
| Nov 22, 2019 | Donald Sternoff Beyer Jr | Buy | Receipt pending ingestion | Dec 14, 2019 | Open card |
| Nov 18, 2019 | Donald Sternoff Beyer Jr | Buy | Receipt pending ingestion | Dec 14, 2019 | Open card |
| Jul 29, 2019 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Aug 19, 2019 | Open card |
| Jul 26, 2019 | Gilbert Cisneros | Sell | $15,001 to $50,000 | Aug 19, 2019 | Open card |
| Jun 3, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2019 | Open card |
| Apr 18, 2019 | Sheldon Whitehouse | Buy | $15,001 to $50,000 | May 8, 2019 | Open card |
| Apr 12, 2019 | Gilbert Cisneros | Sell | $1,001 to $15,000 | May 14, 2019 | Open card |
| Jan 31, 2019 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Feb 13, 2019 | Open card |
| Oct 25, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Jul 27, 2018 | Greg Gianforte | Buy | $50,001 to $100,000 | Jul 30, 2018 | Open card |
| Feb 14, 2018 | Josh Gottheimer | Buy | $1,001 to $15,000 | Oct 2, 2018 | Open card |
| Oct 27, 2017 | Greg Gianforte | Sell | $15,001 to $50,000 | Nov 2, 2017 | Open card |
| Jul 17, 2017 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 13, 2018 | Open card |
| May 3, 2017 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 13, 2018 | Open card |
| Jun 9, 2016 | Suzan K. Delbene | Sell | $15,001 to $50,000 | Jul 13, 2016 | Open card |
| Dec 2, 2015 | Suzan K. Delbene | Buy | Receipt pending ingestion | Jan 14, 2016 | Open card |
| Feb 13, 2015 | Thom Tillis | Sell | $1,001 to $15,000 | Feb 26, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 14 of 32 filed rows include disclosed amount ranges (44%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.