Oct 10, 2025
Richard W. Allen- Amount
- $15,001 to $50,000
- Filed
- Nov 13, 2025
Congress ticker disclosure profile
As of September 7 at 8:25 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CHD. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
40
Member filers
10
Disclosed ranges
$639K
Most active member desks
22 buys vs 18 sells
Republican · House · WV-1.0
Democrat · House · MA-5.0
Democrat · House · IL-1.0
Republican · House · GA-12.0
Republican · House · MI-9.0
Republican · Senate · AK
Democrat · House · IA-3.0
Democrat · House · TX-7.0
Democrat · House · VT
Republican · Senate · AL
Latest trade Oct 10, 2025
Oct 10, 2025
Richard W. AllenSep 25, 2025
Lisa McclainAug 4, 2025
Lisa McclainJun 24, 2025
Lisa McclainJun 17, 2025
Lisa McclainMay 14, 2025
Jonathan L. JacksonMay 5, 2025
Jonathan JacksonApr 23, 2025
Jonathan JacksonMar 24, 2025
Jonathan JacksonMar 3, 2025
Jonathan JacksonNov 13, 2024
Jonathan L. JacksonAug 22, 2023
Dan SullivanFeb 21, 2023
Dan SullivanFeb 10, 2023
Dan SullivanNov 23, 2022
Cindy AxneNov 23, 2022
Cynthia AxneOct 5, 2022
Tommy TubervilleMar 10, 2021
Richard W. AllenMar 10, 2021
Richard W. AllenMar 10, 2021
Rick W. AllenJan 25, 2021
Richard W. AllenFeb 28, 2020
Peter WelchFeb 26, 2019
Elizabeth FletcherDec 20, 2018
David B. McKinleyDec 20, 2018
David B. MckinleyDec 17, 2018
David B. McKinleyDec 17, 2018
David B. McKinleyDec 17, 2018
David B. MckinleyOct 16, 2017
David B. MckinleyOct 16, 2017
David B. McKinleyNov 19, 2015
Katherine M. ClarkNov 19, 2015
Katherine M. ClarkSep 18, 2015
David B. MckinleySep 18, 2015
David B. MckinleyNov 7, 2014
Katherine M. ClarkNov 7, 2014
Katherine M. ClarkApr 28, 2014
Katherine M. ClarkApr 28, 2014
Katherine M. ClarkApr 15, 2014
Katherine M. ClarkApr 15, 2014
Katherine M. Clark| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Oct 10, 2025 | Richard W. Allen | Sell | $15,001 to $50,000 | Nov 13, 2025 | Open card |
| Sep 25, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Aug 4, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jun 24, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 14, 2025 | Jonathan L. Jackson | Sell | $15,001 to $50,000 | Jun 13, 2025 | Open card |
| May 5, 2025 | Jonathan Jackson | Sell | $1,001 to $15,000 | Aug 25, 2025 | Open card |
| Apr 23, 2025 | Jonathan Jackson | Buy | $1,001 to $15,000 | Aug 25, 2025 | Open card |
| Mar 24, 2025 | Jonathan Jackson | Buy | $1,001 to $15,000 | Aug 25, 2025 | Open card |
| Mar 3, 2025 | Jonathan Jackson | Buy | $1,001 to $15,000 | Aug 25, 2025 | Open card |
| Nov 13, 2024 | Jonathan L. Jackson | Buy | $15,001 to $50,000 | Dec 12, 2024 | Open card |
| Aug 22, 2023 | Dan Sullivan | Sell | $1,001 to $15,000 | Sep 22, 2023 | Open card |
| Feb 21, 2023 | Dan Sullivan | Buy | $1,001 to $15,000 | Mar 16, 2023 | Open card |
| Feb 10, 2023 | Dan Sullivan | Buy | $1,001 to $15,000 | Mar 16, 2023 | Open card |
| Nov 23, 2022 | Cindy Axne | Buy | $1,001 to $15,000 | Dec 7, 2022 | Open card |
| Nov 23, 2022 | Cynthia Axne | Buy | $1,001 to $15,000 | Dec 7, 2022 | Open card |
| Oct 5, 2022 | Tommy Tuberville | Sell | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Mar 10, 2021 | Richard W. Allen | Sell | $15,001 to $50,000 | Aug 10, 2023 | Open card |
| Mar 10, 2021 | Richard W. Allen | Sell | $15,001 to $50,000 | Apr 6, 2021 | Open card |
| Mar 10, 2021 | Rick W. Allen | Sell | $15,001 to $50,000 | Apr 6, 2021 | Open card |
| Jan 25, 2021 | Richard W. Allen | Buy | $15,001 to $50,000 | Aug 10, 2023 | Open card |
| Feb 28, 2020 | Peter Welch | Buy | $1,001 to $15,000 | Mar 10, 2020 | Open card |
| Feb 26, 2019 | Elizabeth Fletcher | Sell | $1,001 to $15,000 | Apr 23, 2019 | Open card |
| Dec 20, 2018 | David B. McKinley | Sell | $1,001 to $15,000 | Jan 9, 2019 | Open card |
| Dec 20, 2018 | David B. Mckinley | Sell | $1,001 to $15,000 | Jan 9, 2019 | Open card |
| Dec 17, 2018 | David B. McKinley | Sell | $15,001 to $50,000 | Jan 9, 2019 | Open card |
| Dec 17, 2018 | David B. McKinley | Sell | $15,001 to $50,000 | Jan 9, 2019 | Open card |
| Dec 17, 2018 | David B. Mckinley | Sell | $15,001 to $50,000 | Jan 9, 2019 | Open card |
| Oct 16, 2017 | David B. Mckinley | Buy | $1,001 to $15,000 | Nov 9, 2017 | Open card |
| Oct 16, 2017 | David B. McKinley | Buy | $1,001 to $15,000 | Nov 9, 2017 | Open card |
| Nov 19, 2015 | Katherine M. Clark | Sell | $15,001 to $50,000 | Dec 8, 2015 | Open card |
| Nov 19, 2015 | Katherine M. Clark | Sell | $15,001 to $50,000 | Dec 8, 2015 | Open card |
| Sep 18, 2015 | David B. Mckinley | Buy | $1,001 to $15,000 | Oct 5, 2015 | Open card |
| Sep 18, 2015 | David B. Mckinley | Buy | $15,001 to $50,000 | Oct 5, 2015 | Open card |
| Nov 7, 2014 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 19, 2014 | Open card |
| Nov 7, 2014 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 19, 2014 | Open card |
| Apr 28, 2014 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 19, 2014 | Open card |
| Apr 28, 2014 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 19, 2014 | Open card |
| Apr 15, 2014 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 19, 2014 | Open card |
| Apr 15, 2014 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 19, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 40 of 40 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.