Jan 9, 2026
Michael Guest- Amount
- $1,001 to $15,000
- Filed
- Feb 17, 2026
Congress ticker disclosure profile
As of August 27 at 9:54 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CHRD. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
15
Member filers
5
Disclosed ranges
$145K
Most active member desks
8 buys vs 7 sells
Latest trade Jan 9, 2026
Jan 9, 2026
Michael GuestJan 9, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Oct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainJun 24, 2025
Lisa McclainMar 19, 2025
Josh GottheimerOct 17, 2024
Josh GottheimerSep 16, 2024
Josh GottheimerFeb 13, 2024
Josh GottheimerJan 24, 2024
Josh GottheimerAug 4, 2023
Michael Patrick GuestDec 12, 2022
Chris JacobsDec 12, 2022
Christopher L. Jacobs| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jan 9, 2026 | Michael Guest | Sell | $1,001 to $15,000 | Feb 17, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Jun 24, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Mar 19, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 10, 2025 | Open card |
| Oct 17, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 6, 2024 | Open card |
| Sep 16, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 3, 2024 | Open card |
| Feb 13, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 7, 2024 | Open card |
| Jan 24, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 15, 2024 | Open card |
| Aug 4, 2023 | Michael Patrick Guest | Buy | $15,001 to $50,000 | Aug 23, 2023 | Open card |
| Dec 12, 2022 | Chris Jacobs | Buy | $1,001 to $15,000 | Jan 20, 2023 | Open card |
| Dec 12, 2022 | Christopher L. Jacobs | Buy | $1,001 to $15,000 | Jan 20, 2023 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 15 of 15 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.