Jun 2, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Jul 6, 2026
Congress ticker disclosure profile
As of August 28 at 11:31 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
178
Member filers
31
Disclosed ranges
$1.1M
Most active member desks
93 buys vs 85 sells
Democrat · House · CA-17.0
Public filer · House · 3.0
Republican · House · TX-17.0
Democrat · House · FL-22.0
Democrat · House · CA-31.0
Republican · House · 21.0
Republican · House · MI-9.0
Democrat · House · WA-2.0
Democrat · House · CA-50.0
Public filer · House · 26.0
Latest trade Jun 2, 2026
Jun 2, 2026
Ro KhannaMay 27, 2026
Ro KhannaMay 15, 2026
Ro KhannaJan 13, 2026
Ro KhannaNov 10, 2025
Ro KhannaNov 3, 2025
Ro KhannaOct 7, 2025
Ro KhannaOct 6, 2025
Rick LarsenOct 6, 2025
Rick LarsenSep 29, 2025
Ro KhannaSep 25, 2025
Julie JohnsonSep 23, 2025
Julie JohnsonSep 23, 2025
Julie JohnsonSep 11, 2025
Lisa McclainSep 10, 2025
Tim MooreSep 10, 2025
Tim MooreSep 9, 2025
Ro KhannaSep 5, 2025
Ro KhannaAug 26, 2025
Ro KhannaAug 13, 2025
Lisa McclainAug 4, 2025
Ro KhannaJul 31, 2025
Shelley Moore CapitoJul 25, 2025
Ro KhannaJul 24, 2025
Ro KhannaJul 11, 2025
Ritchie John TorresJul 8, 2025
Ro KhannaJun 24, 2025
Lisa McclainJun 17, 2025
Lisa McclainMay 19, 2025
Ro KhannaApr 17, 2025
Ro KhannaFeb 14, 2025
Ro KhannaJan 31, 2025
Ro KhannaJan 22, 2025
Ro KhannaJan 17, 2025
Ro KhannaJan 6, 2025
Ro KhannaJan 3, 2025
Ro KhannaNov 12, 2024
Ro KhannaOct 14, 2024
Ro KhannaOct 11, 2024
Ro KhannaAug 2, 2024
Ro KhannaJan 10, 2024
Ro KhannaJan 9, 2024
Rick LarsenJan 9, 2024
Rick LarsenOct 31, 2023
Ro KhannaOct 2, 2023
Ro KhannaSep 6, 2023
Ro KhannaAug 29, 2023
Ro KhannaAug 25, 2023
Jeff DuncanAug 25, 2023
Jeff DuncanJun 26, 2023
Ro KhannaApr 10, 2023
Ro KhannaMar 1, 2023
Ro KhannaDec 6, 2022
Ro KhannaNov 2, 2022
Ro KhannaSep 29, 2022
Ro KhannaSep 7, 2022
Lois FrankelSep 7, 2022
Lois FrankelSep 6, 2022
Ro KhannaAug 10, 2022
Lois FrankelAug 10, 2022
Lois FrankelAug 1, 2022
Ro KhannaJul 21, 2022
Lois FrankelJul 21, 2022
Lois FrankelJul 5, 2022
Ro KhannaJun 17, 2022
Ro KhannaMay 20, 2022
Diana HarshbargerMay 10, 2022
Ro KhannaMay 5, 2022
Ro KhannaNov 7, 2021
Ro KhannaApr 7, 2021
Lois FrankelApr 7, 2021
Lois FrankelMar 29, 2021
Tommy TubervilleFeb 10, 2021
Lois FrankelFeb 10, 2021
Lois FrankelJan 28, 2021
Lois FrankelJan 28, 2021
Lois FrankelDec 30, 2020
Robert C. "Bobby" ScottNov 5, 2020
Ro KhannaApr 29, 2020
Gilbert CisnerosApr 29, 2020
Gilbert Ray Cisneros Jr.| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 2, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Jan 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Nov 10, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Nov 3, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Oct 7, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Oct 6, 2025 | Rick Larsen | Sell | $1,001 to $15,000 | Oct 16, 2025 | Open card |
| Oct 6, 2025 | Rick Larsen | Sell | $1,001 to $15,000 | Oct 16, 2025 | Open card |
| Sep 29, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Sep 25, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Oct 7, 2025 | Open card |
| Sep 23, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Sep 23, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Sep 11, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Sep 10, 2025 | Tim Moore | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 10, 2025 | Tim Moore | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 9, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Sep 5, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Aug 26, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Aug 13, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 4, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Jul 31, 2025 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Aug 4, 2025 | Open card |
| Jul 25, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Jul 24, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Jul 11, 2025 | Ritchie John Torres | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Jul 8, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Jun 24, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 19, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2025 | Open card |
| Apr 17, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Feb 14, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Jan 31, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 22, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 17, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 6, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 3, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Nov 12, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Oct 14, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Oct 11, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Aug 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Jan 10, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Jan 9, 2024 | Rick Larsen | Buy | $1,001 to $15,000 | Jan 19, 2024 | Open card |
| Jan 9, 2024 | Rick Larsen | Buy | $1,001 to $15,000 | Jan 19, 2024 | Open card |
| Oct 31, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Sep 6, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Oct 6, 2023 | Open card |
| Aug 29, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Aug 25, 2023 | Jeff Duncan | Sell | $1,001 to $15,000 | May 23, 2024 | Open card |
| Aug 25, 2023 | Jeff Duncan | Sell | $1,001 to $15,000 | May 23, 2024 | Open card |
| Jun 26, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| Apr 10, 2023 | Ro Khanna | Sell | Receipt pending ingestion | May 8, 2023 | Open card |
| Mar 1, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Mar 3, 2023 | Open card |
| Dec 6, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jan 6, 2023 | Open card |
| Nov 2, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Sep 29, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Sep 7, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Sep 20, 2022 | Open card |
| Sep 7, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Sep 20, 2022 | Open card |
| Sep 6, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Aug 10, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 31, 2022 | Open card |
| Aug 10, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 31, 2022 | Open card |
| Aug 1, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Sep 8, 2022 | Open card |
| Jul 21, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 31, 2022 | Open card |
| Jul 21, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 31, 2022 | Open card |
| Jul 5, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Jun 17, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jul 7, 2022 | Open card |
| May 20, 2022 | Diana Harshbarger | Sell | Receipt pending ingestion | May 26, 2022 | Open card |
| May 10, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 5, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Nov 7, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Dec 7, 2021 | Open card |
| Apr 7, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Apr 23, 2021 | Open card |
| Apr 7, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Apr 23, 2021 | Open card |
| Mar 29, 2021 | Tommy Tuberville | Sell | $1,001 to $15,000 | Jul 23, 2021 | Open card |
| Feb 10, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Feb 25, 2021 | Open card |
| Feb 10, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Feb 25, 2021 | Open card |
| Jan 28, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Feb 25, 2021 | Open card |
| Jan 28, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Feb 25, 2021 | Open card |
| Dec 30, 2020 | Robert C. "Bobby" Scott | Sell | Receipt pending ingestion | Sep 8, 2021 | Open card |
| Nov 5, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Dec 16, 2020 | Open card |
| Apr 29, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | May 13, 2020 | Open card |
| Apr 29, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 13, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 79 of 178 filed rows include disclosed amount ranges (44%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.