Sep 2, 2026
Kevin Hern- Amount
- $1,001 to $15,000
- Filed
- Sep 25, 2026
Congress ticker disclosure profile
As of September 24 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
4
Feed lifetime
104
Member filers
27
Disclosed ranges
$1.5M
Most active member desks
59 sells vs 45 buys
Public filer · House · NJ-3
Republican · House · TX-17
Republican · House · OK-1
Democrat · House · FL-22
Democrat · House · CA-50
Democrat · House · CA-31
Republican · House · MI-9
Public filer · House · FL-26
Democrat · House · TX-32
Democrat · House · NJ-11
Latest trade Sep 2, 2026
Sep 2, 2026
Kevin HernAug 31, 2026
Kevin HernAug 27, 2026
Kevin HernAug 19, 2026
Kevin HernOct 6, 2025
Rick LarsenSep 25, 2025
Julie JohnsonSep 11, 2025
Lisa C. McClainAug 13, 2025
Lisa C. McClainJul 31, 2025
Shelley Moore CapitoJun 24, 2025
Lisa C. McClainSep 7, 2022
Lois FrankelAug 10, 2022
Lois FrankelJul 21, 2022
Lois FrankelApr 7, 2021
Lois FrankelFeb 10, 2021
Lois FrankelApr 29, 2020
Gilbert Ray Cisneros Jr.Mar 23, 2020
Zoe LofgrenMar 18, 2020
Gilbert Ray Cisneros Jr.Mar 10, 2020
Tom MalinowskiFeb 20, 2020
Mikie SherrillJan 15, 2020
Mikie SherrillDec 6, 2019
Gilbert Ray Cisneros Jr.Oct 15, 2019
Kevin HernMay 23, 2019
Donna E. ShalalaApr 30, 2019
Tom MalinowskiMar 22, 2019
Bill FloresNov 6, 2018
Thomas MacarthurNov 6, 2018
Thomas MacarthurNov 6, 2018
Thomas MacarthurAug 28, 2018
Carlos CurbeloMay 11, 2018
Thomas MacarthurApr 24, 2018
Shelley Moore CapitoDec 27, 2017
Bill FloresNov 6, 2017
Thomas MacarthurNov 6, 2017
Thomas MacarthurNov 6, 2017
Thomas MacarthurOct 10, 2017
Carlos CurbeloJul 28, 2017
Thomas MacarthurJul 28, 2017
Thomas MacarthurJul 28, 2017
Thomas MacarthurMar 24, 2017
Bill FloresFeb 3, 2017
Bill FloresDec 21, 2016
Bill FloresNov 29, 2016
Bill FloresOct 21, 2016
Bill FloresOct 14, 2016
Thomas MacarthurOct 11, 2016
Bill FloresOct 4, 2016
Bill FloresJul 22, 2016
Bill FloresJun 13, 2016
Thomas MacarthurJun 13, 2016
Thomas MacarthurMay 19, 2016
Bill FloresApr 18, 2016
Bill FloresApr 4, 2016
Thomas MacarthurApr 4, 2016
Thomas MacarthurApr 4, 2016
Thomas MacarthurFeb 12, 2016
Thomas MacarthurFeb 12, 2016
Thomas MacarthurFeb 12, 2016
Thomas MacarthurFeb 9, 2016
Thomas MacarthurJan 29, 2016
Bill FloresDec 30, 2015
Bill FloresDec 29, 2015
Bill FloresDec 29, 2015
Thomas MacarthurSep 2, 2015
Scott H. PetersSep 2, 2015
Scott H. PetersAug 28, 2015
Lamar SmithJul 10, 2015
Scott H. PetersJul 10, 2015
Scott H. PetersJun 26, 2015
Scott H. PetersJun 12, 2015
Thomas MacarthurFeb 12, 2015
Thomas MacarthurJan 12, 2015
Thomas MacarthurJan 12, 2015
Thomas MacarthurJul 8, 2014
Bill FloresFeb 5, 2014
Bill Flores| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 2, 2026 | Kevin Hern | Sell | $1,001 to $15,000 | Sep 25, 2026 | Open card |
| Aug 31, 2026 | Kevin Hern | Sell | $1,001 to $15,000 | Sep 25, 2026 | Open card |
| Aug 27, 2026 | Kevin Hern | Sell | $1,001 to $15,000 | Sep 25, 2026 | Open card |
| Aug 19, 2026 | Kevin Hern | Sell | $1,001 to $15,000 | Sep 1, 2026 | Open card |
| Oct 6, 2025 | Rick Larsen | Sell | $1,001 to $15,000 | Oct 16, 2025 | Open card |
| Sep 25, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Oct 7, 2025 | Open card |
| Sep 11, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Aug 13, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 31, 2025 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Aug 4, 2025 | Open card |
| Jun 24, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Sep 7, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Sep 20, 2022 | Open card |
| Aug 10, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 31, 2022 | Open card |
| Jul 21, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 31, 2022 | Open card |
| Apr 7, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Apr 23, 2021 | Open card |
| Feb 10, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Feb 25, 2021 | Open card |
| Apr 29, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 13, 2020 | Open card |
| Mar 23, 2020 | Zoe Lofgren | Sell | $1,001 to $15,000 | Apr 11, 2020 | Open card |
| Mar 18, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Mar 10, 2020 | Tom Malinowski | Buy | $15,001 to $50,000 | Mar 5, 2021 | Open card |
| Feb 20, 2020 | Mikie Sherrill | Sell | $1,001 to $15,000 | Apr 5, 2020 | Open card |
| Jan 15, 2020 | Mikie Sherrill | Buy | $1,001 to $15,000 | Feb 19, 2020 | Open card |
| Dec 6, 2019 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 10, 2020 | Open card |
| Oct 15, 2019 | Kevin Hern | Buy | $1,001 to $15,000 | Nov 14, 2019 | Open card |
| May 23, 2019 | Donna E. Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Apr 30, 2019 | Tom Malinowski | Sell | $1,001 to $15,000 | Aug 26, 2021 | Open card |
| Mar 22, 2019 | Bill Flores | Sell | $1,001 to $15,000 | Apr 4, 2019 | Open card |
| Nov 6, 2018 | Thomas Macarthur | Sell | $100,001 to $250,000 | Dec 6, 2018 | Open card |
| Nov 6, 2018 | Thomas Macarthur | Sell | $1,001 to $15,000 | Dec 6, 2018 | Open card |
| Nov 6, 2018 | Thomas Macarthur | Sell | $1,001 to $15,000 | Dec 6, 2018 | Open card |
| Aug 28, 2018 | Carlos Curbelo | Buy | $1,001 to $15,000 | Sep 25, 2018 | Open card |
| May 11, 2018 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jun 5, 2018 | Open card |
| Apr 24, 2018 | Shelley Moore Capito | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Dec 27, 2017 | Bill Flores | Sell | $1,001 to $15,000 | Jan 19, 2018 | Open card |
| Nov 6, 2017 | Thomas Macarthur | Buy | $1,001 to $15,000 | Dec 7, 2017 | Open card |
| Nov 6, 2017 | Thomas Macarthur | Buy | $1,001 to $15,000 | Dec 7, 2017 | Open card |
| Nov 6, 2017 | Thomas Macarthur | Buy | $15,001 to $50,000 | Dec 7, 2017 | Open card |
| Oct 10, 2017 | Carlos Curbelo | Sell | $1,001 to $15,000 | Nov 3, 2017 | Open card |
| Jul 28, 2017 | Thomas Macarthur | Sell | $1,001 to $15,000 | Aug 3, 2017 | Open card |
| Jul 28, 2017 | Thomas Macarthur | Sell | $50,001 to $100,000 | Aug 3, 2017 | Open card |
| Jul 28, 2017 | Thomas Macarthur | Sell | $1,001 to $15,000 | Aug 3, 2017 | Open card |
| Mar 24, 2017 | Bill Flores | Sell | $1,001 to $15,000 | Apr 5, 2017 | Open card |
| Feb 3, 2017 | Bill Flores | Sell | $1,001 to $15,000 | Mar 8, 2017 | Open card |
| Dec 21, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Jan 17, 2017 | Open card |
| Nov 29, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Dec 11, 2016 | Open card |
| Oct 21, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Nov 15, 2016 | Open card |
| Oct 14, 2016 | Thomas Macarthur | Sell | $15,001 to $50,000 | Nov 7, 2016 | Open card |
| Oct 11, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Nov 15, 2016 | Open card |
| Oct 4, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Nov 15, 2016 | Open card |
| Jul 22, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Aug 2, 2016 | Open card |
| Jun 13, 2016 | Thomas Macarthur | Buy | $15,001 to $50,000 | Jul 8, 2016 | Open card |
| Jun 13, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jul 8, 2016 | Open card |
| May 19, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Jun 20, 2016 | Open card |
| Apr 18, 2016 | Bill Flores | Sell | $1,001 to $15,000 | May 30, 2016 | Open card |
| Apr 4, 2016 | Thomas Macarthur | Buy | $15,001 to $50,000 | May 9, 2016 | Open card |
| Apr 4, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | May 9, 2016 | Open card |
| Apr 4, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | May 9, 2016 | Open card |
| Feb 12, 2016 | Thomas Macarthur | Sell | $1,001 to $15,000 | Mar 3, 2016 | Open card |
| Feb 12, 2016 | Thomas Macarthur | Sell | $1,001 to $15,000 | Mar 3, 2016 | Open card |
| Feb 12, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | Mar 3, 2016 | Open card |
| Feb 9, 2016 | Thomas Macarthur | Sell | $15,001 to $50,000 | Mar 3, 2016 | Open card |
| Jan 29, 2016 | Bill Flores | Buy | $1,001 to $15,000 | Feb 24, 2016 | Open card |
| Dec 30, 2015 | Bill Flores | Sell | $1,001 to $15,000 | Jan 15, 2016 | Open card |
| Dec 29, 2015 | Bill Flores | Sell | $1,001 to $15,000 | Jan 15, 2016 | Open card |
| Dec 29, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jan 6, 2016 | Open card |
| Sep 2, 2015 | Scott H. Peters | Sell | $50,001 to $100,000 | Sep 12, 2015 | Open card |
| Sep 2, 2015 | Scott H. Peters | Sell | $15,001 to $50,000 | Sep 12, 2015 | Open card |
| Aug 28, 2015 | Lamar Smith | Sell | $1,001 to $15,000 | Sep 16, 2015 | Open card |
| Jul 10, 2015 | Scott H. Peters | Buy | $15,001 to $50,000 | Aug 16, 2015 | Open card |
| Jul 10, 2015 | Scott H. Peters | Buy | $15,001 to $50,000 | Aug 16, 2015 | Open card |
| Jun 26, 2015 | Scott H. Peters | Buy | $15,001 to $50,000 | Jul 28, 2015 | Open card |
| Jun 12, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jul 11, 2015 | Open card |
| Feb 12, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Mar 11, 2015 | Open card |
| Jan 12, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Mar 5, 2015 | Open card |
| Jan 12, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Mar 5, 2015 | Open card |
| Jul 8, 2014 | Bill Flores | Buy | $15,001 to $50,000 | Aug 12, 2014 | Open card |
| Feb 5, 2014 | Bill Flores | Buy | $1,001 to $15,000 | Mar 12, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 104 of 104 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.