May 15, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Jun 8, 2026
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CLX. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
52
Member filers
12
Disclosed ranges
$1.1M
Most active member desks
36 sells vs 16 buys
Republican · Senate · AL
Democrat · House · FL-22.0
Democrat · House · CA-31
Republican · Senate · WV
Public filer · House · 2.0
Republican · House · MI-9.0
Democrat · House · TX-7.0
Republican · House · IN-6.0
Democrat · Senate · OR
Democrat · Senate · RI
Latest trade May 15, 2026
May 15, 2026
Gilbert Ray Cisneros Jr.May 15, 2026
Gilbert Ray Cisneros Jr.Dec 24, 2025
Gilbert CisnerosDec 19, 2025
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Nov 12, 2025
Gilbert Ray Cisneros Jr.Nov 12, 2025
Gilbert Ray Cisneros Jr.Oct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainJun 24, 2025
Lisa McclainApr 11, 2025
Jefferson ShreveApr 11, 2025
Jefferson ShreveApr 29, 2024
Tommy TubervilleOct 31, 2023
Tommy TubervilleOct 31, 2023
Tommy TubervilleOct 31, 2023
Tommy TubervilleOct 31, 2023
Tommy TubervilleOct 25, 2023
Tommy TubervilleSep 20, 2023
Tommy TubervilleJun 14, 2023
Shelley Moore CapitoMay 17, 2023
Tommy TubervilleMay 8, 2023
Tommy TubervilleDec 9, 2022
Tommy TubervilleFeb 7, 2022
Lois FrankelFeb 7, 2022
Lois FrankelSep 29, 2021
Tommy TubervilleJun 26, 2021
Lois FrankelJun 26, 2021
Lois FrankelMar 29, 2021
Tommy TubervilleMar 4, 2021
Carol Devine MillerDec 31, 2020
Shelley Moore CapitoAug 24, 2020
Ron WydenAug 5, 2020
Ron WydenJun 9, 2020
Lois FrankelJun 9, 2020
Lois FrankelOct 29, 2019
Susie LeeOct 7, 2019
Susie LeeMar 8, 2019
Elizabeth FletcherMar 8, 2019
Lizzie FletcherFeb 26, 2019
Elizabeth FletcherApr 24, 2018
Shelley Moore CapitoApr 5, 2018
Shelley Moore CapitoMay 17, 2017
Frank A. LobiondoMay 17, 2017
Frank A. LobiondoJun 13, 2016
Frank A. LobiondoJun 13, 2016
Frank A. LobiondoApr 19, 2016
Shelley Moore CapitoOct 8, 2014
Lois FrankelOct 8, 2014
Lois FrankelFeb 19, 2014
Sheldon WhitehouseJan 31, 2014
Sheldon Whitehouse| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 15, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 15, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| Dec 24, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Jun 24, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 11, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 11, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 29, 2024 | Tommy Tuberville | Buy | $1,001 to $15,000 | May 15, 2024 | Open card |
| Oct 31, 2023 | Tommy Tuberville | Sell | $50,001 to $100,000 | Nov 16, 2023 | Open card |
| Oct 31, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | Nov 16, 2023 | Open card |
| Oct 31, 2023 | Tommy Tuberville | Sell | $15,001 to $50,000 | Nov 16, 2023 | Open card |
| Oct 31, 2023 | Tommy Tuberville | Sell | $100,001 to $250,000 | Nov 16, 2023 | Open card |
| Oct 25, 2023 | Tommy Tuberville | Buy | $100,001 to $250,000 | Nov 16, 2023 | Open card |
| Sep 20, 2023 | Tommy Tuberville | Buy | $100,001 to $250,000 | Oct 13, 2023 | Open card |
| Jun 14, 2023 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jul 17, 2023 | Open card |
| May 17, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | Jun 15, 2023 | Open card |
| May 8, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | Jun 15, 2023 | Open card |
| Dec 9, 2022 | Tommy Tuberville | Sell | $1,001 to $15,000 | Jan 13, 2023 | Open card |
| Feb 7, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Feb 27, 2022 | Open card |
| Feb 7, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Feb 27, 2022 | Open card |
| Sep 29, 2021 | Tommy Tuberville | Sell | $1,001 to $15,000 | Oct 15, 2021 | Open card |
| Jun 26, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Aug 3, 2021 | Open card |
| Jun 26, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Aug 3, 2021 | Open card |
| Mar 29, 2021 | Tommy Tuberville | Buy | $1,001 to $15,000 | Jul 23, 2021 | Open card |
| Mar 4, 2021 | Carol Devine Miller | Buy | $15,001 to $50,000 | Sep 2, 2022 | Open card |
| Dec 31, 2020 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jan 12, 2021 | Open card |
| Aug 24, 2020 | Ron Wyden | Sell | $1,001 to $15,000 | Sep 24, 2020 | Open card |
| Aug 5, 2020 | Ron Wyden | Buy | $1,001 to $15,000 | Aug 29, 2020 | Open card |
| Jun 9, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 28, 2020 | Open card |
| Jun 9, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 28, 2020 | Open card |
| Oct 29, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Dec 5, 2019 | Open card |
| Oct 7, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Dec 5, 2019 | Open card |
| Mar 8, 2019 | Elizabeth Fletcher | Sell | $1,001 to $15,000 | Apr 23, 2019 | Open card |
| Mar 8, 2019 | Lizzie Fletcher | Sell | $1,001 to $15,000 | Apr 23, 2019 | Open card |
| Feb 26, 2019 | Elizabeth Fletcher | Sell | $1,001 to $15,000 | Apr 23, 2019 | Open card |
| Apr 24, 2018 | Shelley Moore Capito | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Apr 5, 2018 | Shelley Moore Capito | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| May 17, 2017 | Frank A. Lobiondo | Sell | $1,001 to $15,000 | Jun 13, 2017 | Open card |
| May 17, 2017 | Frank A. Lobiondo | Sell | $1,001 to $15,000 | Jun 13, 2017 | Open card |
| Jun 13, 2016 | Frank A. Lobiondo | Sell | $1,001 to $15,000 | Jul 20, 2016 | Open card |
| Jun 13, 2016 | Frank A. Lobiondo | Sell | $1,001 to $15,000 | Jul 20, 2016 | Open card |
| Apr 19, 2016 | Shelley Moore Capito | Buy | $1,001 to $15,000 | May 4, 2016 | Open card |
| Oct 8, 2014 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 21, 2014 | Open card |
| Oct 8, 2014 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 21, 2014 | Open card |
| Feb 19, 2014 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Sep 3, 2015 | Open card |
| Jan 31, 2014 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Feb 27, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 52 of 52 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.