Aug 5, 2026
Kevin Hern- Amount
- $1,001 to $15,000
- Filed
- Aug 10, 2026
Congress ticker disclosure profile
As of September 3 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CMCSA. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
158
Member filers
55
Disclosed ranges
$2.7M
Most active member desks
90 sells vs 68 buys
Democrat · House · MN-3
Democrat · House · CA-31
Democrat · House · FL-22
Republican · House · FL-18
Democrat · House · CA-50
Republican · Senate · LA
Democrat · House · KY-3
Democrat · House · NJ-5
Republican · House · OK-1
Republican · House · FL-17
Latest trade Aug 5, 2026
Aug 5, 2026
Kevin HernJul 17, 2026
Gilbert Ray Cisneros Jr.Jun 16, 2026
Gilbert Ray Cisneros Jr.Apr 14, 2026
Gilbert Ray Cisneros Jr.Mar 17, 2026
Kevin HernJan 9, 2026
Gilbert Ray Cisneros Jr.Dec 18, 2025
Julie JohnsonNov 18, 2025
Gilbert Ray Cisneros Jr.Nov 13, 2025
Julie JohnsonNov 12, 2025
Gilbert Ray Cisneros Jr.Oct 9, 2025
Gilbert Ray Cisneros Jr.Sep 23, 2025
Val T. HoyleAug 14, 2025
Julie JohnsonAug 5, 2025
Gilbert Ray Cisneros Jr.Aug 4, 2025
Scott FranklinAug 4, 2025
Scott FranklinAug 4, 2025
Scott FranklinMay 12, 2025
Jefferson ShreveApr 8, 2025
Robert P. Bresnahan Jr.Mar 31, 2025
Jefferson ShreveFeb 24, 2025
Shelley Moore CapitoSep 4, 2024
John JamesAug 7, 2024
Scott FranklinJul 17, 2024
Jared MoskowitzJun 12, 2024
Markwayne MullinDec 14, 2023
Jerry MoranDec 1, 2023
Shelley Moore CapitoOct 24, 2023
Greg StantonOct 3, 2023
Markwayne MullinSep 8, 2023
Lois FrankelMay 25, 2023
Zoe LofgrenMay 3, 2023
Lois FrankelApr 19, 2023
Scott FranklinApr 19, 2023
Scott FranklinJan 31, 2023
Kevin HernDec 7, 2022
Robert J. WittmanOct 12, 2022
Kathy E. ManningOct 12, 2022
Lois FrankelSep 12, 2022
Kathy E. ManningJun 15, 2022
Lois FrankelMar 9, 2022
John R. CurtisSep 2, 2021
Zoe LofgrenMar 5, 2021
John A. YarmuthFeb 23, 2021
John H. RutherfordFeb 18, 2021
John H. RutherfordDec 16, 2020
Dean PhillipsNov 16, 2020
Dean PhillipsNov 5, 2020
Bill CassidyNov 2, 2020
Dean PhillipsJul 27, 2020
Kevin HernJun 1, 2020
Dean PhillipsApr 29, 2020
Gilbert Ray Cisneros Jr.Apr 17, 2020
Dean PhillipsMar 5, 2020
Dean PhillipsFeb 25, 2020
Cheri BustosFeb 10, 2020
Dean PhillipsJan 9, 2020
Dean PhillipsJan 8, 2020
Dean PhillipsDec 30, 2019
Dean PhillipsDec 27, 2019
Dean PhillipsAug 28, 2019
Donna E. ShalalaJun 24, 2019
Donna E. Shalala| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 5, 2026 | Kevin Hern | Sell | $1,001 to $15,000 | Aug 10, 2026 | Open card |
| Jul 17, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 4, 2026 | Open card |
| Jun 16, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jul 2, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | May 8, 2026 | Open card |
| Mar 17, 2026 | Kevin Hern | Sell | $15,001 to $50,000 | Apr 3, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Oct 9, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Aug 5, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 4, 2025 | Scott Franklin | Sell | $15,001 to $50,000 | Aug 14, 2025 | Open card |
| Aug 4, 2025 | Scott Franklin | Sell | $1,001 to $15,000 | Aug 14, 2025 | Open card |
| Aug 4, 2025 | Scott Franklin | Sell | $1,001 to $15,000 | Aug 14, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Mar 31, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Feb 24, 2025 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Aug 7, 2024 | Scott Franklin | Buy | $1,001 to $15,000 | Jul 3, 2025 | Open card |
| Jul 17, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Jun 12, 2024 | Markwayne Mullin | Sell | $15,001 to $50,000 | Jul 12, 2024 | Open card |
| Dec 14, 2023 | Jerry Moran | Sell | $1,001 to $15,000 | Jan 17, 2024 | Open card |
| Dec 1, 2023 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Jan 12, 2024 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Oct 3, 2023 | Markwayne Mullin | Buy | $1,001 to $15,000 | Nov 1, 2023 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $15,001 to $50,000 | Oct 10, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| May 3, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Apr 19, 2023 | Scott Franklin | Buy | $50,001 to $100,000 | May 23, 2023 | Open card |
| Apr 19, 2023 | Scott Franklin | Buy | $1,001 to $15,000 | May 23, 2023 | Open card |
| Jan 31, 2023 | Kevin Hern | Sell | $1,001 to $15,000 | Feb 14, 2023 | Open card |
| Dec 7, 2022 | Robert J. Wittman | Buy | $1,001 to $15,000 | Jan 5, 2023 | Open card |
| Oct 12, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Oct 12, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Oct 24, 2022 | Open card |
| Sep 12, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Oct 11, 2022 | Open card |
| Jun 15, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Jul 22, 2022 | Open card |
| Mar 9, 2022 | John R. Curtis | Sell | $1,001 to $15,000 | Mar 23, 2022 | Open card |
| Sep 2, 2021 | Zoe Lofgren | Buy | $1,001 to $15,000 | Oct 7, 2021 | Open card |
| Mar 5, 2021 | John A. Yarmuth | Sell | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Feb 23, 2021 | John H. Rutherford | Sell | $1,001 to $15,000 | Nov 19, 2021 | Open card |
| Feb 18, 2021 | John H. Rutherford | Sell | $1,001 to $15,000 | Mar 8, 2021 | Open card |
| Dec 16, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Jan 9, 2021 | Open card |
| Nov 16, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Dec 11, 2020 | Open card |
| Nov 5, 2020 | Bill Cassidy | Sell | $1,001 to $15,000 | Dec 8, 2020 | Open card |
| Nov 2, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Dec 11, 2020 | Open card |
| Jul 27, 2020 | Kevin Hern | Buy | $1,001 to $15,000 | Aug 15, 2020 | Open card |
| Jun 1, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Jul 7, 2020 | Open card |
| Apr 29, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 13, 2020 | Open card |
| Apr 17, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | May 7, 2020 | Open card |
| Mar 5, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Apr 10, 2020 | Open card |
| Feb 25, 2020 | Cheri Bustos | Sell | $15,001 to $50,000 | Mar 7, 2020 | Open card |
| Feb 10, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Mar 12, 2020 | Open card |
| Jan 9, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Feb 7, 2020 | Open card |
| Jan 8, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Feb 7, 2020 | Open card |
| Dec 30, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Jan 9, 2020 | Open card |
| Dec 27, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Jan 9, 2020 | Open card |
| Aug 28, 2019 | Donna E. Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Jun 24, 2019 | Donna E. Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 158 of 158 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.