Aug 5, 2026
Kevin Hern- Amount
- $1,001 to $15,000
- Filed
- Aug 10, 2026
Congress ticker disclosure profile
As of August 28 at 11:36 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CMCSA. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
8
Feed lifetime
352
Member filers
60
Disclosed ranges
$2.6M
Most active member desks
190 sells vs 161 buys
Democrat · House · CA-17.0
Republican · House · TX-10.0
Democrat · House · CA-31
Democrat · House · MN-3.0
Democrat · House · FL-22.0
Republican · House · FL-18.0
Republican · House · TN-1.0
Democrat · House · KY-3.0
Republican · House · FL-5.0
Republican · Senate · LA
Latest trade Aug 5, 2026
Aug 5, 2026
Kevin HernJul 20, 2026
Ro KhannaJul 7, 2026
Ro KhannaJun 30, 2026
Ro KhannaJun 16, 2026
Ro KhannaJun 16, 2026
Gilbert Ray Cisneros Jr.Jun 16, 2026
Gilbert Ray Cisneros Jr.Jun 2, 2026
Ro KhannaMay 27, 2026
Ro KhannaMay 18, 2026
Michael T. McCaulMay 15, 2026
Ro KhannaMay 12, 2026
Michael T. McCaulMay 11, 2026
Michael T. McCaulMay 7, 2026
Mike KellyMay 7, 2026
Michael T. McCaulMay 5, 2026
Michael T. McCaulMay 1, 2026
Ro KhannaMay 1, 2026
Michael T. McCaulApr 14, 2026
Gilbert Ray Cisneros Jr.Apr 14, 2026
Gilbert Ray Cisneros Jr.Mar 27, 2026
Alan ArmstrongMar 17, 2026
Kevin HernFeb 26, 2026
Michael T. McCaulFeb 17, 2026
Ro KhannaJan 29, 2026
Ro KhannaJan 23, 2026
Ro KhannaJan 15, 2026
Gilbert CisnerosJan 13, 2026
Michael T. McCaulJan 13, 2026
Ro KhannaJan 9, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Jan 5, 2026
Debbie DingellDec 29, 2025
Angus S. King Jr.Dec 18, 2025
Julie JohnsonNov 18, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Nov 13, 2025
Julie JohnsonNov 12, 2025
Gilbert Ray Cisneros Jr.Nov 12, 2025
Gilbert Ray Cisneros Jr.Nov 10, 2025
Ro KhannaOct 27, 2025
Michael T. McCaulOct 9, 2025
Gilbert Ray Cisneros Jr.Oct 9, 2025
Gilbert Ray Cisneros Jr.Oct 7, 2025
Ro KhannaSep 29, 2025
Ro KhannaSep 23, 2025
Valerie HoyleSep 5, 2025
Ro KhannaAug 26, 2025
Ro KhannaAug 21, 2025
Michael T. McCaulAug 14, 2025
Julie JohnsonAug 5, 2025
Gilbert Ray Cisneros Jr.Aug 5, 2025
Gilbert CisnerosAug 4, 2025
C. Scott FranklinAug 4, 2025
C. Scott FranklinJul 25, 2025
Ro KhannaJul 1, 2025
Ro KhannaJun 23, 2025
Ro KhannaJun 16, 2025
Michael T. McCaulMay 19, 2025
Ro KhannaMay 12, 2025
Jefferson ShreveApr 15, 2025
Ro KhannaApr 9, 2025
Ro KhannaApr 8, 2025
Rob BresnahanApr 1, 2025
Julie JohnsonMar 31, 2025
Jefferson ShreveMar 31, 2025
Jefferson ShreveMar 24, 2025
George WhitesidesMar 24, 2025
George WhitesidesMar 19, 2025
Sheri BiggsMar 18, 2025
Michael T. McCaulMar 12, 2025
Ro KhannaFeb 25, 2025
Rob BresnahanFeb 24, 2025
Jefferson ShreveFeb 24, 2025
Jefferson ShreveFeb 24, 2025
Shelley Moore CapitoFeb 19, 2025
Ro KhannaJan 22, 2025
Ro KhannaJan 9, 2025
Michael T. McCaulJan 7, 2025
Rick LarsenJan 7, 2025
Rick Larsen| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 5, 2026 | Kevin Hern | Sell | $1,001 to $15,000 | Aug 10, 2026 | Open card |
| Jul 20, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jul 7, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jun 30, 2026 | Ro Khanna | Buy | $15,001 to $50,000 | Jul 6, 2026 | Open card |
| Jun 16, 2026 | Ro Khanna | Sell | $15,001 to $50,000 | Jul 6, 2026 | Open card |
| Jun 16, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jul 2, 2026 | Open card |
| Jun 16, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jul 2, 2026 | Open card |
| Jun 2, 2026 | Ro Khanna | Sell | $15,001 to $50,000 | Jul 6, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Sell | $15,001 to $50,000 | Jun 9, 2026 | Open card |
| May 18, 2026 | Michael T. McCaul | Sell | $15,001 to $50,000 | Jun 10, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Buy | $15,001 to $50,000 | Jun 9, 2026 | Open card |
| May 12, 2026 | Michael T. McCaul | Sell | $1,001 to $15,000 | Jun 10, 2026 | Open card |
| May 11, 2026 | Michael T. McCaul | Sell | $15,001 to $50,000 | Jun 10, 2026 | Open card |
| May 7, 2026 | Mike Kelly | Sell | $1,001 to $15,000 | Jun 11, 2026 | Open card |
| May 7, 2026 | Michael T. McCaul | Sell | $1,001 to $15,000 | Jun 10, 2026 | Open card |
| May 5, 2026 | Michael T. McCaul | Sell | $1,001 to $15,000 | Jun 10, 2026 | Open card |
| May 1, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 1, 2026 | Michael T. McCaul | Sell | Receipt pending ingestion | Jun 10, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | May 8, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | May 8, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 17, 2026 | Kevin Hern | Sell | $15,001 to $50,000 | Apr 3, 2026 | Open card |
| Feb 26, 2026 | Michael T. McCaul | Sell | Receipt pending ingestion | Mar 10, 2026 | Open card |
| Feb 17, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 23, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 15, 2026 | Gilbert Cisneros | Sell | $15,001 to $50,000 | Feb 13, 2026 | Open card |
| Jan 13, 2026 | Michael T. McCaul | Buy | Receipt pending ingestion | Feb 11, 2026 | Open card |
| Jan 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 5, 2026 | Debbie Dingell | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 29, 2025 | Angus S. King Jr. | Sell | $1,001 to $15,000 | Jan 26, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 10, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Oct 27, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 10, 2025 | Open card |
| Oct 9, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 9, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 7, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Sep 29, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 5, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Aug 26, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Aug 21, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 11, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Aug 5, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 5, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 4, 2025 | C. Scott Franklin | Sell | $1,001 to $15,000 | Aug 14, 2025 | Open card |
| Aug 4, 2025 | C. Scott Franklin | Sell | $15,001 to $50,000 | Aug 14, 2025 | Open card |
| Jul 25, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Jul 1, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Jun 23, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jul 9, 2025 | Open card |
| Jun 16, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 7, 2025 | Open card |
| May 19, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 15, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 9, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 31, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 31, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 24, 2025 | George Whitesides | Sell | $50,001 to $100,000 | Apr 23, 2025 | Open card |
| Mar 24, 2025 | George Whitesides | Sell | $50,001 to $100,000 | Apr 23, 2025 | Open card |
| Mar 19, 2025 | Sheri Biggs | Sell | $1,001 to $15,000 | Oct 5, 2025 | Open card |
| Mar 18, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | Apr 17, 2025 | Open card |
| Mar 12, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Mar 9, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Mar 9, 2025 | Open card |
| Feb 24, 2025 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Feb 19, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Jan 22, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 9, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Feb 11, 2025 | Open card |
| Jan 7, 2025 | Rick Larsen | Sell | $1,001 to $15,000 | Jan 14, 2025 | Open card |
| Jan 7, 2025 | Rick Larsen | Sell | $1,001 to $15,000 | Jan 14, 2025 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 161 of 352 filed rows include disclosed amount ranges (46%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.