Jun 16, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Jul 2, 2026
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CME. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
54
Member filers
24
Disclosed ranges
$571K
Most active member desks
28 sells vs 26 buys
Democrat · House · NC-6
Democrat · House · VA-8
Democrat · House · TX-32
Democrat · House · CA-18
Democrat · House · KY-3
Republican · Senate · WV
Democrat · House · CA-31
Republican · House · MI-10
Democrat · House · MA-5
Republican · House · TX-26
Latest trade Jun 16, 2026
Jun 16, 2026
Gilbert Ray Cisneros Jr.Dec 18, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonSep 23, 2025
Val T. HoyleAug 14, 2025
Julie JohnsonAug 11, 2025
Julie JohnsonSep 4, 2024
John JamesJul 2, 2024
Kathy E. ManningJul 2, 2024
Kathy E. ManningJan 23, 2024
Kathy E. ManningDec 6, 2023
Michael C. BurgessMay 25, 2023
Zoe LofgrenJul 27, 2022
Kathy E. ManningJun 10, 2022
Kathy E. ManningMay 27, 2022
Kathy E. ManningMar 3, 2022
Kathy E. ManningNov 5, 2021
Kathy E. ManningSep 2, 2021
Zoe LofgrenMar 8, 2021
Kathy E. ManningJul 10, 2020
Donald S. Beyer Jr.Jul 1, 2020
John A. YarmuthJun 8, 2020
John A. YarmuthMar 23, 2020
Zoe LofgrenFeb 20, 2020
Mikie SherrillFeb 19, 2020
Donald S. Beyer Jr.Dec 10, 2019
Donald S. Beyer Jr.Nov 26, 2019
Donald S. Beyer Jr.Mar 11, 2019
Shelley Moore CapitoApr 24, 2018
Shelley Moore CapitoMar 13, 2014
Katherine M. Clark| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 16, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jul 2, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Aug 11, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Jul 2, 2024 | Kathy E. Manning | Sell | $1,001 to $15,000 | Aug 16, 2024 | Open card |
| Jul 2, 2024 | Kathy E. Manning | Sell | $1,001 to $15,000 | Aug 16, 2024 | Open card |
| Jan 23, 2024 | Kathy E. Manning | Buy | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Dec 6, 2023 | Michael C. Burgess | Sell | $15,001 to $50,000 | Dec 18, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| Jul 27, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jun 10, 2022 | Kathy E. Manning | Sell | $15,001 to $50,000 | Jul 7, 2022 | Open card |
| May 27, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Jun 6, 2022 | Open card |
| Mar 3, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Apr 7, 2022 | Open card |
| Nov 5, 2021 | Kathy E. Manning | Buy | $1,001 to $15,000 | Feb 11, 2022 | Open card |
| Sep 2, 2021 | Zoe Lofgren | Buy | $1,001 to $15,000 | Oct 7, 2021 | Open card |
| Mar 8, 2021 | Kathy E. Manning | Buy | $1,001 to $15,000 | Feb 11, 2022 | Open card |
| Jul 10, 2020 | Donald S. Beyer Jr. | Sell | $1,001 to $15,000 | Aug 9, 2020 | Open card |
| Jul 1, 2020 | John A. Yarmuth | Sell | $1,001 to $15,000 | Oct 12, 2020 | Open card |
| Jun 8, 2020 | John A. Yarmuth | Sell | $1,001 to $15,000 | Oct 12, 2020 | Open card |
| Mar 23, 2020 | Zoe Lofgren | Sell | $1,001 to $15,000 | Apr 11, 2020 | Open card |
| Feb 20, 2020 | Mikie Sherrill | Sell | $1,001 to $15,000 | Apr 5, 2020 | Open card |
| Feb 19, 2020 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Feb 22, 2020 | Open card |
| Dec 10, 2019 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Dec 14, 2019 | Open card |
| Nov 26, 2019 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Dec 14, 2019 | Open card |
| Mar 11, 2019 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Apr 17, 2019 | Open card |
| Apr 24, 2018 | Shelley Moore Capito | Sell | $15,001 to $50,000 | May 9, 2019 | Open card |
| Mar 13, 2014 | Katherine M. Clark | Sell | $1,001 to $15,000 | Dec 19, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 54 of 54 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.