Oct 11, 2023
Kevin Hern- Amount
- $1,001 to $15,000
- Filed
- Nov 17, 2023
Congress ticker disclosure profile
As of August 28 at 12:42 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CMP. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
14
Member filers
6
Disclosed ranges
$137K
Most active member desks
9 sells vs 5 buys
Latest trade Oct 11, 2023
Oct 11, 2023
Kevin HernOct 11, 2023
Kevin HernNov 16, 2021
Josh GottheimerJan 4, 2021
Christopher L. JacobsJan 4, 2021
Chris JacobsJan 29, 2020
Gilbert CisnerosJan 10, 2020
Josh GottheimerDec 30, 2019
Gilbert CisnerosDec 30, 2019
Gilbert Ray Cisneros Jr.Dec 10, 2019
Josh GottheimerJul 30, 2019
Gilbert CisnerosAug 6, 2018
Gary PalmerApr 4, 2017
Gary PalmerJan 5, 2017
Thomas Suozzi| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Oct 11, 2023 | Kevin Hern | Sell | $1,001 to $15,000 | Nov 17, 2023 | Open card |
| Oct 11, 2023 | Kevin Hern | Sell | $1,001 to $15,000 | Nov 17, 2023 | Open card |
| Nov 16, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 13, 2021 | Open card |
| Jan 4, 2021 | Christopher L. Jacobs | Sell | $1,001 to $15,000 | Feb 17, 2021 | Open card |
| Jan 4, 2021 | Chris Jacobs | Sell | $1,001 to $15,000 | Feb 17, 2021 | Open card |
| Jan 29, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Feb 18, 2020 | Open card |
| Jan 10, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2020 | Open card |
| Dec 30, 2019 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Jan 10, 2020 | Open card |
| Dec 30, 2019 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 10, 2020 | Open card |
| Dec 10, 2019 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 6, 2020 | Open card |
| Jul 30, 2019 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Aug 19, 2019 | Open card |
| Aug 6, 2018 | Gary Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| Apr 4, 2017 | Gary Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| Jan 5, 2017 | Thomas Suozzi | Sell | $15,001 to $50,000 | Sep 23, 2021 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 14 of 14 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.