Dec 18, 2025
Julie Johnson- Amount
- $1,001 to $15,000
- Filed
- Jan 15, 2026
Congress ticker disclosure profile
As of August 4 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CMS. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
17
Member filers
8
Disclosed ranges
$136K
Most active member desks
12 sells vs 5 buys
Democrat · House · TX-32.0
Democrat · House · KY-3.0
Republican · House · FL-5.0
Republican · House · MI-3.0
Democrat · House · CA-18.0
Public filer · House · 8.0
Democrat · House · NJ-11.0
Republican · Senate · WV
Latest trade Dec 18, 2025
Dec 18, 2025
Julie JohnsonDec 9, 2025
Julie JohnsonDec 8, 2025
Julie JohnsonDec 8, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonAug 14, 2025
Julie JohnsonJun 1, 2022
Shelley Moore CapitoFeb 16, 2021
Peter MeijerJan 28, 2021
Peter MeijerAug 27, 2020
John A. YarmuthMar 23, 2020
Zoe LofgrenFeb 20, 2020
Mikie SherrillSep 19, 2019
John H. RutherfordJul 24, 2018
John H. RutherfordNov 9, 2017
John A. YarmuthOct 27, 2017
Zoe LofgrenDec 13, 2013
Michael G. Fitzpatrick| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Dec 9, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Dec 8, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Dec 8, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Jun 1, 2022 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Jul 15, 2022 | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Mar 16, 2021 | Open card |
| Jan 28, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Feb 23, 2021 | Open card |
| Aug 27, 2020 | John A. Yarmuth | Sell | $1,001 to $15,000 | Nov 15, 2020 | Open card |
| Mar 23, 2020 | Zoe Lofgren | Sell | $1,001 to $15,000 | Apr 11, 2020 | Open card |
| Feb 20, 2020 | Mikie Sherrill | Sell | $1,001 to $15,000 | Apr 5, 2020 | Open card |
| Sep 19, 2019 | John H. Rutherford | Sell | $1,001 to $15,000 | Sep 27, 2019 | Open card |
| Jul 24, 2018 | John H. Rutherford | Buy | $1,001 to $15,000 | Aug 20, 2018 | Open card |
| Nov 9, 2017 | John A. Yarmuth | Buy | $1,001 to $15,000 | Dec 12, 2017 | Open card |
| Oct 27, 2017 | Zoe Lofgren | Buy | $1,001 to $15,000 | Nov 14, 2017 | Open card |
| Dec 13, 2013 | Michael G. Fitzpatrick | Sell | $1,001 to $15,000 | Jan 14, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 17 of 17 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.