Aug 18, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Sep 10, 2026
Congress ticker disclosure profile
As of September 9 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference COHR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
16
Member filers
7
Disclosed ranges
$393K
Most active member desks
Balanced
Republican · House · MI-9
Republican · Senate · OK
Democrat · House · OR-3.0
Democrat · House · CA-31
Republican · House · OH-7.0
Democrat · House · IL-10.0
Democrat · Senate · RI
Latest trade Aug 18, 2026
Aug 18, 2026
Gilbert Ray Cisneros Jr.Jun 25, 2026
Sheldon WhitehouseMar 25, 2026
Gilbert Ray Cisneros Jr.Feb 4, 2026
Markwayne MullinDec 18, 2025
Markwayne MullinOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainJun 17, 2025
Lisa C. McClainFeb 3, 2025
Markwayne MullinJan 2, 2025
Markwayne MullinDec 21, 2022
Bob GibbsJan 19, 2021
Earl BlumenauerMay 24, 2019
Bradley Scott SchneiderJan 4, 2019
Earl BlumenauerJul 19, 2018
Earl Blumenauer| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 18, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 10, 2026 | Open card |
| Jun 25, 2026 | Sheldon Whitehouse | Buy | $15,001 to $50,000 | Jul 8, 2026 | Open card |
| Mar 25, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Feb 4, 2026 | Markwayne Mullin | Sell | $15,001 to $50,000 | Mar 2, 2026 | Open card |
| Dec 18, 2025 | Markwayne Mullin | Sell | $15,001 to $50,000 | Jan 13, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Jun 17, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Feb 3, 2025 | Markwayne Mullin | Buy | $1,001 to $15,000 | Feb 27, 2025 | Open card |
| Jan 2, 2025 | Markwayne Mullin | Buy | $15,001 to $50,000 | Jan 31, 2025 | Open card |
| Dec 21, 2022 | Bob Gibbs | Sell | $1,001 to $15,000 | Dec 22, 2022 | Open card |
| Jan 19, 2021 | Earl Blumenauer | Sell | $1,001 to $15,000 | Feb 3, 2021 | Open card |
| May 24, 2019 | Bradley Scott Schneider | Sell | $100,001 to $250,000 | Jun 21, 2019 | Open card |
| Jan 4, 2019 | Earl Blumenauer | Buy | $1,001 to $15,000 | Jan 16, 2019 | Open card |
| Jul 19, 2018 | Earl Blumenauer | Buy | $1,001 to $15,000 | Aug 15, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 16 of 16 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.