Aug 18, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Sep 10, 2026
Congress ticker disclosure profile
As of September 9 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference COIN. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
45
Member filers
11
Disclosed ranges
$770K
Most active member desks
23 sells vs 22 buys
Democrat · House · IL-3.0
Democrat · House · CA-31
Republican · House · IN-6.0
Democrat · House · CA-47.0
Democrat · House · CO-7.0
Republican · House · LA-6.0
Republican · House · NC-14.0
Republican · Senate · OK
Democrat · House · NY-10.0
Republican · House · PA-8.0
Latest trade Aug 18, 2026
Aug 18, 2026
Gilbert Ray Cisneros Jr.Jul 17, 2026
Gilbert Ray Cisneros Jr.Jun 16, 2026
Gilbert Ray Cisneros Jr.Apr 14, 2026
Gilbert Ray Cisneros Jr.Mar 27, 2026
Alan ArmstrongFeb 18, 2026
Tim MooreFeb 12, 2026
Gilbert Ray Cisneros Jr.Jan 30, 2026
Gilbert Ray Cisneros Jr.Dec 24, 2025
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Oct 17, 2025
Gilbert Ray Cisneros Jr.Oct 9, 2025
Gilbert Ray Cisneros Jr.Sep 11, 2025
Tim MooreJun 24, 2025
Robert P. Bresnahan Jr.May 12, 2025
Jefferson ShreveMay 8, 2025
Jefferson ShreveMar 31, 2025
Jefferson ShreveJan 19, 2024
Garret GravesJul 14, 2023
Daniel S. GoldmanDec 20, 2022
Shri ThanedarNov 21, 2022
Marie NewmanSep 30, 2022
Garret GravesFeb 8, 2022
Marie NewmanJan 4, 2022
Marie NewmanDec 21, 2021
Ed PerlmutterDec 7, 2021
Marie NewmanNov 18, 2021
Marie NewmanNov 9, 2021
Marie NewmanNov 9, 2021
Marie NewmanNov 5, 2021
Marie NewmanOct 28, 2021
Marie NewmanSep 23, 2021
Ed PerlmutterSep 14, 2021
Marie NewmanAug 13, 2021
Marie NewmanAug 13, 2021
Marie NewmanJul 30, 2021
Marie NewmanJul 30, 2021
Marie NewmanJul 23, 2021
Marie NewmanJul 6, 2021
Marie NewmanJul 2, 2021
Marie NewmanJun 24, 2021
Alan S. LowenthalApr 16, 2021
Marie NewmanApr 16, 2021
Marie NewmanApr 14, 2021
Alan S. Lowenthal| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 18, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 10, 2026 | Open card |
| Jul 17, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Sep 4, 2026 | Open card |
| Jun 16, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jul 2, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Feb 18, 2026 | Tim Moore | Sell | $1,001 to $15,000 | Feb 20, 2026 | Open card |
| Feb 12, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Jan 30, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Dec 24, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Oct 17, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 9, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Sep 11, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Oct 10, 2025 | Open card |
| Jun 24, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | Jul 8, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| May 8, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Mar 31, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Jan 19, 2024 | Garret Graves | Sell | $1,001 to $15,000 | Feb 15, 2024 | Open card |
| Jul 14, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Dec 20, 2022 | Shri Thanedar | Sell | $1,001 to $15,000 | Feb 9, 2023 | Open card |
| Nov 21, 2022 | Marie Newman | Sell | $1,001 to $15,000 | Dec 23, 2022 | Open card |
| Sep 30, 2022 | Garret Graves | Buy | $1,001 to $15,000 | Oct 18, 2022 | Open card |
| Feb 8, 2022 | Marie Newman | Sell | $1,001 to $15,000 | Mar 5, 2022 | Open card |
| Jan 4, 2022 | Marie Newman | Buy | $1,001 to $15,000 | Feb 8, 2022 | Open card |
| Dec 21, 2021 | Ed Perlmutter | Sell | $1,001 to $15,000 | Jan 25, 2022 | Open card |
| Dec 7, 2021 | Marie Newman | Sell | $1,001 to $15,000 | Jan 8, 2022 | Open card |
| Nov 18, 2021 | Marie Newman | Buy | $15,001 to $50,000 | Dec 8, 2021 | Open card |
| Nov 9, 2021 | Marie Newman | Buy | $15,001 to $50,000 | Dec 8, 2021 | Open card |
| Nov 9, 2021 | Marie Newman | Sell | $1,001 to $15,000 | Dec 8, 2021 | Open card |
| Nov 5, 2021 | Marie Newman | Sell | $50,001 to $100,000 | Dec 9, 2021 | Open card |
| Oct 28, 2021 | Marie Newman | Sell | $1,001 to $15,000 | Nov 7, 2021 | Open card |
| Sep 23, 2021 | Ed Perlmutter | Buy | $1,001 to $15,000 | Oct 26, 2021 | Open card |
| Sep 14, 2021 | Marie Newman | Buy | $15,001 to $50,000 | Oct 6, 2021 | Open card |
| Aug 13, 2021 | Marie Newman | Sell | $1,001 to $15,000 | Sep 8, 2021 | Open card |
| Aug 13, 2021 | Marie Newman | Buy | $15,001 to $50,000 | Sep 8, 2021 | Open card |
| Jul 30, 2021 | Marie Newman | Sell | $15,001 to $50,000 | Sep 8, 2021 | Open card |
| Jul 30, 2021 | Marie Newman | Sell | $15,001 to $50,000 | Sep 8, 2021 | Open card |
| Jul 23, 2021 | Marie Newman | Buy | $15,001 to $50,000 | Aug 5, 2021 | Open card |
| Jul 6, 2021 | Marie Newman | Buy | $1,001 to $15,000 | Aug 5, 2021 | Open card |
| Jul 2, 2021 | Marie Newman | Buy | $15,001 to $50,000 | Aug 5, 2021 | Open card |
| Jun 24, 2021 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Jul 5, 2021 | Open card |
| Apr 16, 2021 | Marie Newman | Buy | $15,001 to $50,000 | May 9, 2021 | Open card |
| Apr 16, 2021 | Marie Newman | Sell | $15,001 to $50,000 | May 9, 2021 | Open card |
| Apr 14, 2021 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Jul 6, 2021 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 45 of 45 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.