Nov 21, 2022
Kevin Hern- Amount
- $1,001 to $15,000
- Filed
- Dec 8, 2022
Congress ticker disclosure profile
As of August 1 at 7:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
23
Member filers
8
Disclosed ranges
$204K
Most active member desks
13 buys vs 10 sells
Public filer · House · 3.0
Republican · Senate · GA
Republican · House · OK-1.0
Republican · House · US
Democrat · House · CA-17.0
Republican · House · US
Public filer · House · 3.0
Republican · Senate · ME
Latest trade Nov 21, 2022
Nov 21, 2022
Kevin HernNov 26, 2021
Kevin HernJul 27, 2020
Kevin HernApr 7, 2020
Kelly LoefflerApr 7, 2020
Kelly LoefflerMar 20, 2020
Kelly LoefflerMar 9, 2020
Kelly LoefflerOct 15, 2019
Kevin HernMar 25, 2019
Nicholas Van TaylorOct 25, 2018
Ro KhannaOct 9, 2018
Thomas MacarthurJul 24, 2018
Ro KhannaMay 11, 2018
Thomas MacarthurDec 19, 2017
Thomas MacarthurDec 19, 2017
Thomas MacarthurJul 28, 2017
Thomas MacarthurJul 28, 2017
Thomas MacarthurAug 26, 2015
Thad CochranJul 31, 2015
Thad CochranJun 19, 2014
Susan M. CollinsMay 20, 2014
Robert P Corker JrMay 6, 2014
Robert P Corker JrFeb 26, 2014
Robert P Corker Jr| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Nov 21, 2022 | Kevin Hern | Sell | $1,001 to $15,000 | Dec 8, 2022 | Open card |
| Nov 26, 2021 | Kevin Hern | Buy | $15,001 to $50,000 | Dec 9, 2021 | Open card |
| Jul 27, 2020 | Kevin Hern | Buy | $1,001 to $15,000 | Aug 15, 2020 | Open card |
| Apr 7, 2020 | Kelly Loeffler | Sell | Receipt pending ingestion | May 1, 2020 | Receipt pending ingestion |
| Apr 7, 2020 | Kelly Loeffler | Buy | Receipt pending ingestion | May 1, 2020 | Receipt pending ingestion |
| Mar 20, 2020 | Kelly Loeffler | Buy | Receipt pending ingestion | May 1, 2020 | Receipt pending ingestion |
| Mar 9, 2020 | Kelly Loeffler | Sell | Receipt pending ingestion | Mar 31, 2020 | Receipt pending ingestion |
| Oct 15, 2019 | Kevin Hern | Buy | Receipt pending ingestion | Nov 14, 2019 | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | $1,001 to $15,000 | Apr 15, 2019 | Open card |
| Oct 25, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Oct 9, 2018 | Thomas Macarthur | Sell | $1,001 to $15,000 | Dec 6, 2018 | Open card |
| Jul 24, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Aug 10, 2018 | Open card |
| May 11, 2018 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jun 5, 2018 | Open card |
| Dec 19, 2017 | Thomas Macarthur | Buy | $15,001 to $50,000 | Jan 10, 2018 | Open card |
| Dec 19, 2017 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jan 10, 2018 | Open card |
| Jul 28, 2017 | Thomas Macarthur | Buy | $1,001 to $15,000 | Aug 3, 2017 | Open card |
| Jul 28, 2017 | Thomas Macarthur | Buy | $50,001 to $100,000 | Aug 3, 2017 | Open card |
| Aug 26, 2015 | Thad Cochran | Sell | Receipt pending ingestion | Oct 7, 2015 | Receipt pending ingestion |
| Jul 31, 2015 | Thad Cochran | Buy | Receipt pending ingestion | Sep 9, 2015 | Receipt pending ingestion |
| Jun 19, 2014 | Susan M. Collins | Sell | $1,001 to $15,000 | Jul 20, 2015 | Open card |
| May 20, 2014 | Robert P Corker Jr | Sell | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| May 6, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Feb 26, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 11 of 23 filed rows include disclosed amount ranges (48%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.