Oct 16, 2024
Ro Khanna- Amount
- Receipt pending ingestion
- Filed
- Nov 8, 2024
Congress ticker disclosure profile
As of August 1 at 5:13 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CRI. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
29
Member filers
3
Disclosed ranges
$41K
Most active member desks
17 buys vs 11 sells
Latest trade Oct 16, 2024
Oct 16, 2024
Ro KhannaJul 26, 2024
Ro KhannaJul 23, 2024
Ro KhannaFeb 27, 2024
Ro KhannaJan 25, 2024
Ro KhannaJan 24, 2024
Ro KhannaJan 17, 2024
Ro KhannaJan 16, 2024
Ro KhannaMay 23, 2023
Ro KhannaApr 10, 2023
Ro KhannaMar 30, 2023
Ro KhannaSep 8, 2022
Ro KhannaSep 6, 2022
Ro KhannaSep 1, 2022
Ro KhannaAug 31, 2022
Ro KhannaAug 23, 2022
Ro KhannaAug 9, 2022
Ro KhannaJul 26, 2022
Ro KhannaJul 20, 2022
Ro KhannaJul 5, 2022
Ro KhannaJun 29, 2022
Ro KhannaJun 28, 2022
Ro KhannaJun 27, 2022
Ro KhannaJun 24, 2022
Ro KhannaJun 23, 2022
Ro KhannaJun 22, 2022
Ro KhannaJun 21, 2022
Ro KhannaApr 2, 2019
Gilbert CisnerosSep 12, 2016
K. Michael Conaway| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Oct 16, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Jul 26, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2024 | Open card |
| Jul 23, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2024 | Open card |
| Feb 27, 2024 | Ro Khanna | Exchange | Receipt pending ingestion | Mar 6, 2024 | Open card |
| Jan 25, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Jan 24, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Jan 17, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Jan 16, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Feb 5, 2024 | Open card |
| May 23, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jun 12, 2023 | Open card |
| Apr 10, 2023 | Ro Khanna | Sell | Receipt pending ingestion | May 8, 2023 | Open card |
| Mar 30, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Sep 8, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Sep 6, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Sep 1, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Aug 31, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Sep 8, 2022 | Open card |
| Aug 23, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Aug 9, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Sep 8, 2022 | Open card |
| Jul 26, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Aug 9, 2022 | Open card |
| Jul 20, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Aug 9, 2022 | Open card |
| Jul 5, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Jun 29, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Jun 28, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Jun 27, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Jun 24, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Jun 23, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Jun 22, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Jun 21, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Apr 2, 2019 | Gilbert Cisneros | Sell | $15,001 to $50,000 | Apr 16, 2019 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 12, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 2 of 29 filed rows include disclosed amount ranges (6.9%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.