May 15, 2025
Robert P. Bresnahan Jr.- Amount
- $1,001 to $15,000
- Filed
- May 31, 2025
Congress ticker disclosure profile
As of June 21 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CRL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
20
Member filers
9
Disclosed ranges
$234K
Most active member desks
11 buys vs 9 sells
Public filer · House · 3.0
Public filer · House · 21.0
Democrat · House · NV-3.0
Republican · House · IN-6.0
Democrat · House · FL-22.0
Republican · House · PA-8.0
Democrat · House · CA-18.0
Democrat · House · FL-27.0
Democrat · House · TX-32.0
Latest trade May 15, 2025
May 15, 2025
Robert P. Bresnahan Jr.May 12, 2025
Jefferson ShreveMay 8, 2025
Jefferson ShreveApr 8, 2025
Robert P. Bresnahan Jr.Jan 15, 2025
Julie JohnsonSep 8, 2023
Lois FrankelApr 25, 2023
Lois FrankelAug 25, 2022
Zoe LofgrenSep 30, 2021
Zoe LofgrenOct 8, 2019
Susie LeeOct 7, 2019
Susie LeeAug 29, 2019
Susie LeeJun 24, 2019
Donna ShalalaSep 26, 2018
Lamar SmithSep 19, 2018
Thomas MacarthurSep 13, 2018
Thomas MacarthurSep 12, 2018
Thomas MacarthurSep 11, 2018
Thomas MacarthurJul 26, 2018
Lamar SmithFeb 13, 2018
Lamar Smith| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 15, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | May 31, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| May 8, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Jan 15, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Feb 12, 2025 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Apr 25, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
| Aug 25, 2022 | Zoe Lofgren | Sell | $1,001 to $15,000 | Sep 13, 2022 | Open card |
| Sep 30, 2021 | Zoe Lofgren | Buy | $1,001 to $15,000 | Oct 7, 2021 | Open card |
| Oct 8, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Dec 5, 2019 | Open card |
| Oct 7, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Dec 5, 2019 | Open card |
| Aug 29, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Sep 30, 2019 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Sep 26, 2018 | Lamar Smith | Sell | $1,001 to $15,000 | Oct 9, 2018 | Open card |
| Sep 19, 2018 | Thomas Macarthur | Buy | $1,001 to $15,000 | Oct 6, 2018 | Open card |
| Sep 13, 2018 | Thomas Macarthur | Buy | $1,001 to $15,000 | Oct 6, 2018 | Open card |
| Sep 12, 2018 | Thomas Macarthur | Buy | $1,001 to $15,000 | Oct 6, 2018 | Open card |
| Sep 11, 2018 | Thomas Macarthur | Buy | $1,001 to $15,000 | Oct 6, 2018 | Open card |
| Jul 26, 2018 | Lamar Smith | Sell | $1,001 to $15,000 | Aug 8, 2018 | Open card |
| Feb 13, 2018 | Lamar Smith | Buy | $1,001 to $15,000 | Mar 7, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 20 of 20 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.