May 15, 2026
Ro Khanna- Amount
- Receipt pending ingestion
- Filed
- Jun 9, 2026
Congress ticker disclosure profile
As of August 1 at 11:20 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CRL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
35
Member filers
10
Disclosed ranges
$234K
Most active member desks
19 buys vs 16 sells
Democrat · House · CA-17.0
Public filer · House · 3.0
Public filer · House · 21.0
Democrat · House · NV-3.0
Republican · House · IN-6.0
Democrat · House · FL-22.0
Republican · House · 8.0
Democrat · House · CA-18.0
Democrat · House · FL-27.0
Democrat · House · TX-32.0
Latest trade May 15, 2026
May 15, 2026
Ro KhannaMar 30, 2026
Ro KhannaFeb 5, 2026
Ro KhannaMay 15, 2025
Rob BresnahanMay 12, 2025
Jefferson ShreveMay 8, 2025
Jefferson ShreveApr 15, 2025
Ro KhannaApr 9, 2025
Ro KhannaApr 8, 2025
Rob BresnahanMar 12, 2025
Ro KhannaMar 6, 2025
Ro KhannaFeb 25, 2025
Ro KhannaFeb 19, 2025
Ro KhannaJan 22, 2025
Ro KhannaJan 17, 2025
Ro KhannaJan 15, 2025
Julie JohnsonNov 3, 2023
Ro KhannaOct 2, 2023
Ro KhannaSep 8, 2023
Lois FrankelApr 25, 2023
Lois FrankelAug 25, 2022
Zoe LofgrenMay 5, 2022
Ro KhannaSep 30, 2021
Zoe LofgrenApr 7, 2020
Ro KhannaOct 8, 2019
Susie LeeOct 7, 2019
Susie LeeAug 29, 2019
Susie LeeJun 24, 2019
Donna ShalalaSep 26, 2018
Lamar SmithSep 19, 2018
Thomas MacarthurSep 13, 2018
Thomas MacarthurSep 12, 2018
Thomas MacarthurSep 11, 2018
Thomas MacarthurJul 26, 2018
Lamar SmithFeb 13, 2018
Lamar Smith| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 15, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Jun 9, 2026 | Open card |
| Mar 30, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Feb 5, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| May 15, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | May 31, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| May 8, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 15, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 9, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Mar 12, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Mar 6, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Feb 25, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Feb 19, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Jan 22, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 17, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 15, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Feb 12, 2025 | Open card |
| Nov 3, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Apr 25, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
| Aug 25, 2022 | Zoe Lofgren | Sell | $1,001 to $15,000 | Sep 13, 2022 | Open card |
| May 5, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Sep 30, 2021 | Zoe Lofgren | Buy | $1,001 to $15,000 | Oct 7, 2021 | Open card |
| Apr 7, 2020 | Ro Khanna | Sell | Receipt pending ingestion | May 13, 2020 | Open card |
| Oct 8, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Dec 5, 2019 | Open card |
| Oct 7, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Dec 5, 2019 | Open card |
| Aug 29, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Sep 30, 2019 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Sep 26, 2018 | Lamar Smith | Sell | $1,001 to $15,000 | Oct 9, 2018 | Open card |
| Sep 19, 2018 | Thomas Macarthur | Buy | $1,001 to $15,000 | Oct 6, 2018 | Open card |
| Sep 13, 2018 | Thomas Macarthur | Buy | $1,001 to $15,000 | Oct 6, 2018 | Open card |
| Sep 12, 2018 | Thomas Macarthur | Buy | $1,001 to $15,000 | Oct 6, 2018 | Open card |
| Sep 11, 2018 | Thomas Macarthur | Buy | $1,001 to $15,000 | Oct 6, 2018 | Open card |
| Jul 26, 2018 | Lamar Smith | Sell | $1,001 to $15,000 | Aug 8, 2018 | Open card |
| Feb 13, 2018 | Lamar Smith | Buy | $1,001 to $15,000 | Mar 7, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 20 of 35 filed rows include disclosed amount ranges (57%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.