Aug 7, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Sep 10, 2026
Congress ticker disclosure profile
As of September 9 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CRWD. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
60
Member filers
16
Disclosed ranges
$2.9M
Most active member desks
36 buys vs 24 sells
Republican · House · TX-4
Democrat · House · RI-2
Democrat · House · OH-1
Democrat · House · CA-31
Republican · House · GA-14
Republican · House · PA-8
Democrat · House · NY-3
Republican · House · MI-9
Democrat · Senate · OR
Democrat · House · NV-3
Latest trade Aug 7, 2026
Aug 7, 2026
Gilbert Ray Cisneros Jr.Jul 17, 2026
Gilbert Ray Cisneros Jr.May 15, 2026
Gilbert Ray Cisneros Jr.Apr 14, 2026
Gilbert Ray Cisneros Jr.Sep 11, 2025
Marjorie Taylor GreeneAug 4, 2025
Lisa C. McClainMar 27, 2025
Greg LandsmanMar 7, 2025
Marjorie Taylor GreeneFeb 26, 2025
Greg LandsmanFeb 18, 2025
Greg LandsmanJan 28, 2025
Robert P. Bresnahan Jr.Jan 28, 2025
Robert P. Bresnahan Jr.Jan 28, 2025
Robert P. Bresnahan Jr.Oct 15, 2024
Greg LandsmanSep 20, 2024
Marjorie Taylor GreeneSep 3, 2024
Marjorie Taylor GreeneMay 2, 2024
Greg LandsmanDec 18, 2023
Greg LandsmanJan 13, 2022
Tommy TubervilleOct 18, 2021
Pat FallonOct 18, 2021
Pat FallonOct 1, 2021
Pat FallonOct 1, 2021
Pat FallonOct 1, 2021
Pat FallonOct 1, 2021
Pat FallonOct 1, 2021
Pat FallonOct 1, 2021
Pat FallonOct 1, 2021
Pat FallonOct 1, 2021
Pat FallonOct 1, 2021
Pat FallonJul 23, 2021
Pat FallonMar 23, 2021
Susie LeeApr 24, 2020
Ron WydenFeb 4, 2020
James R. LangevinJan 24, 2020
James R. LangevinJan 6, 2020
James R. LangevinDec 11, 2019
James R. LangevinDec 2, 2019
Thomas R. SuozziOct 30, 2019
James R. LangevinOct 30, 2019
James R. LangevinJul 26, 2019
Thomas R. Suozzi| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 7, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Sep 10, 2026 | Open card |
| Jul 17, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Sep 4, 2026 | Open card |
| May 15, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 8, 2026 | Open card |
| Sep 11, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 27, 2025 | Open card |
| Aug 4, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Mar 27, 2025 | Greg Landsman | Sell | $1,001 to $15,000 | Apr 8, 2025 | Open card |
| Mar 7, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Mar 9, 2025 | Open card |
| Feb 26, 2025 | Greg Landsman | Buy | $1,001 to $15,000 | Mar 5, 2025 | Open card |
| Feb 18, 2025 | Greg Landsman | Buy | $1,001 to $15,000 | Mar 5, 2025 | Open card |
| Jan 28, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | Feb 13, 2025 | Open card |
| Jan 28, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | Feb 13, 2025 | Open card |
| Jan 28, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | Feb 13, 2025 | Open card |
| Oct 15, 2024 | Greg Landsman | Sell | $1,001 to $15,000 | Nov 14, 2024 | Open card |
| Sep 20, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 23, 2024 | Open card |
| Sep 3, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 4, 2024 | Open card |
| May 2, 2024 | Greg Landsman | Sell | $1,001 to $15,000 | Aug 14, 2024 | Open card |
| Dec 18, 2023 | Greg Landsman | Buy | $1,001 to $15,000 | Aug 14, 2024 | Open card |
| Jan 13, 2022 | Tommy Tuberville | Sell | $15,001 to $50,000 | Feb 14, 2022 | Open card |
| Oct 18, 2021 | Pat Fallon | Sell | $100,001 to $250,000 | May 14, 2022 | Open card |
| Oct 18, 2021 | Pat Fallon | Sell | $100,001 to $250,000 | Nov 4, 2021 | Open card |
| Oct 1, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Oct 1, 2021 | Pat Fallon | Buy | $100,001 to $250,000 | Nov 4, 2021 | Open card |
| Oct 1, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | Nov 4, 2021 | Open card |
| Oct 1, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | Oct 5, 2021 | Open card |
| Oct 1, 2021 | Pat Fallon | Buy | $100,001 to $250,000 | Oct 5, 2021 | Open card |
| Oct 1, 2021 | Pat Fallon | Buy | $15,001 to $50,000 | Oct 5, 2021 | Open card |
| Oct 1, 2021 | Pat Fallon | Buy | $1,001 to $15,000 | Oct 5, 2021 | Open card |
| Oct 1, 2021 | Pat Fallon | Buy | $1,001 to $15,000 | Oct 5, 2021 | Open card |
| Oct 1, 2021 | Pat Fallon | Buy | $1,001 to $15,000 | Oct 5, 2021 | Open card |
| Jul 23, 2021 | Pat Fallon | Sell | $100,001 to $250,000 | May 14, 2022 | Open card |
| Mar 23, 2021 | Susie Lee | Sell | $15,001 to $50,000 | May 5, 2021 | Open card |
| Apr 24, 2020 | Ron Wyden | Sell | $50,001 to $100,000 | May 5, 2020 | Open card |
| Feb 4, 2020 | James R. Langevin | Sell | $50,001 to $100,000 | Mar 3, 2020 | Open card |
| Jan 24, 2020 | James R. Langevin | Buy | $50,001 to $100,000 | Jan 31, 2020 | Open card |
| Jan 6, 2020 | James R. Langevin | Sell | $50,001 to $100,000 | Jan 31, 2020 | Open card |
| Dec 11, 2019 | James R. Langevin | Buy | $15,001 to $50,000 | Dec 23, 2019 | Open card |
| Dec 2, 2019 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Oct 30, 2019 | James R. Langevin | Sell | $50,001 to $100,000 | Nov 22, 2019 | Open card |
| Oct 30, 2019 | James R. Langevin | Sell | $50,001 to $100,000 | Nov 5, 2019 | Open card |
| Jul 26, 2019 | Thomas R. Suozzi | Buy | $15,001 to $50,000 | Sep 23, 2021 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 60 of 60 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.