Jul 30, 2026
Richard McCormick- Amount
- $1,001 to $15,000
- Filed
- Aug 14, 2026
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CSCO. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
3
Feed lifetime
142
Member filers
50
Disclosed ranges
$2.2M
Most active member desks
75 sells vs 67 buys
Republican · House · FL-18.0
Democrat · House · KY-3.0
Republican · Senate · WV
Democrat · House · CA-47.0
Republican · House · GA-7.0
Republican · Senate · LA
Democrat · House · NY-3.0
Democrat · House · CA-18.0
Democrat · House · OR-3.0
Republican · House · MI-10.0
Latest trade Jul 30, 2026
Jul 30, 2026
Richard McCormickJul 30, 2026
Richard McCormickJul 21, 2026
Shelley Moore CapitoJun 12, 2026
Richard McCormickMar 27, 2026
Alan ArmstrongMar 19, 2026
Maria Elvira SalazarFeb 2, 2026
Julia LetlowFeb 2, 2026
Julia LetlowJan 9, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Nov 5, 2025
Richard McCormickNov 5, 2025
Richard McCormickOct 28, 2025
Linda T. SanchezOct 10, 2025
Jared MoskowitzSep 23, 2025
Valerie HoyleAug 4, 2025
Lisa McclainJul 22, 2025
Lisa McclainJun 30, 2025
Cleo FieldsJun 17, 2025
Julia LetlowJun 16, 2025
C. Scott FranklinMay 12, 2025
Jefferson ShreveApr 9, 2025
Josh GottheimerMar 18, 2025
Sheri BiggsFeb 21, 2025
Josh GottheimerJan 14, 2025
John BoozmanOct 29, 2024
Valerie HoyleSep 4, 2024
John JamesSep 4, 2024
John JamesAug 1, 2024
C. Scott FranklinAug 1, 2024
Scott FranklinJun 21, 2024
Josh GottheimerDec 14, 2023
Jerry MoranDec 1, 2023
Shelley Moore CapitoNov 10, 2023
John JamesNov 10, 2023
John JamesOct 24, 2023
GREG STANTONSep 26, 2023
GREG STANTONSep 11, 2023
C. Scott FranklinMay 26, 2023
Zoe LofgrenMay 25, 2023
Zoe LofgrenApr 20, 2023
Robert J. WittmanApr 20, 2023
Robert J. WittmanApr 3, 2023
Tommy TubervilleMar 15, 2023
Richard Dean MccormickMar 15, 2023
Richard McCormickFeb 15, 2023
Scott FranklinJan 11, 2023
Josh GottheimerOct 12, 2022
Kathy ManningOct 6, 2022
Tommy TubervilleSep 13, 2022
C. Scott FranklinSep 13, 2022
C. Scott FranklinSep 13, 2022
Scott FranklinSep 13, 2022
Scott FranklinJul 15, 2022
Kathy ManningJun 23, 2022
Deb FischerMar 14, 2022
Earl BlumenauerMar 14, 2022
Earl BlumenauerFeb 24, 2022
Earl BlumenauerFeb 24, 2022
Earl BlumenauerJan 12, 2022
Tommy TubervilleDec 21, 2021
Jerry MoranNov 18, 2021
Peter WelchOct 28, 2021
Kim SchrierSep 30, 2021
Zoe LofgrenSep 16, 2021
Katherine M. ClarkAug 26, 2021
Robert J. WittmanAug 26, 2021
Robert J. WittmanAug 2, 2021
Zoe LofgrenJul 27, 2021
Katherine M. ClarkMar 5, 2021
John A. YarmuthMar 5, 2021
John A. YarmuthMar 4, 2021
Carol Devine MillerFeb 23, 2021
John RutherfordFeb 23, 2021
John H. RutherfordFeb 8, 2021
Mo BrooksFeb 8, 2021
Mo BrooksFeb 8, 2021
Shelley Moore CapitoDec 18, 2020
Dean PhillipsDec 18, 2020
Dean PhillipsNov 5, 2020
Bill Cassidy| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 30, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Aug 14, 2026 | Open card |
| Jul 30, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Aug 14, 2026 | Open card |
| Jul 21, 2026 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Aug 4, 2026 | Open card |
| Jun 12, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Jul 9, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $15,001 to $50,000 | Jul 21, 2026 | Open card |
| Mar 19, 2026 | Maria Elvira Salazar | Buy | $1,001 to $15,000 | Apr 21, 2026 | Open card |
| Feb 2, 2026 | Julia Letlow | Buy | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Feb 2, 2026 | Julia Letlow | Buy | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Nov 5, 2025 | Richard McCormick | Buy | $1,001 to $15,000 | Dec 9, 2025 | Open card |
| Nov 5, 2025 | Richard McCormick | Buy | $1,001 to $15,000 | Dec 9, 2025 | Open card |
| Oct 28, 2025 | Linda T. Sanchez | Sell | $1,001 to $15,000 | Jan 9, 2026 | Open card |
| Oct 10, 2025 | Jared Moskowitz | Buy | $1,001 to $15,000 | Nov 22, 2025 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 4, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 22, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 30, 2025 | Cleo Fields | Buy | $50,001 to $100,000 | Jul 1, 2025 | Open card |
| Jun 17, 2025 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Jun 16, 2025 | C. Scott Franklin | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Jun 22, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 18, 2025 | Sheri Biggs | Sell | $15,001 to $50,000 | Oct 5, 2025 | Open card |
| Feb 21, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Jan 14, 2025 | John Boozman | Sell | $1,001 to $15,000 | Feb 8, 2025 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Aug 1, 2024 | C. Scott Franklin | Sell | $1,001 to $15,000 | Aug 20, 2024 | Open card |
| Aug 1, 2024 | Scott Franklin | Sell | $1,001 to $15,000 | Aug 20, 2024 | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Dec 14, 2023 | Jerry Moran | Sell | $1,001 to $15,000 | Jan 17, 2024 | Open card |
| Dec 1, 2023 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Jan 12, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Oct 24, 2023 | GREG STANTON | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Sep 26, 2023 | GREG STANTON | Buy | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Sep 11, 2023 | C. Scott Franklin | Sell | $50,001 to $100,000 | Oct 12, 2023 | Open card |
| May 26, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| Apr 20, 2023 | Robert J. Wittman | Sell | $1,001 to $15,000 | May 7, 2023 | Open card |
| Apr 20, 2023 | Robert J. Wittman | Sell | $1,001 to $15,000 | May 7, 2023 | Open card |
| Apr 3, 2023 | Tommy Tuberville | Sell | $15,001 to $50,000 | May 12, 2023 | Open card |
| Mar 15, 2023 | Richard Dean Mccormick | Buy | $1,001 to $15,000 | Sep 17, 2025 | Open card |
| Mar 15, 2023 | Richard McCormick | Buy | $1,001 to $15,000 | Sep 17, 2025 | Open card |
| Feb 15, 2023 | Scott Franklin | Sell | $15,001 to $50,000 | Mar 7, 2023 | Open card |
| Jan 11, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Oct 12, 2022 | Kathy Manning | Sell | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Oct 6, 2022 | Tommy Tuberville | Buy | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Sep 13, 2022 | C. Scott Franklin | Buy | $15,001 to $50,000 | Oct 11, 2022 | Open card |
| Sep 13, 2022 | C. Scott Franklin | Buy | $1,001 to $15,000 | Oct 11, 2022 | Open card |
| Sep 13, 2022 | Scott Franklin | Buy | $1,001 to $15,000 | Oct 11, 2022 | Open card |
| Sep 13, 2022 | Scott Franklin | Buy | $15,001 to $50,000 | Oct 11, 2022 | Open card |
| Jul 15, 2022 | Kathy Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jun 23, 2022 | Deb Fischer | Sell | $1,001 to $15,000 | Jul 20, 2022 | Open card |
| Mar 14, 2022 | Earl Blumenauer | Sell | $1,001 to $15,000 | Apr 1, 2022 | Open card |
| Mar 14, 2022 | Earl Blumenauer | Sell | $1,001 to $15,000 | Apr 1, 2022 | Open card |
| Feb 24, 2022 | Earl Blumenauer | Buy | $1,001 to $15,000 | Apr 1, 2022 | Open card |
| Feb 24, 2022 | Earl Blumenauer | Buy | $1,001 to $15,000 | Apr 1, 2022 | Open card |
| Jan 12, 2022 | Tommy Tuberville | Buy | $1,001 to $15,000 | Feb 14, 2022 | Open card |
| Dec 21, 2021 | Jerry Moran | Buy | $1,001 to $15,000 | Jan 21, 2022 | Open card |
| Nov 18, 2021 | Peter Welch | Sell | $15,001 to $50,000 | Dec 17, 2021 | Open card |
| Oct 28, 2021 | Kim Schrier | Sell | $15,001 to $50,000 | Nov 18, 2021 | Open card |
| Sep 30, 2021 | Zoe Lofgren | Buy | $1,001 to $15,000 | Oct 7, 2021 | Open card |
| Sep 16, 2021 | Katherine M. Clark | Sell | $1,001 to $15,000 | Oct 14, 2021 | Open card |
| Aug 26, 2021 | Robert J. Wittman | Sell | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Aug 26, 2021 | Robert J. Wittman | Sell | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Aug 2, 2021 | Zoe Lofgren | Sell | $1,001 to $15,000 | Sep 10, 2021 | Open card |
| Jul 27, 2021 | Katherine M. Clark | Buy | $1,001 to $15,000 | Aug 15, 2021 | Open card |
| Mar 5, 2021 | John A. Yarmuth | Buy | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Mar 5, 2021 | John A. Yarmuth | Buy | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Mar 4, 2021 | Carol Devine Miller | Buy | $1,001 to $15,000 | Sep 2, 2022 | Open card |
| Feb 23, 2021 | John Rutherford | Sell | $1,001 to $15,000 | Mar 8, 2021 | Open card |
| Feb 23, 2021 | John H. Rutherford | Sell | $1,001 to $15,000 | Mar 8, 2021 | Open card |
| Feb 8, 2021 | Mo Brooks | Sell | $1,001 to $15,000 | Feb 16, 2021 | Open card |
| Feb 8, 2021 | Mo Brooks | Sell | $1,001 to $15,000 | Feb 16, 2021 | Open card |
| Feb 8, 2021 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Mar 14, 2021 | Open card |
| Dec 18, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Jan 9, 2021 | Open card |
| Dec 18, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Jan 9, 2021 | Open card |
| Nov 5, 2020 | Bill Cassidy | Sell | $1,001 to $15,000 | Dec 8, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 142 of 142 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.