Jun 30, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Jul 6, 2026
Congress ticker disclosure profile
As of August 5 at 6:37 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CTAS. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
4
Feed lifetime
68
Member filers
14
Disclosed ranges
$473K
Most active member desks
37 sells vs 31 buys
Democrat · House · CA-17.0
Democrat · House · CA-18.0
Republican · Senate · AL
Republican · House · IN-6.0
Democrat · House · NY-10.0
Republican · House · MI-9.0
Democrat · House · NV-3.0
Democrat · House · OR-4.0
Democrat · House · KY-3.0
Democrat · House · OR-5.0
Latest trade Jun 30, 2026
Jun 30, 2026
Ro KhannaJun 16, 2026
Ro KhannaJun 2, 2026
Ro KhannaMay 27, 2026
Ro KhannaApr 24, 2026
Ro KhannaMar 30, 2026
Ro KhannaMar 23, 2026
Ro KhannaJan 29, 2026
Ro KhannaJan 13, 2026
Ro KhannaNov 10, 2025
Ro KhannaNov 3, 2025
Ro KhannaSep 23, 2025
Valerie HoyleSep 11, 2025
Lisa McclainSep 5, 2025
Ro KhannaMay 12, 2025
Jefferson ShreveMay 8, 2025
Jefferson ShreveApr 9, 2025
Ro KhannaApr 7, 2025
Jefferson ShreveFeb 19, 2025
Ro KhannaJan 22, 2025
Ro KhannaJan 7, 2025
Rick LarsenDec 11, 2024
Lisa McclainOct 29, 2024
Valerie HoyleAug 5, 2024
Ro KhannaMay 20, 2024
Richard W. AllenMay 3, 2024
Tommy TubervilleJan 10, 2024
Ro KhannaOct 10, 2023
Ro KhannaOct 2, 2023
Ro KhannaAug 29, 2023
Ro KhannaAug 3, 2023
Ro KhannaJul 28, 2023
Ro KhannaJun 26, 2023
Ro KhannaMay 25, 2023
Zoe LofgrenMar 6, 2023
Daniel GoldmanJan 31, 2023
Daniel GoldmanAug 9, 2022
Kurt SchraderJun 16, 2022
Ro KhannaMay 23, 2022
Ro KhannaMay 10, 2022
Ro KhannaApr 11, 2022
Ro KhannaFeb 17, 2022
Ro KhannaFeb 14, 2022
Ro KhannaJan 21, 2022
Tommy TubervilleJan 20, 2022
Ro KhannaJan 14, 2022
Tommy TubervilleJan 11, 2022
Ro KhannaSep 30, 2021
Tommy TubervilleSep 2, 2021
Zoe LofgrenAug 9, 2021
Zoe LofgrenFeb 16, 2021
Peter MeijerJan 28, 2021
John A. YarmuthApr 7, 2020
Ro KhannaMar 24, 2020
Ro KhannaMar 23, 2020
Zoe LofgrenJul 5, 2019
Susie LeeJun 25, 2019
Susie LeeJun 3, 2019
Ro KhannaApr 29, 2019
Ro KhannaMar 26, 2019
Ro KhannaJan 18, 2019
Ro KhannaNov 5, 2018
Ro KhannaOct 17, 2018
Ro KhannaSep 25, 2018
Ro KhannaApr 3, 2018
Ro KhannaFeb 27, 2018
Ro KhannaJun 15, 2017
Zoe LofgrenJan 28, 2015
Thomas J. Rooney| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 30, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Jun 16, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Jun 2, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Apr 24, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Mar 30, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 23, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Nov 10, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Nov 3, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 11, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Sep 5, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Oct 3, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Jun 22, 2025 | Open card |
| May 8, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 9, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Buy | $50,001 to $100,000 | May 8, 2025 | Open card |
| Feb 19, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Jan 22, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 7, 2025 | Rick Larsen | Buy | $1,001 to $15,000 | Jan 14, 2025 | Open card |
| Dec 11, 2024 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 5, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2024 | Open card |
| May 20, 2024 | Richard W. Allen | Buy | $1,001 to $15,000 | Jun 21, 2024 | Open card |
| May 3, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Jan 10, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Oct 10, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Aug 29, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Aug 3, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Jul 28, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2023 | Open card |
| Jun 26, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| Mar 6, 2023 | Daniel Goldman | Buy | $15,001 to $50,000 | Apr 17, 2023 | Open card |
| Jan 31, 2023 | Daniel Goldman | Sell | $15,001 to $50,000 | Feb 24, 2023 | Open card |
| Aug 9, 2022 | Kurt Schrader | Sell | Receipt pending ingestion | Sep 7, 2022 | Open card |
| Jun 16, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jul 7, 2022 | Open card |
| May 23, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 10, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Apr 11, 2022 | Ro Khanna | Buy | Receipt pending ingestion | May 6, 2022 | Open card |
| Feb 17, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Mar 8, 2022 | Open card |
| Feb 14, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Mar 8, 2022 | Open card |
| Jan 21, 2022 | Tommy Tuberville | Sell | $15,001 to $50,000 | Feb 14, 2022 | Open card |
| Jan 20, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Feb 8, 2022 | Open card |
| Jan 14, 2022 | Tommy Tuberville | Sell | $15,001 to $50,000 | Feb 14, 2022 | Open card |
| Jan 11, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Feb 8, 2022 | Open card |
| Sep 30, 2021 | Tommy Tuberville | Buy | $1,001 to $15,000 | Oct 15, 2021 | Open card |
| Sep 2, 2021 | Zoe Lofgren | Buy | $1,001 to $15,000 | Oct 7, 2021 | Open card |
| Aug 9, 2021 | Zoe Lofgren | Buy | $1,001 to $15,000 | Sep 10, 2021 | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Mar 16, 2021 | Open card |
| Jan 28, 2021 | John A. Yarmuth | Buy | $1,001 to $15,000 | Feb 19, 2021 | Open card |
| Apr 7, 2020 | Ro Khanna | Sell | Receipt pending ingestion | May 13, 2020 | Open card |
| Mar 24, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Apr 20, 2020 | Open card |
| Mar 23, 2020 | Zoe Lofgren | Sell | $1,001 to $15,000 | Apr 11, 2020 | Open card |
| Jul 5, 2019 | Susie Lee | Sell | Receipt pending ingestion | Aug 29, 2019 | Open card |
| Jun 25, 2019 | Susie Lee | Sell | Receipt pending ingestion | Jul 18, 2019 | Open card |
| Jun 3, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2019 | Open card |
| Apr 29, 2019 | Ro Khanna | Buy | Receipt pending ingestion | May 10, 2019 | Open card |
| Mar 26, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Apr 11, 2019 | Open card |
| Jan 18, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Feb 12, 2019 | Open card |
| Nov 5, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Dec 10, 2018 | Open card |
| Oct 17, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Sep 25, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Oct 10, 2018 | Open card |
| Apr 3, 2018 | Ro Khanna | Sell | Receipt pending ingestion | May 10, 2018 | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2018 | Open card |
| Jun 15, 2017 | Zoe Lofgren | Buy | $1,001 to $15,000 | Jul 18, 2017 | Open card |
| Jan 28, 2015 | Thomas J. Rooney | Sell | $1,001 to $15,000 | Jan 16, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 27 of 68 filed rows include disclosed amount ranges (40%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.