Apr 23, 2026
Gary C. Peters- Amount
- $15,001 to $50,000
- Filed
- May 11, 2026
Congress ticker disclosure profile
As of September 24 at 4:37 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CTVA. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
21
Member filers
10
Disclosed ranges
$242K
Most active member desks
15 sells vs 6 buys
Republican · House · MI-10.0
Republican · House · FL-5.0
Republican · Senate · OK
Democrat · House · NY-3.0
Democrat · House · MI-6.0
Republican · Senate · OK
Republican · House · OH-7.0
Democrat · Senate · MI
Democrat · House · PA-5.0
Republican · Senate · AL
Latest trade Apr 23, 2026
Apr 23, 2026
Gary C. PetersMar 27, 2026
Alan ArmstrongOct 29, 2024
Tommy TubervilleSep 4, 2024
John JamesSep 4, 2024
John JamesJan 4, 2024
Markwayne MullinDec 22, 2023
Markwayne MullinNov 10, 2023
John JamesNov 10, 2023
John JamesApr 10, 2023
Debbie DingellApr 10, 2023
Debbie DingellJan 3, 2023
Markwayne MullinFeb 17, 2022
John RutherfordFeb 17, 2022
John H. RutherfordMay 11, 2021
Bob GibbsFeb 12, 2021
Mary Gay ScanlonJan 21, 2021
John RutherfordJan 21, 2021
John H. RutherfordAug 23, 2019
Thomas SuozziAug 21, 2019
Thomas R. SuozziAug 21, 2019
Thomas R. Suozzi| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 23, 2026 | Gary C. Peters | Sell | $15,001 to $50,000 | May 11, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Oct 29, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Jan 4, 2024 | Markwayne Mullin | Sell | $1,001 to $15,000 | Aug 12, 2025 | Open card |
| Dec 22, 2023 | Markwayne Mullin | Sell | $1,001 to $15,000 | Aug 12, 2025 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Apr 10, 2023 | Debbie Dingell | Buy | $15,001 to $50,000 | Apr 19, 2023 | Open card |
| Apr 10, 2023 | Debbie Dingell | Buy | $15,001 to $50,000 | Apr 19, 2023 | Open card |
| Jan 3, 2023 | Markwayne Mullin | Buy | $1,001 to $15,000 | Jul 30, 2025 | Open card |
| Feb 17, 2022 | John Rutherford | Sell | $1,001 to $15,000 | Mar 16, 2022 | Open card |
| Feb 17, 2022 | John H. Rutherford | Sell | $1,001 to $15,000 | Mar 16, 2022 | Open card |
| May 11, 2021 | Bob Gibbs | Sell | $1,001 to $15,000 | May 28, 2021 | Open card |
| Feb 12, 2021 | Mary Gay Scanlon | Sell | $1,001 to $15,000 | Aug 12, 2022 | Open card |
| Jan 21, 2021 | John Rutherford | Sell | $1,001 to $15,000 | Feb 2, 2021 | Open card |
| Jan 21, 2021 | John H. Rutherford | Sell | $1,001 to $15,000 | Feb 2, 2021 | Open card |
| Aug 23, 2019 | Thomas Suozzi | Sell | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Aug 21, 2019 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Dec 19, 2022 | Open card |
| Aug 21, 2019 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Dec 19, 2022 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 21 of 21 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.