May 15, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Jun 8, 2026
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CVNA. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
14
Member filers
2
Disclosed ranges
$112K
Most active member desks
8 buys vs 6 sells
Latest trade May 15, 2026
May 15, 2026
Gilbert Ray Cisneros Jr.May 15, 2026
Gilbert Ray Cisneros Jr.Apr 14, 2026
Gilbert Ray Cisneros Jr.Apr 14, 2026
Gilbert Ray Cisneros Jr.Feb 18, 2026
Josh GottheimerJun 20, 2025
Josh GottheimerMar 7, 2022
Josh GottheimerMay 27, 2021
Josh GottheimerMar 12, 2021
Josh GottheimerOct 26, 2020
Josh GottheimerOct 22, 2020
Josh GottheimerOct 16, 2020
Josh GottheimerSep 15, 2020
Josh GottheimerAug 7, 2020
Josh Gottheimer| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 15, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 15, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Feb 18, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 16, 2026 | Open card |
| Jun 20, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jul 16, 2025 | Open card |
| Mar 7, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 17, 2022 | Open card |
| May 27, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 15, 2021 | Open card |
| Mar 12, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Oct 26, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 5, 2020 | Open card |
| Oct 22, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 5, 2020 | Open card |
| Oct 16, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 5, 2020 | Open card |
| Sep 15, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 13, 2020 | Open card |
| Aug 7, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Sep 20, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 14 of 14 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.