Nov 21, 2025
Dwight Evans- Amount
- $1,001 to $15,000
- Filed
- May 15, 2026
Congress ticker disclosure profile
As of August 4 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CVS. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
166
Member filers
53
Disclosed ranges
$3.4M
Most active member desks
91 sells vs 74 buys
Public filer · House · NJ-3
Democrat · House · FL-22
Democrat · Senate · RI
Democrat · House · NY-3
Republican · House · VA-1
Republican · Senate · LA
Republican · House · TX-17
Democrat · House · CA-50
Republican · Senate · KS
Republican · House · TX-11
Latest trade Mar 27, 2026
Nov 21, 2025
Dwight EvansOct 31, 2025
Lisa C. McClainSep 23, 2025
Val T. HoyleMay 15, 2025
Robert P. Bresnahan Jr.Apr 1, 2025
Julie JohnsonJan 24, 2025
Gilbert Ray Cisneros Jr.Oct 24, 2024
Thomas R. SuozziJun 27, 2024
Earl BlumenauerMay 17, 2024
William R. KeatingDec 14, 2023
Jerry MoranAug 22, 2023
Dan SullivanJun 8, 2023
William R. KeatingMay 26, 2023
Zoe LofgrenApr 10, 2023
Daniel S. GoldmanMar 6, 2023
Daniel S. GoldmanNov 29, 2022
Thomas R. SuozziMar 16, 2022
John H. RutherfordFeb 28, 2022
Donald S. Beyer Jr.Jan 13, 2022
Donald S. Beyer Jr.Dec 21, 2021
Jerry MoranNov 10, 2021
Thomas R. SuozziOct 20, 2021
Thomas R. SuozziAug 24, 2021
Zoe LofgrenJun 4, 2021
Thomas R. SuozziMay 5, 2021
Thomas R. SuozziApr 14, 2021
Thomas R. SuozziApr 5, 2021
Thomas R. SuozziDec 31, 2020
Robert J. WittmanNov 5, 2020
Bill CassidySep 16, 2020
Gilbert Ray Cisneros Jr.Aug 21, 2020
Jerry MoranJul 28, 2020
Carol D. MillerJul 2, 2020
Robert J. WittmanFeb 20, 2020
Mikie SherrillJan 9, 2020
Mike GallagherNov 5, 2019
Robert J. WittmanSep 25, 2019
Jerry MoranAug 27, 2019
Sheldon WhitehouseAug 12, 2019
Brian J. MastJul 23, 2019
John HoevenJun 20, 2019
Dean PhillipsJun 14, 2019
Bill FloresMay 16, 2019
Sheldon WhitehouseMay 13, 2019
Dean PhillipsMay 9, 2019
Gilbert Ray Cisneros Jr.May 8, 2019
Bill FloresFeb 28, 2019
Jack ReedFeb 4, 2019
Jack ReedJan 25, 2019
Bill CassidyJan 22, 2019
Robert J. WittmanDec 19, 2018
Robert J. WittmanDec 7, 2018
Bill CassidyNov 26, 2018
John A. YarmuthAug 6, 2018
Gary J. PalmerJul 12, 2018
Gary J. PalmerApr 23, 2018
Bill CassidyApr 3, 2018
Sheldon WhitehouseDec 19, 2017
Thomas MacarthurDec 19, 2017
Thomas MacarthurDec 13, 2017
Lois FrankelDec 12, 2017
Thomas MacarthurNov 15, 2017
Lois FrankelOct 10, 2017
Carlos CurbeloAug 25, 2017
K. Michael ConawayJul 28, 2017
Thomas MacarthurJul 28, 2017
Thomas MacarthurJun 15, 2017
Patty MurrayMay 30, 2017
Sheldon WhitehouseMay 15, 2017
Thomas J. Rooney| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Nov 21, 2025 | Dwight Evans | Sell | $1,001 to $15,000 | May 15, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | May 31, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Jan 24, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 11, 2025 | Open card |
| Oct 24, 2024 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Nov 12, 2024 | Open card |
| Jun 27, 2024 | Earl Blumenauer | Sell | $1,001 to $15,000 | Jul 6, 2024 | Open card |
| May 17, 2024 | William R. Keating | Sell | $1,001 to $15,000 | May 22, 2024 | Open card |
| Dec 14, 2023 | Jerry Moran | Sell | $1,001 to $15,000 | Jan 17, 2024 | Open card |
| Aug 22, 2023 | Dan Sullivan | Sell | $1,001 to $15,000 | Sep 22, 2023 | Open card |
| Jun 8, 2023 | William R. Keating | Sell | $1,001 to $15,000 | Jun 15, 2023 | Open card |
| May 26, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| Apr 10, 2023 | Daniel S. Goldman | Sell | $50,001 to $100,000 | May 19, 2023 | Open card |
| Mar 6, 2023 | Daniel S. Goldman | Buy | $15,001 to $50,000 | Apr 17, 2023 | Open card |
| Nov 29, 2022 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Dec 19, 2022 | Open card |
| Mar 16, 2022 | John H. Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Feb 28, 2022 | Donald S. Beyer Jr. | Sell | $1,001 to $15,000 | Mar 3, 2022 | Open card |
| Jan 13, 2022 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Feb 1, 2022 | Open card |
| Dec 21, 2021 | Jerry Moran | Sell | $1,001 to $15,000 | Jan 21, 2022 | Open card |
| Nov 10, 2021 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Dec 19, 2022 | Open card |
| Oct 20, 2021 | Thomas R. Suozzi | Buy | $15,001 to $50,000 | Nov 5, 2021 | Open card |
| Aug 24, 2021 | Zoe Lofgren | Sell | $1,001 to $15,000 | Sep 10, 2021 | Open card |
| Jun 4, 2021 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Dec 19, 2022 | Open card |
| May 5, 2021 | Thomas R. Suozzi | Buy | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Apr 14, 2021 | Thomas R. Suozzi | Buy | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Apr 5, 2021 | Thomas R. Suozzi | Buy | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Dec 31, 2020 | Robert J. Wittman | Sell | $1,001 to $15,000 | Jan 19, 2021 | Open card |
| Nov 5, 2020 | Bill Cassidy | Sell | $1,001 to $15,000 | Dec 8, 2020 | Open card |
| Sep 16, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Oct 14, 2020 | Open card |
| Aug 21, 2020 | Jerry Moran | Buy | $1,001 to $15,000 | Sep 8, 2020 | Open card |
| Jul 28, 2020 | Carol D. Miller | Sell | $15,001 to $50,000 | Sep 14, 2020 | Open card |
| Jul 2, 2020 | Robert J. Wittman | Sell | $1,001 to $15,000 | Jan 26, 2021 | Open card |
| Feb 20, 2020 | Mikie Sherrill | Sell | $1,001 to $15,000 | Apr 5, 2020 | Open card |
| Jan 9, 2020 | Mike Gallagher | Sell | $1,001 to $15,000 | Feb 8, 2020 | Open card |
| Nov 5, 2019 | Robert J. Wittman | Sell | $1,001 to $15,000 | Dec 12, 2019 | Open card |
| Sep 25, 2019 | Jerry Moran | Sell | $1,001 to $15,000 | Aug 5, 2020 | Open card |
| Aug 27, 2019 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Oct 8, 2019 | Open card |
| Aug 12, 2019 | Brian J. Mast | Sell | $50,001 to $100,000 | Sep 4, 2019 | Open card |
| Jul 23, 2019 | John Hoeven | Sell | $50,001 to $100,000 | Aug 15, 2019 | Open card |
| Jun 20, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Jul 11, 2019 | Open card |
| Jun 14, 2019 | Bill Flores | Sell | $15,001 to $50,000 | Jul 12, 2019 | Open card |
| May 16, 2019 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Jun 11, 2019 | Open card |
| May 13, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Jun 13, 2019 | Open card |
| May 9, 2019 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jun 18, 2019 | Open card |
| May 8, 2019 | Bill Flores | Buy | $1,001 to $15,000 | Jun 13, 2019 | Open card |
| Feb 28, 2019 | Jack Reed | Sell | $1,001 to $15,000 | Mar 18, 2019 | Open card |
| Feb 4, 2019 | Jack Reed | Sell | $1,001 to $15,000 | Mar 1, 2019 | Open card |
| Jan 25, 2019 | Bill Cassidy | Buy | $1,001 to $15,000 | Feb 21, 2019 | Open card |
| Jan 22, 2019 | Robert J. Wittman | Buy | $1,001 to $15,000 | Feb 7, 2019 | Open card |
| Dec 19, 2018 | Robert J. Wittman | Sell | $1,001 to $15,000 | Jan 11, 2019 | Open card |
| Dec 7, 2018 | Bill Cassidy | Sell | $1,001 to $15,000 | Aug 7, 2019 | Open card |
| Nov 26, 2018 | John A. Yarmuth | Sell | $1,001 to $15,000 | Dec 27, 2018 | Open card |
| Aug 6, 2018 | Gary J. Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| Jul 12, 2018 | Gary J. Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| Apr 23, 2018 | Bill Cassidy | Buy | $1,001 to $15,000 | May 15, 2018 | Open card |
| Apr 3, 2018 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | May 10, 2018 | Open card |
| Dec 19, 2017 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jan 10, 2018 | Open card |
| Dec 19, 2017 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jan 10, 2018 | Open card |
| Dec 13, 2017 | Lois Frankel | Sell | $1,001 to $15,000 | Dec 20, 2017 | Open card |
| Dec 12, 2017 | Thomas Macarthur | Sell | $50,001 to $100,000 | Jan 10, 2018 | Open card |
| Nov 15, 2017 | Lois Frankel | Sell | $1,001 to $15,000 | Dec 20, 2017 | Open card |
| Oct 10, 2017 | Carlos Curbelo | Sell | $1,001 to $15,000 | Nov 3, 2017 | Open card |
| Aug 25, 2017 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 4, 2017 | Open card |
| Jul 28, 2017 | Thomas Macarthur | Buy | $1,001 to $15,000 | Aug 3, 2017 | Open card |
| Jul 28, 2017 | Thomas Macarthur | Buy | $1,001 to $15,000 | Aug 3, 2017 | Open card |
| Jun 15, 2017 | Patty Murray | Sell | $1,001 to $15,000 | Jun 22, 2017 | Open card |
| May 30, 2017 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Jun 8, 2017 | Open card |
| May 15, 2017 | Thomas J. Rooney | Sell | $50,001 to $100,000 | Jun 14, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 166 of 166 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.