Jun 29, 2020
Greg Gianforte- Amount
- $50,001 to $100,000
- Filed
- Jul 7, 2020
Congress ticker disclosure profile
As of August 1 at 11:20 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CXW. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
17
Member filers
4
Disclosed ranges
$1.2M
Most active member desks
10 buys vs 7 sells
Latest trade Jun 29, 2020
Jun 29, 2020
Greg GianforteJan 9, 2020
Greg GianforteDec 9, 2019
Greg GianforteOct 11, 2019
Greg GianforteSep 10, 2019
Greg GianforteJan 23, 2019
Greg GianforteNov 19, 2018
Greg GianforteJul 16, 2018
Lois FrankelJul 5, 2018
Gary PalmerJan 29, 2018
Greg GianforteDec 29, 2017
Greg GianforteNov 17, 2016
Lois FrankelMay 5, 2016
Lois FrankelSep 22, 2015
Lois FrankelMay 20, 2014
Robert P Corker JrMar 3, 2014
Robert P Corker JrJan 8, 2014
Robert P Corker Jr| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 29, 2020 | Greg Gianforte | Sell | $50,001 to $100,000 | Jul 7, 2020 | Open card |
| Jan 9, 2020 | Greg Gianforte | Buy | $50,001 to $100,000 | Feb 7, 2020 | Open card |
| Dec 9, 2019 | Greg Gianforte | Sell | $50,001 to $100,000 | Dec 31, 2019 | Open card |
| Oct 11, 2019 | Greg Gianforte | Buy | $50,001 to $100,000 | Nov 27, 2019 | Open card |
| Sep 10, 2019 | Greg Gianforte | Sell | $100,001 to $250,000 | Oct 20, 2019 | Open card |
| Jan 23, 2019 | Greg Gianforte | Buy | $100,001 to $250,000 | Mar 6, 2019 | Open card |
| Nov 19, 2018 | Greg Gianforte | Sell | $100,001 to $250,000 | Dec 11, 2018 | Open card |
| Jul 16, 2018 | Lois Frankel | Sell | Receipt pending ingestion | Aug 24, 2018 | Open card |
| Jul 5, 2018 | Gary Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| Jan 29, 2018 | Greg Gianforte | Buy | $100,001 to $250,000 | Feb 8, 2018 | Open card |
| Dec 29, 2017 | Greg Gianforte | Sell | $100,001 to $250,000 | Jan 4, 2018 | Open card |
| Nov 17, 2016 | Lois Frankel | Buy | $1,001 to $15,000 | Dec 22, 2016 | Open card |
| May 5, 2016 | Lois Frankel | Buy | $1,001 to $15,000 | May 23, 2016 | Open card |
| Sep 22, 2015 | Lois Frankel | Buy | $1,001 to $15,000 | Oct 19, 2015 | Open card |
| May 20, 2014 | Robert P Corker Jr | Sell | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Mar 3, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Jan 8, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 13 of 17 filed rows include disclosed amount ranges (76%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.