Apr 9, 2025
Josh Gottheimer- Amount
- $1,001 to $15,000
- Filed
- May 14, 2025
Congress ticker disclosure profile
As of October 4 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference D. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
121
Member filers
23
Disclosed ranges
$1.7M
Most active member desks
66 buys vs 54 sells
Democrat · House · VA-11
Public filer · House · NJ-3
Democrat · House · NJ-5
Democrat · House · FL-22
Republican · House · TX-11
Democrat · House · CA-31
Democrat · House · MA-5
Republican · House · AL-5
Republican · House · WV-1
Democrat · House · NY-10
Latest trade Apr 9, 2025
Apr 9, 2025
Josh GottheimerFeb 5, 2025
Gerald E. ConnollyJan 24, 2025
Gilbert Ray Cisneros Jr.Jan 16, 2025
Josh GottheimerDec 16, 2024
Josh GottheimerNov 26, 2024
Josh GottheimerJul 2, 2024
Gerald E. ConnollyJun 21, 2024
Josh GottheimerMar 18, 2024
Gerald E. ConnollyNov 13, 2023
Gerald E. ConnollyOct 16, 2023
Josh GottheimerSep 15, 2023
Josh GottheimerSep 8, 2023
Lois FrankelAug 15, 2023
Gerald E. ConnollyJul 14, 2023
Josh GottheimerJul 12, 2023
Daniel S. GoldmanJun 13, 2023
Josh GottheimerJun 8, 2023
Lois FrankelJun 7, 2023
Lois FrankelMay 25, 2023
Zoe LofgrenMar 29, 2023
Gerald E. ConnollyMar 6, 2023
Daniel S. GoldmanDec 6, 2022
Gerald E. ConnollyDec 1, 2022
Lois FrankelNov 30, 2022
Lois FrankelAug 30, 2022
Gerald E. ConnollyDec 9, 2021
Gerald E. ConnollySep 29, 2021
Mo BrooksSep 10, 2021
Lois FrankelSep 9, 2021
Lois FrankelAug 25, 2021
Gerald E. ConnollyJul 28, 2021
Carol D. MillerApr 22, 2021
Gerald E. ConnollyMar 8, 2021
Josh GottheimerMar 4, 2021
Carol D. MillerJan 21, 2021
Gerald E. ConnollyJan 6, 2021
Lois FrankelDec 22, 2020
Gilbert Ray Cisneros Jr.Oct 22, 2020
Gerald E. ConnollySep 16, 2020
Gilbert Ray Cisneros Jr.Jul 28, 2020
Lois FrankelJul 14, 2020
Gerald E. ConnollyJun 8, 2020
Mo BrooksJun 1, 2020
Mo BrooksMar 23, 2020
Zoe LofgrenSep 25, 2019
Gerald E. ConnollyJun 26, 2019
Gerald E. ConnollyJun 11, 2019
Josh GottheimerMar 25, 2019
Van TaylorMar 25, 2019
Van TaylorMar 20, 2019
Gerald E. ConnollyDec 26, 2018
Gerald E. ConnollySep 26, 2018
Gerald E. ConnollyJun 27, 2018
Thomas R. SuozziJun 20, 2018
Gerald E. ConnollyMar 22, 2018
Gerald E. ConnollyMar 14, 2018
K. Michael ConawayMar 13, 2018
K. Michael ConawayMar 12, 2018
K. Michael ConawayMar 9, 2018
K. Michael ConawayMar 8, 2018
K. Michael ConawayJan 12, 2018
K. Michael ConawayDec 20, 2017
Gerald E. ConnollySep 20, 2017
Gerald E. ConnollyJun 21, 2017
Gerald E. ConnollyMar 22, 2017
Gerald E. ConnollyJan 5, 2017
Katherine M. ClarkJan 5, 2017
Katherine M. ClarkSep 12, 2016
K. Michael ConawayMar 10, 2016
E. Scott RigellFeb 12, 2016
Thomas MacarthurFeb 12, 2016
Thomas MacarthurFeb 9, 2016
Thomas MacarthurDec 29, 2015
Thomas MacarthurDec 22, 2015
Thomas MacarthurDec 21, 2015
Thomas MacarthurNov 20, 2015
Thomas MacarthurSep 21, 2015
Thomas MacarthurJun 22, 2015
Thomas MacarthurJun 12, 2015
Thomas Macarthur| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Feb 5, 2025 | Gerald E. Connolly | Sell | $1,001 to $15,000 | Feb 6, 2025 | Open card |
| Jan 24, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 11, 2025 | Open card |
| Jan 16, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Dec 16, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 14, 2025 | Open card |
| Nov 26, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 5, 2024 | Open card |
| Jul 2, 2024 | Gerald E. Connolly | Sell | $1,001 to $15,000 | Jul 5, 2024 | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Mar 18, 2024 | Gerald E. Connolly | Sell | $1,001 to $15,000 | Mar 22, 2024 | Open card |
| Nov 13, 2023 | Gerald E. Connolly | Sell | $1,001 to $15,000 | Nov 14, 2023 | Open card |
| Oct 16, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 11, 2023 | Open card |
| Sep 15, 2023 | Josh Gottheimer | Sell | $15,001 to $50,000 | Oct 15, 2023 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Aug 15, 2023 | Gerald E. Connolly | Sell | $1,001 to $15,000 | Aug 25, 2023 | Open card |
| Jul 14, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 21, 2023 | Open card |
| Jul 12, 2023 | Daniel S. Goldman | Sell | $50,001 to $100,000 | Aug 13, 2023 | Open card |
| Jun 13, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 11, 2023 | Open card |
| Jun 8, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 24, 2023 | Open card |
| Jun 7, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 24, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| Mar 29, 2023 | Gerald E. Connolly | Sell | $1,001 to $15,000 | Apr 4, 2023 | Open card |
| Mar 6, 2023 | Daniel S. Goldman | Buy | $15,001 to $50,000 | Apr 17, 2023 | Open card |
| Dec 6, 2022 | Gerald E. Connolly | Sell | $1,001 to $15,000 | Jan 24, 2023 | Open card |
| Dec 1, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Jan 6, 2023 | Open card |
| Nov 30, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Jan 6, 2023 | Open card |
| Aug 30, 2022 | Gerald E. Connolly | Sell | $15,001 to $50,000 | Sep 1, 2022 | Open card |
| Dec 9, 2021 | Gerald E. Connolly | Sell | $1,001 to $15,000 | Dec 23, 2021 | Open card |
| Sep 29, 2021 | Mo Brooks | Buy | $15,001 to $50,000 | Oct 14, 2021 | Open card |
| Sep 10, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Sep 28, 2021 | Open card |
| Sep 9, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Sep 28, 2021 | Open card |
| Aug 25, 2021 | Gerald E. Connolly | Sell | $1,001 to $15,000 | Sep 5, 2021 | Open card |
| Jul 28, 2021 | Carol D. Miller | Sell | $15,001 to $50,000 | Sep 2, 2022 | Open card |
| Apr 22, 2021 | Gerald E. Connolly | Sell | $1,001 to $15,000 | May 5, 2021 | Open card |
| Mar 8, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Mar 4, 2021 | Carol D. Miller | Buy | $1,001 to $15,000 | Sep 2, 2022 | Open card |
| Jan 21, 2021 | Gerald E. Connolly | Sell | $1,001 to $15,000 | Jan 27, 2021 | Open card |
| Jan 6, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Jan 21, 2021 | Open card |
| Dec 22, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Oct 22, 2020 | Gerald E. Connolly | Sell | $15,001 to $50,000 | Nov 3, 2020 | Open card |
| Sep 16, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Oct 14, 2020 | Open card |
| Jul 28, 2020 | Lois Frankel | Buy | $1,001 to $15,000 | Aug 24, 2020 | Open card |
| Jul 14, 2020 | Gerald E. Connolly | Sell | $15,001 to $50,000 | Jul 26, 2020 | Open card |
| Jun 8, 2020 | Mo Brooks | Buy | $15,001 to $50,000 | Jul 11, 2020 | Open card |
| Jun 1, 2020 | Mo Brooks | Buy | $15,001 to $50,000 | Jul 11, 2020 | Open card |
| Mar 23, 2020 | Zoe Lofgren | Sell | $1,001 to $15,000 | Apr 11, 2020 | Open card |
| Sep 25, 2019 | Gerald E. Connolly | Buy | $1,001 to $15,000 | Oct 3, 2019 | Open card |
| Jun 26, 2019 | Gerald E. Connolly | Buy | $1,001 to $15,000 | Jul 2, 2019 | Open card |
| Jun 11, 2019 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jul 18, 2019 | Open card |
| Mar 25, 2019 | Van Taylor | Sell | $1,001 to $15,000 | Apr 15, 2019 | Open card |
| Mar 25, 2019 | Van Taylor | Sell | $15,001 to $50,000 | Apr 15, 2019 | Open card |
| Mar 20, 2019 | Gerald E. Connolly | Buy | $1,001 to $15,000 | Apr 10, 2019 | Open card |
| Dec 26, 2018 | Gerald E. Connolly | Buy | $1,001 to $15,000 | Jan 11, 2019 | Open card |
| Sep 26, 2018 | Gerald E. Connolly | Buy | $1,001 to $15,000 | Oct 13, 2018 | Open card |
| Jun 27, 2018 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Jun 20, 2018 | Gerald E. Connolly | Buy | $1,001 to $15,000 | Jul 24, 2018 | Open card |
| Mar 22, 2018 | Gerald E. Connolly | Buy | $1,001 to $15,000 | Apr 9, 2018 | Open card |
| Mar 14, 2018 | K. Michael Conaway | Sell | $1,001 to $15,000 | Apr 3, 2018 | Open card |
| Mar 13, 2018 | K. Michael Conaway | Sell | $1,001 to $15,000 | Apr 3, 2018 | Open card |
| Mar 12, 2018 | K. Michael Conaway | Sell | $1,001 to $15,000 | Apr 3, 2018 | Open card |
| Mar 9, 2018 | K. Michael Conaway | Sell | $1,001 to $15,000 | Apr 3, 2018 | Open card |
| Mar 8, 2018 | K. Michael Conaway | Sell | $1,001 to $15,000 | Apr 3, 2018 | Open card |
| Jan 12, 2018 | K. Michael Conaway | Sell | $1,001 to $15,000 | Feb 2, 2018 | Open card |
| Dec 20, 2017 | Gerald E. Connolly | Buy | $1,001 to $15,000 | Jan 6, 2018 | Open card |
| Sep 20, 2017 | Gerald E. Connolly | Buy | $1,001 to $15,000 | Nov 7, 2017 | Open card |
| Jun 21, 2017 | Gerald E. Connolly | Buy | $1,001 to $15,000 | Jul 6, 2017 | Open card |
| Mar 22, 2017 | Gerald E. Connolly | Buy | $1,001 to $15,000 | Apr 19, 2017 | Open card |
| Jan 5, 2017 | Katherine M. Clark | Sell | $1,001 to $15,000 | May 8, 2018 | Open card |
| Jan 5, 2017 | Katherine M. Clark | Sell | $1,001 to $15,000 | May 25, 2017 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Buy | $1,001 to $15,000 | Oct 12, 2016 | Open card |
| Mar 10, 2016 | E. Scott Rigell | Sell | $15,001 to $50,000 | Apr 28, 2016 | Open card |
| Feb 12, 2016 | Thomas Macarthur | Sell | $1,001 to $15,000 | Mar 3, 2016 | Open card |
| Feb 12, 2016 | Thomas Macarthur | Sell | $1,001 to $15,000 | Mar 3, 2016 | Open card |
| Feb 9, 2016 | Thomas Macarthur | Sell | $50,001 to $100,000 | Mar 3, 2016 | Open card |
| Dec 29, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jan 6, 2016 | Open card |
| Dec 22, 2015 | Thomas Macarthur | Sell | $50,001 to $100,000 | Jan 6, 2016 | Open card |
| Dec 21, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jan 6, 2016 | Open card |
| Nov 20, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Dec 6, 2015 | Open card |
| Sep 21, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Oct 8, 2015 | Open card |
| Jun 22, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jul 11, 2015 | Open card |
| Jun 12, 2015 | Thomas Macarthur | Buy | $15,001 to $50,000 | Jul 11, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 121 of 121 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.