Jan 29, 2026
Ro Khanna- Amount
- Receipt pending ingestion
- Filed
- Feb 6, 2026
Congress ticker disclosure profile
As of August 28 at 4:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference D. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
184
Member filers
29
Disclosed ranges
$1.8M
Most active member desks
105 buys vs 78 sells
Democrat · House · VA-11.0
Democrat · House · CA-17.0
Democrat · House · FL-22.0
Public filer · House · 3.0
Democrat · House · NJ-5.0
Republican · House · TX-11.0
Republican · House · TX-10.0
Republican · House · US
Democrat · House · NY-10.0
Democrat · House · CA-31.0
Latest trade Jan 29, 2026
Jan 29, 2026
Ro KhannaOct 27, 2025
Michael T. McCaulAug 22, 2025
Michael T. McCaulJun 27, 2025
Michael T. McCaulApr 9, 2025
Josh GottheimerMar 18, 2025
Sheri BiggsFeb 5, 2025
Gerald E. ConnollyJan 24, 2025
Gilbert CisnerosJan 24, 2025
Gilbert Ray Cisneros Jr.Jan 16, 2025
Josh GottheimerDec 16, 2024
Josh GottheimerNov 26, 2024
Josh GottheimerNov 20, 2024
Michael T. McCaulAug 2, 2024
Ro KhannaJul 2, 2024
Gerald E. ConnollyJun 21, 2024
Josh GottheimerMay 6, 2024
Ro KhannaMar 28, 2024
Thomas R. CarperMar 18, 2024
Gerald E. ConnollyFeb 27, 2024
Michael T. McCaulDec 28, 2023
Gary C. PetersNov 13, 2023
Gerald E. ConnollyOct 25, 2023
Michael T. McCaulOct 16, 2023
Josh GottheimerSep 15, 2023
Josh GottheimerSep 12, 2023
Michael T. McCaulSep 8, 2023
Lois FrankelAug 15, 2023
Gerald E. ConnollyJul 14, 2023
Josh GottheimerJul 12, 2023
Daniel GoldmanJul 6, 2023
Ro KhannaJun 13, 2023
Josh GottheimerJun 8, 2023
Lois FrankelJun 8, 2023
Lois FrankelJun 7, 2023
Lois FrankelJun 7, 2023
Lois FrankelJun 7, 2023
Ro KhannaMay 31, 2023
Ro KhannaMay 25, 2023
Zoe LofgrenApr 26, 2023
Ro KhannaMar 29, 2023
Gerald E. ConnollyMar 6, 2023
Daniel GoldmanMar 6, 2023
Daniel S. GoldmanJan 31, 2023
Daniel GoldmanJan 31, 2023
Daniel S. GoldmanDec 6, 2022
Gerald E. ConnollyDec 1, 2022
Lois FrankelDec 1, 2022
Lois FrankelNov 30, 2022
Lois FrankelNov 30, 2022
Lois FrankelAug 30, 2022
Gerald E. ConnollyJan 31, 2022
Pete SessionsJan 31, 2022
Pete SessionsJan 14, 2022
Diana HarshbargerDec 9, 2021
Gerald E. ConnollyNov 23, 2021
Aston Donald MceachinOct 18, 2021
Tommy TubervilleSep 29, 2021
Mo BrooksSep 10, 2021
Lois FrankelSep 10, 2021
Lois FrankelSep 9, 2021
Lois FrankelSep 9, 2021
Lois FrankelAug 25, 2021
Gerald E. ConnollyAug 11, 2021
Frank Pallone Jr.Jul 28, 2021
Carol Devine MillerJun 15, 2021
Ro KhannaJun 14, 2021
Ro KhannaApr 22, 2021
Gerald E. ConnollyApr 21, 2021
Ro KhannaMar 8, 2021
Josh GottheimerMar 4, 2021
Carol Devine MillerJan 21, 2021
Gerald E. ConnollyJan 6, 2021
Lois FrankelJan 6, 2021
Lois FrankelDec 22, 2020
Gilbert CisnerosDec 15, 2020
Richard W. AllenNov 19, 2020
Patrick T. McHenryNov 19, 2020
Patrick T. MchenryOct 22, 2020
Gerald E. ConnollySep 16, 2020
Gilbert Cisneros| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Oct 27, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 10, 2025 | Open card |
| Aug 22, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 11, 2025 | Open card |
| Jun 27, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 7, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 18, 2025 | Sheri Biggs | Sell | $15,001 to $50,000 | Oct 5, 2025 | Open card |
| Feb 5, 2025 | Gerald E. Connolly | Sell | $1,001 to $15,000 | Feb 6, 2025 | Open card |
| Jan 24, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Feb 11, 2025 | Open card |
| Jan 24, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 11, 2025 | Open card |
| Jan 16, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Dec 16, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 14, 2025 | Open card |
| Nov 26, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 5, 2024 | Open card |
| Nov 20, 2024 | Michael T. McCaul | Sell | Receipt pending ingestion | Dec 16, 2024 | Open card |
| Aug 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Jul 2, 2024 | Gerald E. Connolly | Sell | $1,001 to $15,000 | Jul 5, 2024 | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| May 6, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Mar 28, 2024 | Thomas R. Carper | Buy | Receipt pending ingestion | Mar 29, 2024 | Receipt pending ingestion |
| Mar 18, 2024 | Gerald E. Connolly | Sell | $1,001 to $15,000 | Mar 22, 2024 | Open card |
| Feb 27, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | Mar 15, 2024 | Open card |
| Dec 28, 2023 | Gary C. Peters | Sell | $1,001 to $15,000 | Jan 25, 2024 | Open card |
| Nov 13, 2023 | Gerald E. Connolly | Sell | $1,001 to $15,000 | Nov 14, 2023 | Open card |
| Oct 25, 2023 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 13, 2023 | Open card |
| Oct 16, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 11, 2023 | Open card |
| Sep 15, 2023 | Josh Gottheimer | Sell | $15,001 to $50,000 | Oct 15, 2023 | Open card |
| Sep 12, 2023 | Michael T. McCaul | Buy | Receipt pending ingestion | Oct 18, 2023 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Aug 15, 2023 | Gerald E. Connolly | Sell | $1,001 to $15,000 | Aug 25, 2023 | Open card |
| Jul 14, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 21, 2023 | Open card |
| Jul 12, 2023 | Daniel Goldman | Sell | $50,001 to $100,000 | Aug 13, 2023 | Open card |
| Jul 6, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| Jun 13, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 11, 2023 | Open card |
| Jun 8, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 24, 2023 | Open card |
| Jun 8, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 24, 2023 | Open card |
| Jun 7, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 24, 2023 | Open card |
| Jun 7, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 24, 2023 | Open card |
| Jun 7, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| May 31, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jun 12, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| Apr 26, 2023 | Ro Khanna | Buy | Receipt pending ingestion | May 8, 2023 | Open card |
| Mar 29, 2023 | Gerald E. Connolly | Sell | $1,001 to $15,000 | Apr 4, 2023 | Open card |
| Mar 6, 2023 | Daniel Goldman | Buy | $15,001 to $50,000 | Apr 17, 2023 | Open card |
| Mar 6, 2023 | Daniel S. Goldman | Buy | $15,001 to $50,000 | Apr 17, 2023 | Open card |
| Jan 31, 2023 | Daniel Goldman | Buy | $15,001 to $50,000 | Feb 24, 2023 | Open card |
| Jan 31, 2023 | Daniel S. Goldman | Buy | $15,001 to $50,000 | Feb 24, 2023 | Open card |
| Dec 6, 2022 | Gerald E. Connolly | Sell | $1,001 to $15,000 | Jan 24, 2023 | Open card |
| Dec 1, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Jan 6, 2023 | Open card |
| Dec 1, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Jan 6, 2023 | Open card |
| Nov 30, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Jan 6, 2023 | Open card |
| Nov 30, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Jan 6, 2023 | Open card |
| Aug 30, 2022 | Gerald E. Connolly | Sell | $15,001 to $50,000 | Sep 1, 2022 | Open card |
| Jan 31, 2022 | Pete Sessions | Sell | $1,001 to $15,000 | Feb 11, 2022 | Open card |
| Jan 31, 2022 | Pete Sessions | Sell | $1,001 to $15,000 | Feb 11, 2022 | Open card |
| Jan 14, 2022 | Diana Harshbarger | Sell | Receipt pending ingestion | Jan 24, 2022 | Open card |
| Dec 9, 2021 | Gerald E. Connolly | Sell | $1,001 to $15,000 | Dec 23, 2021 | Open card |
| Nov 23, 2021 | Aston Donald Mceachin | Buy | $1,001 to $15,000 | Nov 23, 2021 | Open card |
| Oct 18, 2021 | Tommy Tuberville | Sell | $15,001 to $50,000 | Nov 10, 2021 | Open card |
| Sep 29, 2021 | Mo Brooks | Buy | $15,001 to $50,000 | Oct 14, 2021 | Open card |
| Sep 10, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Sep 28, 2021 | Open card |
| Sep 10, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Sep 28, 2021 | Open card |
| Sep 9, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Sep 28, 2021 | Open card |
| Sep 9, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Sep 28, 2021 | Open card |
| Aug 25, 2021 | Gerald E. Connolly | Sell | $1,001 to $15,000 | Sep 5, 2021 | Open card |
| Aug 11, 2021 | Frank Pallone Jr. | Sell | $1,001 to $15,000 | Aug 16, 2021 | Open card |
| Jul 28, 2021 | Carol Devine Miller | Sell | $15,001 to $50,000 | Sep 2, 2022 | Open card |
| Jun 15, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Jul 13, 2021 | Open card |
| Jun 14, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Jul 13, 2021 | Open card |
| Apr 22, 2021 | Gerald E. Connolly | Sell | $1,001 to $15,000 | May 5, 2021 | Open card |
| Apr 21, 2021 | Ro Khanna | Buy | Receipt pending ingestion | May 14, 2021 | Open card |
| Mar 8, 2021 | Josh Gottheimer | Buy | Receipt pending ingestion | Apr 21, 2021 | Open card |
| Mar 4, 2021 | Carol Devine Miller | Buy | $1,001 to $15,000 | Sep 2, 2022 | Open card |
| Jan 21, 2021 | Gerald E. Connolly | Sell | $1,001 to $15,000 | Jan 27, 2021 | Open card |
| Jan 6, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Jan 21, 2021 | Open card |
| Jan 6, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Jan 21, 2021 | Open card |
| Dec 22, 2020 | Gilbert Cisneros | Sell | Receipt pending ingestion | Jan 11, 2021 | Open card |
| Dec 15, 2020 | Richard W. Allen | Sell | $15,001 to $50,000 | Jan 13, 2021 | Open card |
| Nov 19, 2020 | Patrick T. McHenry | Sell | $15,001 to $50,000 | Jan 10, 2021 | Open card |
| Nov 19, 2020 | Patrick T. Mchenry | Sell | $15,001 to $50,000 | Jan 10, 2021 | Open card |
| Oct 22, 2020 | Gerald E. Connolly | Sell | $15,001 to $50,000 | Nov 3, 2020 | Open card |
| Sep 16, 2020 | Gilbert Cisneros | Sell | Receipt pending ingestion | Oct 14, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 125 of 184 filed rows include disclosed amount ranges (68%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.