Aug 28, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Sep 10, 2026
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference DASH. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
100
Member filers
9
Disclosed ranges
$1.3M
Most active member desks
52 buys vs 48 sells
Democrat · House · CA-31
Democrat · House · RI-2.0
Democrat · House · NJ-7.0
Republican · House · FL-19.0
Republican · House · NC-14.0
Democrat · House · NJ-5.0
Republican · Senate · OK
Republican · House · IN-6.0
Republican · House · PA-8.0
Latest trade Aug 28, 2026
Aug 28, 2026
Gilbert Ray Cisneros Jr.Jun 9, 2026
Tim MooreJun 9, 2026
Tim MooreMay 29, 2026
Gilbert Ray Cisneros Jr.May 29, 2026
Gilbert Ray Cisneros Jr.May 15, 2026
Gilbert Ray Cisneros Jr.May 11, 2026
Gilbert Ray Cisneros Jr.May 11, 2026
Gilbert Ray Cisneros Jr.May 7, 2026
Gilbert Ray Cisneros Jr.May 7, 2026
Gilbert Ray Cisneros Jr.May 1, 2026
Gilbert Ray Cisneros Jr.May 1, 2026
Gilbert Ray Cisneros Jr.Apr 15, 2026
Gilbert Ray Cisneros Jr.Apr 15, 2026
Gilbert Ray Cisneros Jr.Apr 14, 2026
Gilbert Ray Cisneros Jr.Apr 14, 2026
Gilbert Ray Cisneros Jr.Apr 13, 2026
Gilbert Ray Cisneros Jr.Apr 13, 2026
Gilbert Ray Cisneros Jr.Apr 6, 2026
Gilbert Ray Cisneros Jr.Apr 6, 2026
Gilbert Ray Cisneros Jr.Mar 27, 2026
Alan ArmstrongMar 27, 2026
Gilbert Ray Cisneros Jr.Mar 27, 2026
Gilbert Ray Cisneros Jr.Mar 18, 2026
Gilbert Ray Cisneros Jr.Mar 18, 2026
Gilbert Ray Cisneros Jr.Mar 18, 2026
Gilbert Ray Cisneros Jr.Mar 18, 2026
Gilbert Ray Cisneros Jr.Mar 13, 2026
Gilbert Ray Cisneros Jr.Mar 13, 2026
Gilbert Ray Cisneros Jr.Mar 12, 2026
Gilbert CisnerosFeb 10, 2026
Gilbert Ray Cisneros Jr.Feb 10, 2026
Gilbert Ray Cisneros Jr.Jan 28, 2026
Gilbert Ray Cisneros Jr.Jan 28, 2026
Gilbert Ray Cisneros Jr.Jan 20, 2026
Gilbert Ray Cisneros Jr.Jan 20, 2026
Gilbert Ray Cisneros Jr.Jan 6, 2026
Gilbert Ray Cisneros Jr.Jan 6, 2026
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Dec 10, 2025
Gilbert Ray Cisneros Jr.Dec 10, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Nov 17, 2025
Gilbert Ray Cisneros Jr.Nov 17, 2025
Gilbert Ray Cisneros Jr.May 12, 2025
Jefferson ShreveApr 9, 2025
Josh GottheimerApr 8, 2025
Rob BresnahanMar 20, 2025
Byron DonaldsMar 20, 2025
Byron DonaldsMar 20, 2025
Byron DonaldsMar 13, 2025
Josh GottheimerMar 4, 2025
Tim MooreMar 4, 2025
Tim MooreFeb 13, 2025
Byron DonaldsFeb 13, 2025
Byron DonaldsFeb 13, 2025
Byron DonaldsNov 16, 2023
Josh GottheimerNov 4, 2022
James R. LangevinNov 3, 2022
James R. LangevinOct 20, 2022
James R. LangevinOct 20, 2022
James R. LangevinSep 28, 2022
James R. LangevinSep 28, 2022
James R. LangevinAug 17, 2022
James R. LangevinAug 17, 2022
James R. LangevinAug 10, 2022
James R. LangevinAug 10, 2022
James R. LangevinAug 3, 2022
James R. LangevinAug 3, 2022
James R. LangevinJul 5, 2022
James R. LangevinJul 5, 2022
James R. LangevinJun 23, 2022
James R. LangevinJun 23, 2022
James R. LangevinMay 31, 2022
James R. LangevinMay 31, 2022
James R. LangevinMay 27, 2022
James R. LangevinMay 27, 2022
James R. LangevinMay 17, 2022
James R. Langevin| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 28, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 10, 2026 | Open card |
| Jun 9, 2026 | Tim Moore | Sell | $1,001 to $15,000 | Jul 9, 2026 | Open card |
| Jun 9, 2026 | Tim Moore | Sell | $1,001 to $15,000 | Jul 9, 2026 | Open card |
| May 29, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 29, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 15, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 11, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 11, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 7, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 7, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 1, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| May 1, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Apr 15, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Apr 15, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Apr 13, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Apr 13, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Apr 6, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Apr 6, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Sell | $15,001 to $50,000 | Jul 21, 2026 | Open card |
| Mar 27, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 27, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 18, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 18, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 18, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 18, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 12, 2026 | Gilbert Cisneros | Sell | $50,001 to $100,000 | Apr 7, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Jan 28, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 28, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 20, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 20, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 6, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 6, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 10, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 10, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 17, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 17, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | May 8, 2025 | Open card |
| Mar 20, 2025 | Byron Donalds | Sell | $1,001 to $15,000 | Apr 14, 2025 | Open card |
| Mar 20, 2025 | Byron Donalds | Sell | $1,001 to $15,000 | Apr 14, 2025 | Open card |
| Mar 20, 2025 | Byron Donalds | Sell | $1,001 to $15,000 | Apr 14, 2025 | Open card |
| Mar 13, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 10, 2025 | Open card |
| Mar 4, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Apr 14, 2025 | Open card |
| Mar 4, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Apr 14, 2025 | Open card |
| Feb 13, 2025 | Byron Donalds | Buy | $1,001 to $15,000 | Mar 25, 2025 | Open card |
| Feb 13, 2025 | Byron Donalds | Buy | $1,001 to $15,000 | Mar 25, 2025 | Open card |
| Feb 13, 2025 | Byron Donalds | Buy | $1,001 to $15,000 | Mar 25, 2025 | Open card |
| Nov 16, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 8, 2023 | Open card |
| Nov 4, 2022 | James R. Langevin | Sell | $15,001 to $50,000 | Dec 7, 2022 | Open card |
| Nov 3, 2022 | James R. Langevin | Sell | $1,001 to $15,000 | Dec 7, 2022 | Open card |
| Oct 20, 2022 | James R. Langevin | Sell | $1,001 to $15,000 | Nov 8, 2022 | Open card |
| Oct 20, 2022 | James R. Langevin | Sell | $1,001 to $15,000 | Nov 8, 2022 | Open card |
| Sep 28, 2022 | James R. Langevin | Sell | $1,001 to $15,000 | Oct 6, 2022 | Open card |
| Sep 28, 2022 | James R. Langevin | Sell | $1,001 to $15,000 | Oct 6, 2022 | Open card |
| Aug 17, 2022 | James R. Langevin | Buy | $15,001 to $50,000 | Sep 8, 2022 | Open card |
| Aug 17, 2022 | James R. Langevin | Buy | $15,001 to $50,000 | Sep 8, 2022 | Open card |
| Aug 10, 2022 | James R. Langevin | Sell | $1,001 to $15,000 | Sep 8, 2022 | Open card |
| Aug 10, 2022 | James R. Langevin | Sell | $1,001 to $15,000 | Sep 8, 2022 | Open card |
| Aug 3, 2022 | James R. Langevin | Sell | $1,001 to $15,000 | Sep 8, 2022 | Open card |
| Aug 3, 2022 | James R. Langevin | Sell | $1,001 to $15,000 | Sep 8, 2022 | Open card |
| Jul 5, 2022 | James R. Langevin | Sell | $1,001 to $15,000 | Aug 3, 2022 | Open card |
| Jul 5, 2022 | James R. Langevin | Sell | $1,001 to $15,000 | Aug 3, 2022 | Open card |
| Jun 23, 2022 | James R. Langevin | Sell | $1,001 to $15,000 | Jul 11, 2022 | Open card |
| Jun 23, 2022 | James R. Langevin | Sell | $1,001 to $15,000 | Jul 11, 2022 | Open card |
| May 31, 2022 | James R. Langevin | Buy | $15,001 to $50,000 | Jun 7, 2022 | Open card |
| May 31, 2022 | James R. Langevin | Buy | $15,001 to $50,000 | Jun 7, 2022 | Open card |
| May 27, 2022 | James R. Langevin | Sell | $15,001 to $50,000 | Jun 7, 2022 | Open card |
| May 27, 2022 | James R. Langevin | Sell | $15,001 to $50,000 | Jun 7, 2022 | Open card |
| May 17, 2022 | James R. Langevin | Sell | $1,001 to $15,000 | Jun 7, 2022 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 100 of 100 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.