Jul 17, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Sep 4, 2026
Congress ticker disclosure profile
As of September 3 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference DD. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
65
Member filers
21
Disclosed ranges
$710K
Most active member desks
36 sells vs 24 buys
Democrat · House · FL-22
Democrat · House · CA-31
Democrat · House · IA-3
Republican · House · TX-11
Democrat · House · NY-3
Democrat · House · CA-47
Democrat · House · MN-3
Democrat · House · NJ-11
Republican · House · TX-17
Democrat · House · KY-3
Latest trade Jul 17, 2026
Jul 17, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Nov 12, 2025
Gilbert Ray Cisneros Jr.Sep 8, 2023
Lois FrankelJun 28, 2023
Lois FrankelNov 30, 2022
Lois FrankelDec 9, 2021
Lois FrankelNov 18, 2021
Lois FrankelNov 17, 2021
Lois FrankelJul 29, 2021
Lois FrankelJul 15, 2021
Lois FrankelJul 14, 2021
Lois FrankelFeb 4, 2021
Alan S. LowenthalMay 28, 2020
Lois FrankelMay 27, 2020
Lois FrankelApr 29, 2020
Thomas R. SuozziApr 29, 2020
Gilbert Ray Cisneros Jr.Apr 2, 2020
Dean PhillipsMar 20, 2020
Thomas R. SuozziMar 18, 2020
Gilbert Ray Cisneros Jr.Feb 28, 2020
Dean PhillipsFeb 20, 2020
Mikie SherrillFeb 7, 2020
Gilbert Ray Cisneros Jr.Jan 21, 2020
Mikie SherrillJan 9, 2020
Thomas R. SuozziDec 6, 2019
Gilbert Ray Cisneros Jr.Nov 22, 2019
Cynthia AxneNov 22, 2019
Cynthia AxneNov 22, 2019
Cynthia AxneOct 23, 2019
Lois FrankelOct 16, 2019
Lois FrankelOct 10, 2019
K. Michael ConawayAug 23, 2019
Thomas R. SuozziNov 9, 2017
John A. YarmuthJul 18, 2017
K. Michael ConawayMar 22, 2017
Lois FrankelSep 12, 2016
K. Michael ConawayApr 11, 2016
Susan M. CollinsJan 5, 2015
K. Michael ConawayJul 30, 2014
Raúl M. GrijalvaFeb 5, 2014
Bill Flores| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 17, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 4, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Jun 28, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Jul 28, 2023 | Open card |
| Nov 30, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Jan 6, 2023 | Open card |
| Dec 9, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Jan 16, 2022 | Open card |
| Nov 18, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Dec 30, 2021 | Open card |
| Nov 17, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Dec 30, 2021 | Open card |
| Jul 29, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Aug 18, 2021 | Open card |
| Jul 15, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Aug 18, 2021 | Open card |
| Jul 14, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Aug 3, 2021 | Open card |
| Feb 4, 2021 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Mar 23, 2021 | Open card |
| May 28, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 28, 2020 | Open card |
| May 27, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 28, 2020 | Open card |
| Apr 29, 2020 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Apr 29, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 13, 2020 | Open card |
| Apr 2, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | May 7, 2020 | Open card |
| Mar 20, 2020 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Dec 19, 2022 | Open card |
| Mar 18, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Feb 28, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Mar 12, 2020 | Open card |
| Feb 20, 2020 | Mikie Sherrill | Sell | $1,001 to $15,000 | Apr 5, 2020 | Open card |
| Feb 7, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 10, 2020 | Open card |
| Jan 21, 2020 | Mikie Sherrill | Buy | $1,001 to $15,000 | Feb 19, 2020 | Open card |
| Jan 9, 2020 | Thomas R. Suozzi | Buy | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Dec 6, 2019 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 10, 2020 | Open card |
| Nov 22, 2019 | Cynthia Axne | Sell | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Nov 22, 2019 | Cynthia Axne | Sell | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Nov 22, 2019 | Cynthia Axne | Sell | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Oct 23, 2019 | Lois Frankel | Buy | $1,001 to $15,000 | Nov 22, 2019 | Open card |
| Oct 16, 2019 | Lois Frankel | Buy | $1,001 to $15,000 | Nov 22, 2019 | Open card |
| Oct 10, 2019 | K. Michael Conaway | Sell | $1,001 to $15,000 | Nov 12, 2019 | Open card |
| Aug 23, 2019 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Nov 9, 2017 | John A. Yarmuth | Sell | $1,001 to $15,000 | Dec 12, 2017 | Open card |
| Jul 18, 2017 | K. Michael Conaway | Sell | $1,001 to $15,000 | Aug 2, 2017 | Open card |
| Mar 22, 2017 | Lois Frankel | Sell | $1,001 to $15,000 | May 1, 2017 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Buy | $15,001 to $50,000 | Oct 12, 2016 | Open card |
| Apr 11, 2016 | Susan M. Collins | Sell | $1,001 to $15,000 | May 3, 2016 | Open card |
| Jan 5, 2015 | K. Michael Conaway | Sell | $1,001 to $15,000 | Feb 8, 2015 | Open card |
| Jul 30, 2014 | Raúl M. Grijalva | Sell | $1,001 to $15,000 | Aug 7, 2014 | Open card |
| Feb 5, 2014 | Bill Flores | Sell | $50,001 to $100,000 | Mar 12, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 65 of 65 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.