Jul 10, 2026
Dan Newhouse- Amount
- $1,001 to $15,000
- Filed
- Jul 17, 2026
Congress ticker disclosure profile
As of August 26 at 12:31 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference DE. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
159
Member filers
33
Disclosed ranges
$1.8M
Most active member desks
84 sells vs 75 buys
Democrat · House · CA-17.0
Democrat · House · NJ-5.0
Democrat · House · TX-32.0
Republican · House · TX-4.0
Republican · House · WA-4.0
Republican · House · GA-12.0
Republican · Senate · UT
Republican · House · AR-4.0
Republican · Senate · GA
Republican · House · TX-11.0
Latest trade Jul 10, 2026
Jul 10, 2026
Dan NewhouseMar 27, 2026
Alan ArmstrongFeb 17, 2026
Ro KhannaJan 29, 2026
Ro KhannaJan 23, 2026
Ro KhannaDec 29, 2025
Markwayne MullinDec 18, 2025
Julie JohnsonDec 18, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonOct 24, 2025
Ro KhannaOct 22, 2025
Julie JohnsonOct 21, 2025
Julie JohnsonOct 7, 2025
Ro KhannaSep 23, 2025
Valerie HoyleSep 22, 2025
Julia LetlowAug 14, 2025
Julie JohnsonAug 8, 2025
Adam SmithJul 16, 2025
Lisa McclainJun 24, 2025
Lisa McclainMay 12, 2025
Jefferson ShreveApr 23, 2025
Ro KhannaApr 21, 2025
Bruce WestermanApr 11, 2025
Dan NewhouseApr 8, 2025
Rob BresnahanApr 8, 2025
Bruce WestermanMar 3, 2025
Bruce WestermanFeb 25, 2025
Rob BresnahanFeb 5, 2025
Ro KhannaJan 31, 2025
Julia LetlowJan 28, 2025
Ro KhannaJan 3, 2025
Ro KhannaNov 15, 2024
Ro KhannaOct 29, 2024
Valerie HoyleAug 14, 2024
Richard W. AllenAug 5, 2024
Ro KhannaAug 2, 2024
Ro KhannaJul 11, 2024
Ro KhannaJul 2, 2024
Ro KhannaJun 28, 2024
Josh GottheimerApr 26, 2024
Ro KhannaApr 10, 2024
Dan NewhouseFeb 1, 2024
Josh GottheimerJan 10, 2024
Ro KhannaJan 3, 2024
Ro KhannaDec 5, 2023
Ro KhannaDec 4, 2023
John CurtisOct 31, 2023
Ro KhannaOct 24, 2023
GREG STANTONOct 10, 2023
Ro KhannaOct 3, 2023
Markwayne MullinOct 2, 2023
Ro KhannaSep 26, 2023
GREG STANTONSep 13, 2023
Markwayne MullinAug 29, 2023
Ro KhannaJul 28, 2023
Ro KhannaJul 7, 2023
Josh GottheimerJun 23, 2023
Jonathan JacksonMay 26, 2023
Zoe LofgrenMay 19, 2023
Josh GottheimerMay 5, 2023
Josh GottheimerApr 25, 2023
Ro KhannaApr 10, 2023
Daniel GoldmanMar 24, 2023
Josh GottheimerMar 17, 2023
Dan NewhouseFeb 17, 2023
Josh GottheimerFeb 15, 2023
Ro KhannaFeb 10, 2023
Josh GottheimerFeb 10, 2023
Ro KhannaFeb 3, 2023
Ro KhannaJan 17, 2023
Jonathan JacksonJan 11, 2023
Josh GottheimerNov 2, 2022
Ro KhannaOct 24, 2022
Josh GottheimerSep 12, 2022
Josh GottheimerSep 6, 2022
Ro KhannaJul 29, 2022
Josh GottheimerJul 15, 2022
Josh GottheimerJun 28, 2022
John CurtisJun 27, 2022
Peter Meijer| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 10, 2026 | Dan Newhouse | Sell | $1,001 to $15,000 | Jul 17, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Feb 17, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 23, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Dec 29, 2025 | Markwayne Mullin | Buy | $15,001 to $50,000 | Jan 16, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | Receipt pending ingestion | Jan 15, 2026 | Receipt pending ingestion |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | Receipt pending ingestion | Dec 11, 2025 | Receipt pending ingestion |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Oct 24, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Oct 22, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Nov 14, 2025 | Open card |
| Oct 21, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Oct 7, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 22, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Aug 8, 2025 | Adam Smith | Sell | $1,001 to $15,000 | Aug 8, 2025 | Open card |
| Jul 16, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 24, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Jun 22, 2025 | Open card |
| Apr 23, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | May 16, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Apr 8, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | May 12, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Buy | $15,001 to $50,000 | Mar 27, 2025 | Open card |
| Feb 5, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Jan 31, 2025 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Jan 28, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 3, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Nov 15, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 14, 2024 | Richard W. Allen | Sell | $1,001 to $15,000 | Sep 20, 2024 | Open card |
| Aug 5, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Aug 2, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Jul 11, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2024 | Open card |
| Jul 2, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2024 | Open card |
| Jun 28, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Apr 26, 2024 | Ro Khanna | Sell | Receipt pending ingestion | May 6, 2024 | Open card |
| Apr 10, 2024 | Dan Newhouse | Buy | $1,001 to $15,000 | Apr 25, 2024 | Open card |
| Feb 1, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 7, 2024 | Open card |
| Jan 10, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Jan 3, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Dec 5, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jan 4, 2024 | Open card |
| Dec 4, 2023 | John Curtis | Sell | $1,001 to $15,000 | Dec 15, 2023 | Open card |
| Oct 31, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 24, 2023 | GREG STANTON | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Oct 10, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 3, 2023 | Markwayne Mullin | Buy | $1,001 to $15,000 | Nov 1, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Sep 26, 2023 | GREG STANTON | Buy | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Sep 13, 2023 | Markwayne Mullin | Buy | $15,001 to $50,000 | Oct 12, 2023 | Open card |
| Aug 29, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Jul 28, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2023 | Open card |
| Jul 7, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 21, 2023 | Open card |
| Jun 23, 2023 | Jonathan Jackson | Sell | $15,001 to $50,000 | Jul 7, 2023 | Open card |
| May 26, 2023 | Zoe Lofgren | Sell | Receipt pending ingestion | Jun 6, 2023 | Open card |
| May 19, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 11, 2023 | Open card |
| May 5, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 11, 2023 | Open card |
| Apr 25, 2023 | Ro Khanna | Sell | Receipt pending ingestion | May 8, 2023 | Open card |
| Apr 10, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Mar 24, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 20, 2023 | Open card |
| Mar 17, 2023 | Dan Newhouse | Sell | $1,001 to $15,000 | May 26, 2023 | Open card |
| Feb 17, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 17, 2023 | Open card |
| Feb 15, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Mar 3, 2023 | Open card |
| Feb 10, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 17, 2023 | Open card |
| Feb 10, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Mar 3, 2023 | Open card |
| Feb 3, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Mar 3, 2023 | Open card |
| Jan 17, 2023 | Jonathan Jackson | Buy | $15,001 to $50,000 | May 12, 2023 | Open card |
| Jan 11, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Nov 2, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Oct 24, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Sep 12, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 16, 2022 | Open card |
| Sep 6, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Jul 29, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 29, 2022 | Open card |
| Jul 15, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 29, 2022 | Open card |
| Jun 28, 2022 | John Curtis | Sell | Receipt pending ingestion | Jul 8, 2022 | Receipt pending ingestion |
| Jun 27, 2022 | Peter Meijer | Sell | $1,001 to $15,000 | Jul 21, 2022 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 75 of 159 filed rows include disclosed amount ranges (47%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.