Jul 10, 2026
Dan Newhouse- Amount
- $1,001 to $15,000
- Filed
- Jul 17, 2026
Congress ticker disclosure profile
As of August 4 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference DE. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
87
Member filers
28
Disclosed ranges
$1.9M
Most active member desks
58 sells vs 29 buys
Democrat · House · NJ-5.0
Republican · House · TX-4.0
Republican · House · WA-4.0
Democrat · House · TX-32.0
Republican · House · GA-12.0
Republican · House · AR-4.0
Republican · House · TX-11
Republican · Senate · OK
Public filer · House · NY-22
Democrat · House · AZ-4.0
Latest trade Jul 10, 2026
Jul 10, 2026
Dan NewhouseMar 27, 2026
Alan ArmstrongDec 29, 2025
Markwayne MullinDec 18, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonOct 22, 2025
Julie JohnsonOct 21, 2025
Julie JohnsonOct 21, 2025
Julie JohnsonSep 23, 2025
Val T. HoyleSep 22, 2025
Julia LetlowAug 14, 2025
Julie JohnsonAug 8, 2025
Adam SmithJul 16, 2025
Lisa C. McClainJun 24, 2025
Lisa C. McClainMay 12, 2025
Jefferson ShreveApr 21, 2025
Bruce WestermanApr 11, 2025
Dan NewhouseApr 8, 2025
Robert P. Bresnahan Jr.Apr 8, 2025
Bruce WestermanMar 3, 2025
Bruce WestermanFeb 25, 2025
Robert P. Bresnahan Jr.Jan 31, 2025
Julia LetlowOct 29, 2024
Val T. HoyleAug 14, 2024
Rick W. AllenJun 28, 2024
Josh GottheimerApr 10, 2024
Dan NewhouseFeb 1, 2024
Josh GottheimerOct 24, 2023
Greg StantonOct 3, 2023
Markwayne MullinSep 26, 2023
Greg StantonSep 13, 2023
Markwayne MullinJul 7, 2023
Josh GottheimerJun 23, 2023
Jonathan L. JacksonMay 19, 2023
Josh GottheimerMay 5, 2023
Josh GottheimerApr 10, 2023
Daniel S. GoldmanMar 24, 2023
Josh GottheimerMar 17, 2023
Dan NewhouseFeb 17, 2023
Josh GottheimerFeb 10, 2023
Josh GottheimerJan 17, 2023
Jonathan L. JacksonJan 11, 2023
Josh GottheimerOct 24, 2022
Josh GottheimerSep 12, 2022
Josh GottheimerJul 29, 2022
Josh GottheimerJul 15, 2022
Josh GottheimerJun 28, 2022
John R. CurtisJun 27, 2022
Peter MeijerJun 14, 2022
Josh GottheimerMay 18, 2022
Josh GottheimerMar 8, 2022
Dan NewhouseNov 2, 2021
Dan NewhouseOct 22, 2021
Josh GottheimerOct 15, 2021
Josh GottheimerAug 25, 2021
Pat FallonAug 10, 2021
Pat FallonAug 10, 2021
Pat FallonAug 10, 2021
Pat FallonAug 10, 2021
Pat FallonJun 24, 2021
Pat FallonJun 24, 2021
Pat FallonJun 22, 2021
John R. CurtisMay 28, 2021
Josh GottheimerMay 27, 2021
Pat FallonMay 27, 2021
Pat FallonMay 27, 2021
Pat FallonFeb 26, 2021
Rick W. AllenFeb 10, 2021
Rick W. AllenFeb 10, 2021
Rick W. AllenJan 4, 2021
Josh GottheimerDec 16, 2020
Josh GottheimerMay 13, 2020
Dean PhillipsFeb 20, 2020
Mikie SherrillJun 6, 2019
Thomas SuozziMay 13, 2019
Thomas SuozziMar 11, 2019
Shelley Moore CapitoAug 30, 2018
K. Michael ConawayMay 15, 2017
K. Michael ConawayDec 30, 2016
Pete SessionsJul 27, 2015
Pete Sessions| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 10, 2026 | Dan Newhouse | Sell | $1,001 to $15,000 | Jul 17, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Dec 29, 2025 | Markwayne Mullin | Buy | $15,001 to $50,000 | Jan 16, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Oct 22, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Nov 14, 2025 | Open card |
| Oct 21, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Oct 21, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 22, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Aug 8, 2025 | Adam Smith | Sell | $1,001 to $15,000 | Aug 8, 2025 | Open card |
| Jul 16, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 24, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Jun 22, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | May 16, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Apr 8, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | May 12, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Feb 25, 2025 | Robert P. Bresnahan Jr. | Buy | $15,001 to $50,000 | Mar 27, 2025 | Open card |
| Jan 31, 2025 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Oct 29, 2024 | Val T. Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 14, 2024 | Rick W. Allen | Sell | $1,001 to $15,000 | Sep 20, 2024 | Open card |
| Jun 28, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Apr 10, 2024 | Dan Newhouse | Buy | $1,001 to $15,000 | Apr 25, 2024 | Open card |
| Feb 1, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 7, 2024 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Oct 3, 2023 | Markwayne Mullin | Buy | $1,001 to $15,000 | Nov 1, 2023 | Open card |
| Sep 26, 2023 | Greg Stanton | Buy | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Sep 13, 2023 | Markwayne Mullin | Buy | $15,001 to $50,000 | Oct 12, 2023 | Open card |
| Jul 7, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 21, 2023 | Open card |
| Jun 23, 2023 | Jonathan L. Jackson | Sell | $15,001 to $50,000 | Jul 7, 2023 | Open card |
| May 19, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 11, 2023 | Open card |
| May 5, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 11, 2023 | Open card |
| Apr 10, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Mar 24, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 20, 2023 | Open card |
| Mar 17, 2023 | Dan Newhouse | Sell | $1,001 to $15,000 | May 26, 2023 | Open card |
| Feb 17, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 17, 2023 | Open card |
| Feb 10, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 17, 2023 | Open card |
| Jan 17, 2023 | Jonathan L. Jackson | Buy | $15,001 to $50,000 | May 12, 2023 | Open card |
| Jan 11, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Oct 24, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Sep 12, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 16, 2022 | Open card |
| Jul 29, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 29, 2022 | Open card |
| Jul 15, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 29, 2022 | Open card |
| Jun 28, 2022 | John R. Curtis | Sell | $1,001 to $15,000 | Jul 8, 2022 | Open card |
| Jun 27, 2022 | Peter Meijer | Sell | $1,001 to $15,000 | Jul 21, 2022 | Open card |
| Jun 14, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 22, 2022 | Open card |
| May 18, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 16, 2022 | Open card |
| Mar 8, 2022 | Dan Newhouse | Buy | $1,001 to $15,000 | May 26, 2023 | Open card |
| Nov 2, 2021 | Dan Newhouse | Buy | $1,001 to $15,000 | May 26, 2023 | Open card |
| Oct 22, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 15, 2021 | Open card |
| Oct 15, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 15, 2021 | Open card |
| Aug 25, 2021 | Pat Fallon | Sell | $100,001 to $250,000 | Sep 3, 2021 | Open card |
| Aug 10, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Aug 10, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | Sep 3, 2021 | Open card |
| Aug 10, 2021 | Pat Fallon | Buy | $100,001 to $250,000 | Sep 3, 2021 | Open card |
| Aug 10, 2021 | Pat Fallon | Sell | $100,001 to $250,000 | Sep 3, 2021 | Open card |
| Jun 24, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Jun 24, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | Jul 2, 2021 | Open card |
| Jun 22, 2021 | John R. Curtis | Sell | $1,001 to $15,000 | Jul 6, 2021 | Open card |
| May 28, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 15, 2021 | Open card |
| May 27, 2021 | Pat Fallon | Buy | $100,001 to $250,000 | Jul 2, 2021 | Open card |
| May 27, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | Jul 2, 2021 | Open card |
| May 27, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Feb 26, 2021 | Rick W. Allen | Buy | $1,001 to $15,000 | Aug 10, 2023 | Open card |
| Feb 10, 2021 | Rick W. Allen | Buy | $15,001 to $50,000 | Aug 10, 2023 | Open card |
| Feb 10, 2021 | Rick W. Allen | Buy | $15,001 to $50,000 | Mar 14, 2021 | Open card |
| Jan 4, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 9, 2021 | Open card |
| Dec 16, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jan 7, 2021 | Open card |
| May 13, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Feb 20, 2020 | Mikie Sherrill | Sell | $1,001 to $15,000 | Apr 5, 2020 | Open card |
| Jun 6, 2019 | Thomas Suozzi | Sell | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| May 13, 2019 | Thomas Suozzi | Buy | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Mar 11, 2019 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Apr 17, 2019 | Open card |
| Aug 30, 2018 | K. Michael Conaway | Sell | $1,001 to $15,000 | Sep 4, 2018 | Open card |
| May 15, 2017 | K. Michael Conaway | Sell | $1,001 to $15,000 | Jun 6, 2017 | Open card |
| Dec 30, 2016 | Pete Sessions | Sell | $15,001 to $50,000 | Jan 2, 2017 | Open card |
| Jul 27, 2015 | Pete Sessions | Buy | $15,001 to $50,000 | May 18, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 87 of 87 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.