Aug 5, 2026
Kevin Hern- Amount
- $1,001 to $15,000
- Filed
- Aug 10, 2026
Congress ticker disclosure profile
As of August 9 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference DEO. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
66
Member filers
23
Disclosed ranges
$1.3M
Most active member desks
34 sells vs 32 buys
Democrat · House · NJ-5.0
Democrat · House · FL-22.0
Republican · House · MT-0
Republican · House · TX-11.0
Democrat · House · NY-10.0
Republican · House · MI-9.0
Democrat · Senate · RI
Democrat · House · PA-3
Public filer · House · KY-1
Democrat · House · MN-3.0
Latest trade Aug 5, 2026
Aug 5, 2026
Kevin HernMar 30, 2026
Alan ArmstrongSep 25, 2025
Lisa C. McClainSep 23, 2025
Val T. HoyleSep 22, 2025
Josh GottheimerSep 11, 2025
Lisa C. McClainAug 4, 2025
Lisa C. McClainJun 24, 2025
Lisa C. McClainMar 24, 2025
George WhitesidesMar 20, 2025
Kelly MorrisonMar 20, 2025
Kelly MorrisonMar 20, 2025
Kelly MorrisonMar 19, 2025
Josh GottheimerMar 18, 2025
Sheri BiggsJan 10, 2025
Tommy TubervilleOct 29, 2024
Val T. HoyleSep 4, 2024
John JamesJun 18, 2024
Josh GottheimerMay 8, 2024
Sheldon WhitehouseMar 5, 2024
John JamesDec 7, 2023
Earl BlumenauerSep 8, 2023
Lois FrankelJul 10, 2023
Daniel S. GoldmanMar 31, 2023
Daniel S. GoldmanFeb 27, 2023
Daniel S. GoldmanJan 13, 2023
Daniel S. GoldmanJan 5, 2023
Lois FrankelJan 4, 2023
Lois FrankelJun 29, 2022
Josh GottheimerJun 28, 2022
Josh GottheimerMar 30, 2022
Tommy TubervilleSep 30, 2021
Tommy TubervilleSep 30, 2020
Josh GottheimerAug 4, 2020
Greg GianforteJul 27, 2020
Dwight EvansJun 26, 2020
Sean Patrick MaloneyMay 14, 2020
Lois FrankelMar 18, 2020
K. Michael ConawayMar 18, 2020
K. Michael ConawayMar 18, 2020
Greg GianforteMar 2, 2020
Dwight EvansJan 7, 2020
John H. RutherfordOct 15, 2019
Kevin HernOct 15, 2019
Dwight EvansMay 28, 2019
Mikie SherrillMar 11, 2019
Shelley Moore CapitoFeb 25, 2019
Greg GianforteFeb 25, 2019
Greg GianforteFeb 15, 2019
Josh GottheimerJan 11, 2019
Greg GianforteDec 21, 2018
Greg GianforteMay 1, 2018
K. Michael ConawayDec 12, 2017
K. Michael ConawayDec 11, 2017
K. Michael ConawayDec 8, 2017
K. Michael ConawayJul 11, 2017
John H. RutherfordDec 19, 2016
John HoevenNov 28, 2016
Sheldon WhitehouseOct 26, 2016
Sheldon WhitehouseSep 2, 2016
Ed WhitfieldMay 18, 2016
Sheldon WhitehouseJul 9, 2015
Lois FrankelJun 30, 2015
Lois FrankelJul 25, 2014
Ed WhitfieldJul 10, 2014
Ed WhitfieldJun 12, 2014
Lois Frankel| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 5, 2026 | Kevin Hern | Sell | $1,001 to $15,000 | Aug 10, 2026 | Open card |
| Mar 30, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Sep 25, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 22, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 15, 2025 | Open card |
| Sep 11, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Aug 4, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jun 24, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Mar 24, 2025 | George Whitesides | Sell | $15,001 to $50,000 | Apr 23, 2025 | Open card |
| Mar 20, 2025 | Kelly Morrison | Sell | $1,001 to $15,000 | Apr 11, 2025 | Open card |
| Mar 20, 2025 | Kelly Morrison | Sell | $1,001 to $15,000 | Apr 11, 2025 | Open card |
| Mar 20, 2025 | Kelly Morrison | Sell | $1,001 to $15,000 | Apr 11, 2025 | Open card |
| Mar 19, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 10, 2025 | Open card |
| Mar 18, 2025 | Sheri Biggs | Sell | $1,001 to $15,000 | Oct 5, 2025 | Open card |
| Jan 10, 2025 | Tommy Tuberville | Sell | $15,001 to $50,000 | Aug 5, 2026 | Open card |
| Oct 29, 2024 | Val T. Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Jun 18, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| May 8, 2024 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Jun 6, 2024 | Open card |
| Mar 5, 2024 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Dec 7, 2023 | Earl Blumenauer | Buy | $15,001 to $50,000 | Jan 4, 2024 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Jul 10, 2023 | Daniel S. Goldman | Sell | $50,001 to $100,000 | Aug 13, 2023 | Open card |
| Mar 31, 2023 | Daniel S. Goldman | Buy | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Feb 27, 2023 | Daniel S. Goldman | Sell | $50,001 to $100,000 | Mar 20, 2023 | Open card |
| Jan 13, 2023 | Daniel S. Goldman | Buy | $15,001 to $50,000 | Feb 24, 2023 | Open card |
| Jan 5, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Feb 3, 2023 | Open card |
| Jan 4, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Feb 3, 2023 | Open card |
| Jun 29, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 22, 2022 | Open card |
| Jun 28, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 22, 2022 | Open card |
| Mar 30, 2022 | Tommy Tuberville | Sell | $1,001 to $15,000 | Apr 8, 2022 | Open card |
| Sep 30, 2021 | Tommy Tuberville | Buy | $1,001 to $15,000 | Oct 15, 2021 | Open card |
| Sep 30, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Oct 13, 2020 | Open card |
| Aug 4, 2020 | Greg Gianforte | Buy | $15,001 to $50,000 | Aug 18, 2020 | Open card |
| Jul 27, 2020 | Dwight Evans | Sell | $1,001 to $15,000 | Sep 21, 2020 | Open card |
| Jun 26, 2020 | Sean Patrick Maloney | Sell | $1,001 to $15,000 | Apr 2, 2021 | Open card |
| May 14, 2020 | Lois Frankel | Buy | $1,001 to $15,000 | May 28, 2020 | Open card |
| Mar 18, 2020 | K. Michael Conaway | Sell | $1,001 to $15,000 | Apr 6, 2020 | Open card |
| Mar 18, 2020 | K. Michael Conaway | Sell | $1,001 to $15,000 | Apr 6, 2020 | Open card |
| Mar 18, 2020 | Greg Gianforte | Buy | $1,001 to $15,000 | Apr 7, 2020 | Open card |
| Mar 2, 2020 | Dwight Evans | Buy | $1,001 to $15,000 | Apr 23, 2020 | Open card |
| Jan 7, 2020 | John H. Rutherford | Sell | $1,001 to $15,000 | Jan 23, 2020 | Open card |
| Oct 15, 2019 | Kevin Hern | Buy | $1,001 to $15,000 | Nov 14, 2019 | Open card |
| Oct 15, 2019 | Dwight Evans | Buy | $1,001 to $15,000 | Nov 15, 2019 | Open card |
| May 28, 2019 | Mikie Sherrill | Sell | $1,001 to $15,000 | Jul 8, 2019 | Open card |
| Mar 11, 2019 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Apr 17, 2019 | Open card |
| Feb 25, 2019 | Greg Gianforte | Buy | $100,001 to $250,000 | Mar 25, 2019 | Open card |
| Feb 25, 2019 | Greg Gianforte | Buy | $100,001 to $250,000 | Mar 25, 2019 | Open card |
| Feb 15, 2019 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 25, 2019 | Open card |
| Jan 11, 2019 | Greg Gianforte | Sell | $1,001 to $15,000 | Feb 14, 2019 | Open card |
| Dec 21, 2018 | Greg Gianforte | Buy | $15,001 to $50,000 | Jan 23, 2019 | Open card |
| May 1, 2018 | K. Michael Conaway | Buy | $1,001 to $15,000 | Jun 4, 2018 | Open card |
| Dec 12, 2017 | K. Michael Conaway | Buy | $1,001 to $15,000 | Jan 4, 2018 | Open card |
| Dec 11, 2017 | K. Michael Conaway | Buy | $1,001 to $15,000 | Jan 4, 2018 | Open card |
| Dec 8, 2017 | K. Michael Conaway | Buy | $1,001 to $15,000 | Jan 4, 2018 | Open card |
| Jul 11, 2017 | John H. Rutherford | Buy | $1,001 to $15,000 | Aug 20, 2018 | Open card |
| Dec 19, 2016 | John Hoeven | Sell | $100,001 to $250,000 | Dec 20, 2016 | Open card |
| Nov 28, 2016 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Dec 12, 2016 | Open card |
| Oct 26, 2016 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Nov 7, 2016 | Open card |
| Sep 2, 2016 | Ed Whitfield | Sell | $1,001 to $15,000 | Sep 14, 2016 | Open card |
| May 18, 2016 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Jun 16, 2016 | Open card |
| Jul 9, 2015 | Lois Frankel | Sell | $1,001 to $15,000 | Jul 20, 2015 | Open card |
| Jun 30, 2015 | Lois Frankel | Sell | $1,001 to $15,000 | Jul 20, 2015 | Open card |
| Jul 25, 2014 | Ed Whitfield | Buy | $1,001 to $15,000 | Aug 14, 2014 | Open card |
| Jul 10, 2014 | Ed Whitfield | Buy | $1,001 to $15,000 | Aug 14, 2014 | Open card |
| Jun 12, 2014 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 18, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 66 of 66 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.