Dec 11, 2025
Dan Newhouse- Amount
- $1,001 to $15,000
- Filed
- Jan 15, 2026
Congress ticker disclosure profile
As of August 28 at 10:54 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference DG. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
51
Member filers
18
Disclosed ranges
$805K
Most active member desks
28 sells vs 23 buys
Democrat · House · FL-22.0
Democrat · House · NY-10.0
Democrat · House · CA-31.0
Democrat · House · FL-23.0
Republican · House · MI-10.0
Republican · House · GA-14.0
Republican · House · VA-1.0
Republican · House · WA-4.0
Republican · House · IN-6.0
Democrat · House · OH-1.0
Latest trade Dec 11, 2025
Dec 11, 2025
Dan NewhouseJun 11, 2025
Lisa McclainJun 9, 2025
Lisa McclainMay 12, 2025
Jefferson ShreveApr 11, 2025
Dan NewhouseMar 27, 2025
Greg LandsmanMar 7, 2025
Marjorie Taylor GreeneMar 7, 2025
Marjorie Taylor GreeneMar 5, 2025
Jefferson ShreveMar 5, 2025
Jefferson ShreveMar 3, 2025
Marjorie Taylor GreeneMar 3, 2025
Marjorie Taylor GreeneFeb 26, 2025
Gilbert CisnerosFeb 26, 2025
Gilbert Ray Cisneros Jr.Feb 25, 2025
Rob BresnahanJan 24, 2025
Gilbert CisnerosJan 24, 2025
Gilbert Ray Cisneros Jr.Jan 15, 2025
Julie JohnsonJun 3, 2024
John JamesJun 3, 2024
John JamesApr 10, 2024
Dan NewhouseDec 28, 2023
Jared MoskowitzNov 10, 2023
John JamesNov 10, 2023
John JamesSep 1, 2023
Lois FrankelJul 21, 2023
Robert J. WittmanJul 21, 2023
Robert J. WittmanJul 14, 2023
Jared MoskowitzJul 14, 2023
Jared MoskowitzJul 12, 2023
Daniel GoldmanJun 6, 2023
Lois FrankelJun 6, 2023
Lois FrankelApr 10, 2023
Daniel GoldmanMar 6, 2023
Daniel GoldmanMar 6, 2023
Daniel S. GoldmanFeb 21, 2023
Jared MoskowitzJan 31, 2023
Kevin HernJan 31, 2023
Daniel GoldmanJan 31, 2023
Daniel S. GoldmanJan 18, 2023
Greg LandsmanDec 21, 2022
Robert J. WittmanDec 21, 2022
Robert J. WittmanJan 4, 2021
Tommy TubervilleMay 27, 2020
Lois FrankelMay 27, 2020
Lois FrankelMar 25, 2019
Nicholas Van TaylorJul 31, 2018
Gary PalmerMay 1, 2017
Lois FrankelMay 1, 2017
Lois FrankelMar 15, 2016
Tom GravesMar 15, 2016
Tom Graves Jr.| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Dec 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Jun 11, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 9, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | May 16, 2025 | Open card |
| Mar 27, 2025 | Greg Landsman | Sell | $1,001 to $15,000 | Apr 8, 2025 | Open card |
| Mar 7, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Mar 9, 2025 | Open card |
| Mar 7, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Mar 9, 2025 | Open card |
| Mar 5, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 5, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 3, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Mar 9, 2025 | Open card |
| Mar 3, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Mar 9, 2025 | Open card |
| Feb 26, 2025 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Feb 26, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Jan 24, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Feb 11, 2025 | Open card |
| Jan 24, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 11, 2025 | Open card |
| Jan 15, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Feb 12, 2025 | Open card |
| Jun 3, 2024 | John James | Sell | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Jun 3, 2024 | John James | Sell | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Apr 10, 2024 | Dan Newhouse | Buy | $1,001 to $15,000 | Apr 25, 2024 | Open card |
| Dec 28, 2023 | Jared Moskowitz | Sell | $1,001 to $15,000 | Jan 22, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Sep 1, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Jul 21, 2023 | Robert J. Wittman | Sell | $1,001 to $15,000 | Sep 30, 2023 | Open card |
| Jul 21, 2023 | Robert J. Wittman | Sell | $1,001 to $15,000 | Sep 30, 2023 | Open card |
| Jul 14, 2023 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Jul 14, 2023 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Jul 12, 2023 | Daniel Goldman | Sell | $50,001 to $100,000 | Aug 13, 2023 | Open card |
| Jun 6, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 24, 2023 | Open card |
| Jun 6, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 24, 2023 | Open card |
| Apr 10, 2023 | Daniel Goldman | Buy | $50,001 to $100,000 | May 19, 2023 | Open card |
| Mar 6, 2023 | Daniel Goldman | Sell | $15,001 to $50,000 | Apr 17, 2023 | Open card |
| Mar 6, 2023 | Daniel S. Goldman | Sell | $15,001 to $50,000 | Apr 17, 2023 | Open card |
| Feb 21, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Mar 10, 2023 | Open card |
| Jan 31, 2023 | Kevin Hern | Sell | $1,001 to $15,000 | Feb 14, 2023 | Open card |
| Jan 31, 2023 | Daniel Goldman | Buy | $15,001 to $50,000 | Feb 24, 2023 | Open card |
| Jan 31, 2023 | Daniel S. Goldman | Buy | $15,001 to $50,000 | Feb 24, 2023 | Open card |
| Jan 18, 2023 | Greg Landsman | Sell | $1,001 to $15,000 | Aug 14, 2024 | Open card |
| Dec 21, 2022 | Robert J. Wittman | Buy | $1,001 to $15,000 | Jan 5, 2023 | Open card |
| Dec 21, 2022 | Robert J. Wittman | Buy | $1,001 to $15,000 | Jan 5, 2023 | Open card |
| Jan 4, 2021 | Tommy Tuberville | Sell | $50,001 to $100,000 | Jul 23, 2021 | Open card |
| May 27, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 28, 2020 | Open card |
| May 27, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 28, 2020 | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | $15,001 to $50,000 | Apr 15, 2019 | Open card |
| Jul 31, 2018 | Gary Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| May 1, 2017 | Lois Frankel | Buy | $1,001 to $15,000 | May 31, 2017 | Open card |
| May 1, 2017 | Lois Frankel | Buy | $1,001 to $15,000 | May 31, 2017 | Open card |
| Mar 15, 2016 | Tom Graves | Sell | $1,001 to $15,000 | Mar 29, 2016 | Open card |
| Mar 15, 2016 | Tom Graves Jr. | Sell | $1,001 to $15,000 | Mar 29, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 51 of 51 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.