Mar 30, 2026
Alan Armstrong- Amount
- $1,001 to $15,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of September 23 at 9:42 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference DGX. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
25
Member filers
9
Disclosed ranges
$323K
Most active member desks
16 sells vs 9 buys
Republican · House · WV-1
Democrat · House · FL-22.0
Democrat · House · TX-32.0
Republican · Senate · OK
Republican · House · LA-5.0
Democrat · House · NC-6.0
Republican · Senate · AL
Democrat · House · OR-3.0
Democrat · House · CA-31.0
Latest trade Mar 30, 2026
Mar 30, 2026
Alan ArmstrongMar 27, 2026
Alan ArmstrongNov 3, 2025
Julie JohnsonOct 30, 2025
Julie JohnsonOct 30, 2025
Julie JohnsonJul 24, 2025
Julia LetlowApr 28, 2025
Julia LetlowMar 10, 2025
Carol D. MillerMar 10, 2025
Carol D. MillerMar 10, 2025
Carol D. MillerMar 10, 2025
Carol Devine MillerMar 10, 2025
Carol D. MillerJan 24, 2025
Gilbert Ray Cisneros Jr.Apr 4, 2024
Earl BlumenauerJan 3, 2024
Tommy TubervilleNov 14, 2022
Carol D. MillerNov 14, 2022
Carol Devine MillerAug 3, 2022
Kathy ManningJul 20, 2022
Kathy ManningJul 28, 2021
Carol Devine MillerMar 29, 2021
Tommy TubervilleJun 20, 2016
Lois FrankelJun 20, 2016
Lois FrankelMay 27, 2015
Lois FrankelMay 27, 2015
Lois Frankel| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 30, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Nov 3, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Oct 30, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Oct 30, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Jul 24, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Apr 28, 2025 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Mar 10, 2025 | Carol D. Miller | Sell | $15,001 to $50,000 | Aug 13, 2026 | Open card |
| Mar 10, 2025 | Carol D. Miller | Sell | $15,001 to $50,000 | Aug 13, 2026 | Open card |
| Mar 10, 2025 | Carol D. Miller | Sell | $15,001 to $50,000 | Aug 13, 2026 | Open card |
| Mar 10, 2025 | Carol Devine Miller | Sell | $1,001 to $15,000 | Apr 11, 2025 | Open card |
| Mar 10, 2025 | Carol D. Miller | Sell | $1,001 to $15,000 | Apr 11, 2025 | Open card |
| Jan 24, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 11, 2025 | Open card |
| Apr 4, 2024 | Earl Blumenauer | Sell | $1,001 to $15,000 | May 4, 2024 | Open card |
| Jan 3, 2024 | Tommy Tuberville | Sell | $15,001 to $50,000 | Feb 14, 2024 | Open card |
| Nov 14, 2022 | Carol D. Miller | Buy | $1,001 to $15,000 | Dec 13, 2022 | Open card |
| Nov 14, 2022 | Carol Devine Miller | Buy | $1,001 to $15,000 | Dec 13, 2022 | Open card |
| Aug 3, 2022 | Kathy Manning | Sell | $1,001 to $15,000 | Sep 14, 2022 | Open card |
| Jul 20, 2022 | Kathy Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jul 28, 2021 | Carol Devine Miller | Buy | $15,001 to $50,000 | Sep 2, 2022 | Open card |
| Mar 29, 2021 | Tommy Tuberville | Buy | $1,001 to $15,000 | Jul 23, 2021 | Open card |
| Jun 20, 2016 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 16, 2016 | Open card |
| Jun 20, 2016 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 16, 2016 | Open card |
| May 27, 2015 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 19, 2015 | Open card |
| May 27, 2015 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 19, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 25 of 25 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.