Sep 2, 2026
Kevin Hern- Amount
- $1,001 to $15,000
- Filed
- Sep 25, 2026
Congress ticker disclosure profile
As of September 24 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference DHR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
111
Member filers
37
Disclosed ranges
$1.9M
Most active member desks
56 sells vs 55 buys
Democrat · House · FL-22.0
Democrat · Senate · RI
Republican · House · OK-1
Democrat · Senate · RI
Democrat · House · CA-50
Democrat · House · IA-3.0
Republican · House · WV-1
Public filer · House · TX-21
Democrat · House · TX-32.0
Democrat · House · CA-18.0
Latest trade Sep 2, 2026
Sep 2, 2026
Kevin HernAug 31, 2026
Kevin HernMar 27, 2026
Alan ArmstrongDec 18, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonOct 7, 2025
Julie JohnsonSep 25, 2025
Lisa C. McClainSep 3, 2025
Thomas H. Kean Jr.Aug 28, 2025
Sheldon WhitehouseJul 22, 2025
Lisa C. McClainJun 12, 2025
Pete SessionsJun 11, 2025
Thomas H. Kean Jr.May 15, 2025
Robert P. Bresnahan Jr.May 12, 2025
Jefferson ShreveApr 28, 2025
Julia LetlowApr 21, 2025
Bruce WestermanApr 11, 2025
Dan NewhouseApr 8, 2025
Robert P. Bresnahan Jr.Apr 7, 2025
Jefferson ShreveMar 27, 2025
Greg LandsmanMar 4, 2025
Bruce WestermanFeb 26, 2025
Gilbert Ray Cisneros Jr.Feb 25, 2025
Robert P. Bresnahan Jr.Feb 13, 2025
Markwayne MullinJan 15, 2025
Julie JohnsonOct 29, 2024
Val T. HoyleApr 10, 2024
Dan NewhouseApr 9, 2024
Sheldon WhitehouseOct 24, 2023
Greg StantonSep 26, 2023
Greg StantonSep 13, 2023
Markwayne MullinJul 31, 2023
Thomas H. Kean Jr.May 25, 2023
Zoe LofgrenMar 6, 2023
Daniel S. GoldmanJan 31, 2023
Kevin HernNov 23, 2022
Cynthia AxneNov 23, 2022
Cynthia AxneOct 12, 2022
Lois FrankelSep 28, 2022
Lois FrankelSep 20, 2022
Dan NewhouseSep 14, 2022
Lois FrankelJul 15, 2022
Kathy E. ManningMay 10, 2022
Cynthia AxneMay 10, 2022
Cynthia AxneMay 10, 2022
Cynthia AxneMar 9, 2022
John R. CurtisSep 30, 2021
Zoe LofgrenJul 1, 2021
Kevin HernJun 22, 2021
John R. CurtisAug 10, 2020
Dean PhillipsAug 7, 2020
Joe CourtneyApr 9, 2020
Kevin HernMar 23, 2020
Zoe LofgrenFeb 19, 2020
Lois FrankelJan 15, 2020
Lois FrankelDec 31, 2019
Joe CourtneyDec 18, 2019
John B. LarsonNov 7, 2019
Kevin HernOct 18, 2019
Cheri BustosAug 7, 2019
Kevin HernMar 14, 2019
Susie LeeMar 11, 2019
Shelley Moore CapitoMar 6, 2019
Dean PhillipsMar 6, 2019
Lois FrankelFeb 28, 2019
Jack ReedFeb 4, 2019
Jack ReedFeb 1, 2019
Susie LeeJan 24, 2019
Susie LeeJan 4, 2019
Dean PhillipsDec 18, 2018
John A. YarmuthAug 28, 2018
Carlos CurbeloJul 5, 2018
Jack ReedApr 13, 2018
Lamar SmithMar 9, 2018
Jack ReedJan 4, 2018
Pete SessionsOct 10, 2017
Carlos CurbeloJun 30, 2017
Lamar SmithJun 15, 2017
Zoe LofgrenMar 2, 2017
Susan M. CollinsDec 30, 2016
Carlos Curbelo| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 2, 2026 | Kevin Hern | Sell | $1,001 to $15,000 | Sep 25, 2026 | Open card |
| Aug 31, 2026 | Kevin Hern | Sell | $15,001 to $50,000 | Sep 25, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Oct 7, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Nov 14, 2025 | Open card |
| Sep 25, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Sep 3, 2025 | Thomas H. Kean Jr. | Buy | $1,001 to $15,000 | Oct 14, 2025 | Open card |
| Aug 28, 2025 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Sep 3, 2025 | Open card |
| Jul 22, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 12, 2025 | Pete Sessions | Sell | $50,001 to $100,000 | Jun 21, 2025 | Open card |
| Jun 11, 2025 | Thomas H. Kean Jr. | Buy | $1,001 to $15,000 | Jul 16, 2025 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | May 31, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 28, 2025 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | May 16, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Mar 27, 2025 | Greg Landsman | Sell | $1,001 to $15,000 | Apr 8, 2025 | Open card |
| Mar 4, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Feb 26, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Feb 25, 2025 | Robert P. Bresnahan Jr. | Sell | $15,001 to $50,000 | Mar 27, 2025 | Open card |
| Feb 13, 2025 | Markwayne Mullin | Sell | $15,001 to $50,000 | Feb 27, 2025 | Open card |
| Jan 15, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Feb 12, 2025 | Open card |
| Oct 29, 2024 | Val T. Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Apr 10, 2024 | Dan Newhouse | Buy | $1,001 to $15,000 | Apr 25, 2024 | Open card |
| Apr 9, 2024 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | May 20, 2024 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Sep 26, 2023 | Greg Stanton | Buy | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Sep 13, 2023 | Markwayne Mullin | Buy | $15,001 to $50,000 | Oct 12, 2023 | Open card |
| Jul 31, 2023 | Thomas H. Kean Jr. | Buy | $1,001 to $15,000 | Sep 18, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| Mar 6, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Jan 31, 2023 | Kevin Hern | Sell | $1,001 to $15,000 | Feb 14, 2023 | Open card |
| Nov 23, 2022 | Cynthia Axne | Buy | $1,001 to $15,000 | Dec 7, 2022 | Open card |
| Nov 23, 2022 | Cynthia Axne | Buy | $1,001 to $15,000 | Dec 7, 2022 | Open card |
| Oct 12, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 24, 2022 | Open card |
| Sep 28, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 24, 2022 | Open card |
| Sep 20, 2022 | Dan Newhouse | Buy | $1,001 to $15,000 | May 26, 2023 | Open card |
| Sep 14, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Sep 20, 2022 | Open card |
| Jul 15, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| May 10, 2022 | Cynthia Axne | Buy | $1,001 to $15,000 | Jun 3, 2022 | Open card |
| May 10, 2022 | Cynthia Axne | Buy | $1,001 to $15,000 | Jun 3, 2022 | Open card |
| May 10, 2022 | Cynthia Axne | Buy | $1,001 to $15,000 | Jun 3, 2022 | Open card |
| Mar 9, 2022 | John R. Curtis | Buy | $1,001 to $15,000 | Mar 23, 2022 | Open card |
| Sep 30, 2021 | Zoe Lofgren | Buy | $1,001 to $15,000 | Oct 7, 2021 | Open card |
| Jul 1, 2021 | Kevin Hern | Buy | $50,001 to $100,000 | Sep 15, 2021 | Open card |
| Jun 22, 2021 | John R. Curtis | Sell | $1,001 to $15,000 | Jul 6, 2021 | Open card |
| Aug 10, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Sep 11, 2020 | Open card |
| Aug 7, 2020 | Joe Courtney | Sell | $1,001 to $15,000 | Aug 27, 2020 | Open card |
| Apr 9, 2020 | Kevin Hern | Buy | $1,001 to $15,000 | May 15, 2020 | Open card |
| Mar 23, 2020 | Zoe Lofgren | Sell | $1,001 to $15,000 | Apr 11, 2020 | Open card |
| Feb 19, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 23, 2020 | Open card |
| Jan 15, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Jan 23, 2020 | Open card |
| Dec 31, 2019 | Joe Courtney | Buy | $1,001 to $15,000 | Jul 29, 2020 | Open card |
| Dec 18, 2019 | John B. Larson | Sell | $1,001 to $15,000 | Jan 31, 2020 | Open card |
| Nov 7, 2019 | Kevin Hern | Buy | $1,001 to $15,000 | Dec 15, 2019 | Open card |
| Oct 18, 2019 | Cheri Bustos | Sell | $15,001 to $50,000 | Nov 8, 2019 | Open card |
| Aug 7, 2019 | Kevin Hern | Buy | $15,001 to $50,000 | Sep 16, 2019 | Open card |
| Mar 14, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Apr 8, 2019 | Open card |
| Mar 11, 2019 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Apr 17, 2019 | Open card |
| Mar 6, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Apr 16, 2019 | Open card |
| Mar 6, 2019 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 27, 2019 | Open card |
| Feb 28, 2019 | Jack Reed | Sell | $1,001 to $15,000 | Mar 18, 2019 | Open card |
| Feb 4, 2019 | Jack Reed | Sell | $1,001 to $15,000 | Mar 1, 2019 | Open card |
| Feb 1, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Mar 12, 2019 | Open card |
| Jan 24, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Mar 4, 2019 | Open card |
| Jan 4, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Feb 18, 2019 | Open card |
| Dec 18, 2018 | John A. Yarmuth | Sell | $1,001 to $15,000 | Feb 14, 2019 | Open card |
| Aug 28, 2018 | Carlos Curbelo | Buy | $1,001 to $15,000 | Sep 25, 2018 | Open card |
| Jul 5, 2018 | Jack Reed | Sell | $1,001 to $15,000 | Jul 18, 2018 | Open card |
| Apr 13, 2018 | Lamar Smith | Sell | $1,001 to $15,000 | May 8, 2018 | Open card |
| Mar 9, 2018 | Jack Reed | Sell | $1,001 to $15,000 | Mar 12, 2018 | Open card |
| Jan 4, 2018 | Pete Sessions | Buy | $15,001 to $50,000 | Jan 5, 2018 | Open card |
| Oct 10, 2017 | Carlos Curbelo | Sell | $1,001 to $15,000 | Nov 3, 2017 | Open card |
| Jun 30, 2017 | Lamar Smith | Buy | $1,001 to $15,000 | Jul 12, 2017 | Open card |
| Jun 15, 2017 | Zoe Lofgren | Buy | $1,001 to $15,000 | Jul 18, 2017 | Open card |
| Mar 2, 2017 | Susan M. Collins | Buy | $15,001 to $50,000 | Apr 11, 2017 | Open card |
| Dec 30, 2016 | Carlos Curbelo | Buy | $1,001 to $15,000 | Jan 10, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 111 of 111 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.