Jun 16, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Jul 6, 2026
Congress ticker disclosure profile
As of August 26 at 12:31 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference DHR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
238
Member filers
42
Disclosed ranges
$1.7M
Most active member desks
127 buys vs 110 sells
Democrat · House · CA-17.0
Republican · House · TX-10.0
Democrat · House · FL-22.0
Democrat · Senate · RI
Democrat · Senate · RI
Democrat · House · TX-32.0
Democrat · House · CA-50.0
Republican · House · WV-1.0
Republican · House · OK-1.0
Republican · House · 21.0
Latest trade Jun 16, 2026
Jun 16, 2026
Ro KhannaMay 27, 2026
Ro KhannaMay 22, 2026
Michael T. McCaulMay 15, 2026
Ro KhannaMay 14, 2026
Michael T. McCaulMay 4, 2026
Michael T. McCaulApr 28, 2026
Michael T. McCaulApr 24, 2026
Ro KhannaApr 13, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongMar 23, 2026
Ro KhannaMar 10, 2026
Ro KhannaFeb 24, 2026
Ro KhannaFeb 18, 2026
Ro KhannaJan 29, 2026
Ro KhannaDec 18, 2025
Julie JohnsonDec 18, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonNov 7, 2025
Ro KhannaNov 3, 2025
Ro KhannaOct 27, 2025
Michael T. McCaulOct 7, 2025
Julie JohnsonOct 3, 2025
Ro KhannaSep 29, 2025
Ro KhannaSep 25, 2025
Lisa McclainSep 25, 2025
Michael T. McCaulSep 9, 2025
Michael T. McCaulSep 5, 2025
Ro KhannaSep 3, 2025
Thomas H. Kean JrAug 28, 2025
Sheldon WhitehouseAug 21, 2025
Michael T. McCaulAug 15, 2025
Michael T. McCaulAug 4, 2025
Ro KhannaJul 25, 2025
Michael T. McCaulJul 23, 2025
Michael T. McCaulJul 22, 2025
Lisa McclainJul 8, 2025
Michael T. McCaulJul 5, 2025
Michael T. McCaulJul 2, 2025
Ro KhannaJul 1, 2025
Michael T. McCaulJul 1, 2025
Ro KhannaJun 12, 2025
Pete SessionsJun 11, 2025
Thomas H. Kean JrMay 28, 2025
Ro KhannaMay 19, 2025
Ro KhannaMay 15, 2025
Rob BresnahanMay 12, 2025
Jefferson ShreveApr 28, 2025
Julia LetlowApr 21, 2025
Bruce WestermanApr 15, 2025
Ro KhannaApr 11, 2025
Dan NewhouseApr 8, 2025
Rob BresnahanApr 7, 2025
Jefferson ShreveMar 27, 2025
Greg LandsmanMar 6, 2025
Ro KhannaFeb 26, 2025
Gilbert CisnerosFeb 25, 2025
Rob BresnahanFeb 19, 2025
Ro KhannaFeb 13, 2025
Markwayne MullinJan 17, 2025
Ro KhannaJan 15, 2025
Julie JohnsonNov 15, 2024
Ro KhannaNov 12, 2024
Ro KhannaNov 1, 2024
Ro KhannaOct 29, 2024
Valerie HoyleOct 14, 2024
Ro KhannaOct 11, 2024
Ro KhannaSep 9, 2024
Ro KhannaAug 2, 2024
Ro KhannaJul 1, 2024
Ro KhannaJun 7, 2024
Ro KhannaMay 28, 2024
Ro KhannaApr 10, 2024
Dan NewhouseApr 9, 2024
Sheldon WhitehouseApr 5, 2024
Ro KhannaFeb 13, 2024
Ro KhannaJan 10, 2024
Ro KhannaDec 5, 2023
Ro KhannaDec 4, 2023
John Curtis| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 16, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 22, 2026 | Michael T. McCaul | Buy | $1,001 to $15,000 | Jun 10, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 14, 2026 | Michael T. McCaul | Buy | $1,001 to $15,000 | Jun 10, 2026 | Open card |
| May 4, 2026 | Michael T. McCaul | Buy | $1,001 to $15,000 | Jun 10, 2026 | Open card |
| Apr 28, 2026 | Michael T. McCaul | Buy | $1,001 to $15,000 | May 4, 2026 | Open card |
| Apr 24, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | May 11, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | May 11, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 23, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 10, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 18, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | Receipt pending ingestion | Jan 15, 2026 | Receipt pending ingestion |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | Receipt pending ingestion | Dec 11, 2025 | Receipt pending ingestion |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Nov 7, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Nov 3, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Oct 27, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 10, 2025 | Open card |
| Oct 7, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Nov 14, 2025 | Open card |
| Oct 3, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Sep 29, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Sep 25, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Sep 25, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | Oct 10, 2025 | Open card |
| Sep 9, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | Oct 10, 2025 | Open card |
| Sep 5, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Sep 3, 2025 | Thomas H. Kean Jr | Buy | $1,001 to $15,000 | Oct 14, 2025 | Open card |
| Aug 28, 2025 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Sep 3, 2025 | Open card |
| Aug 21, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 11, 2025 | Open card |
| Aug 15, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | Sep 11, 2025 | Open card |
| Aug 4, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Jul 25, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | Aug 12, 2025 | Open card |
| Jul 23, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | Aug 13, 2025 | Receipt pending ingestion |
| Jul 22, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jul 8, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | Aug 12, 2025 | Open card |
| Jul 5, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | Jul 7, 2025 | Open card |
| Jul 2, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Jul 1, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | Aug 13, 2025 | Receipt pending ingestion |
| Jul 1, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Jun 12, 2025 | Pete Sessions | Sell | $50,001 to $100,000 | Jun 21, 2025 | Open card |
| Jun 11, 2025 | Thomas H. Kean Jr | Buy | $1,001 to $15,000 | Jul 16, 2025 | Open card |
| May 28, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2025 | Open card |
| May 19, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2025 | Open card |
| May 15, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | May 31, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 28, 2025 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 15, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | May 16, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Mar 27, 2025 | Greg Landsman | Sell | $1,001 to $15,000 | Apr 8, 2025 | Open card |
| Mar 6, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Feb 26, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Sell | $15,001 to $50,000 | Mar 27, 2025 | Open card |
| Feb 19, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Feb 13, 2025 | Markwayne Mullin | Sell | $15,001 to $50,000 | Feb 27, 2025 | Open card |
| Jan 17, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 15, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Feb 12, 2025 | Open card |
| Nov 15, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Nov 12, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Nov 1, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Oct 14, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Oct 11, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Sep 9, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Oct 4, 2024 | Open card |
| Aug 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Jul 1, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2024 | Open card |
| Jun 7, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jul 8, 2024 | Open card |
| May 28, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Apr 10, 2024 | Dan Newhouse | Buy | $1,001 to $15,000 | Apr 25, 2024 | Open card |
| Apr 9, 2024 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | May 20, 2024 | Open card |
| Apr 5, 2024 | Ro Khanna | Buy | Receipt pending ingestion | May 6, 2024 | Open card |
| Feb 13, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Mar 6, 2024 | Open card |
| Jan 10, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Dec 5, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jan 4, 2024 | Open card |
| Dec 4, 2023 | John Curtis | Sell | $1,001 to $15,000 | Dec 15, 2023 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 98 of 238 filed rows include disclosed amount ranges (41%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.