Sep 11, 2025
Marjorie Taylor Greene- Amount
- $1,001 to $15,000
- Filed
- Sep 27, 2025
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference DLR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
24
Member filers
12
Disclosed ranges
$408K
Most active member desks
13 buys vs 11 sells
Republican · House · GA-14
Democrat · House · MN-3
Democrat · House · NV-3
Democrat · House · FL-27
Democrat · House · CA-31
Public filer · House · NY-22
Republican · Senate · OK
Democrat · House · NY-10
Republican · House · PA-8
Republican · House · TX-17
Latest trade Mar 27, 2026
Sep 11, 2025
Marjorie Taylor GreeneMay 5, 2025
Marjorie Taylor GreeneMar 17, 2025
Marjorie Taylor GreeneNov 1, 2024
Marjorie Taylor GreeneJan 13, 2021
Susie LeeJan 12, 2021
Susie LeeDec 22, 2020
Gilbert Ray Cisneros Jr.Dec 18, 2020
Dean PhillipsSep 23, 2020
Dean PhillipsApr 2, 2020
Dean PhillipsAug 28, 2019
Donna E. ShalalaOct 23, 2014
Richard L. Hanna| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 11, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 27, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 6, 2025 | Open card |
| Mar 17, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Mar 19, 2025 | Open card |
| Nov 1, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 4, 2024 | Open card |
| Jan 13, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Feb 10, 2021 | Open card |
| Jan 12, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Feb 10, 2021 | Open card |
| Dec 22, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Dec 18, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Jan 9, 2021 | Open card |
| Sep 23, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Oct 9, 2020 | Open card |
| Apr 2, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | May 7, 2020 | Open card |
| Aug 28, 2019 | Donna E. Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Oct 23, 2014 | Richard L. Hanna | Sell | $1,001 to $15,000 | Nov 11, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 24 of 24 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.